2008-09
Basketball Schedule/Results Minster Wildcats (MAC) |
|||||||
Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/6 | Sat | Home | Spencerville | W 58-53 | 0-0 | 1-0 | |
12/13 | Sat | Home | Russia | L 50-55 | 0-0 | 1-1 | |
12/19 | Fri | Away | Delphos St. John * | L 44-54 | 0-1 | 1-2 | |
12/20 | Sat | Away | Houston | W 65-36 | 0-1 | 2-2 | |
12/27 | Sat | Home | Anna | L 26-38 | 0-1 | 2-3 | |
12/29 | Mon | Away |
Sidney Lehman (moved from 12/5) |
L 47-58 | 0-1 | 2-4 | |
1/3 | Sat | Away | Botkins | W 53-40 | 0-1 | 3-4 | |
1/9 | Fri | Home | New Bremen * | L 41-43 | 0-2 | 3-5 | |
1/17 | Sat | Home | Fort Loramie | L 36-41 | 0-2 | 3-6 | |
1/23 | Fri | Home | Fort Recovery * | L 44-56 | 0-3 | 3-7 | |
1/24 | Sat | Home | Wapakoneta | W 52-47 | 0-3 | 4-7 | |
1/30 | Fri | Away | Coldwater * | L 50-70 | 0-4 | 4-8 | |
2/1 | Sun | Away |
Ottoville (moved from 1/10) |
W 50-36 | 0-4 | 5-8 | |
2/6 | Fri | Home | Versailles * |
W 88-81 (2OT) |
1-4 | 6-8 | |
2/7 | Sat | Home | Jackson Center | W 49-46 | 1-4 | 7-8 | |
2/13 | Fri | Home | New Knoxville * | L 43-48 | 1-5 | 7-9 | |
2/14 | Sat | Away | St. Marys | W 49-39 | 1-5 | 8-9 | |
2/20 | Fri | Away | St. Henry * | L 40-43 | 1-6 | 8-10 | |
2/23 | Mon | Away |
Parkway * (moved from 1/16) |
W 66-63 (2 OT) |
2-6 | 9-10 | |
2/27 | Fri | Home | Marion Local * | W 65-53 | 3-6 | 10-10 | |
3/3 | Tue | Coldwater |
New Bremen (Sectional) |
L 45-62 | 3-6 | 10-11 | |
Minster High School Nickname: Wildcats League: Midwest Athletic Conference Official School Site |
Minster Wildcats |
---|
Avg. Points/Game - 50.5 Home Record 5-6 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Minster Wildcats Previous Seasons |
Midwest Athletic Conference Previous Season Standings |