2009-10 Basketball Schedule/Results
Kenton Wildcats (WBL)
Date Day Location Opponent Result WBL
Record
Overall
Record
12/5 Sat Away Marion Harding L 49-67 0-0 0-1
12/8 Tue Home Urbana L 44-63 0-0 0-2
12/12 Sat Away Upper Scioto Valley W 74-27 0-0 1-2
12/18 Fri Home Van Wert * L 48-66 0-1 1-3
12/23 Wed Away Riverdale L 36-39 0-1 1-4
12/29 Tue Home Hardin Northern W 89-37 0-1 2-4
1/2 Sat Away Benjamin Logan W 49-37 0-1 3-4
1/5 Tue Home Bluffton W 62-43 0-1 4-4
1/8 Fri Away Shawnee * L 51-73 0-2 4-5
1/12 Tue Away Bellefontaine L 39-61 0-2 4-6
1/15 Fri Away Ottawa-Glandorf * L 45-69 0-3 4-7
1/19 Tue Home Piqua W 61-44 0-3 5-7
1/22 Fri Home Elida * L 43-64 0-4 5-8
1/29 Fri Away Bath * L 58-73 0-5 5-9
2/8 Mon Home Celina *
(moved from 2/5)
L 53-66 0-6 5-10
2/12 Fri Away Defiance * L 21-56 0-7 5-11
2/13 Sat Home Coldwater L 60-65 0-7 5-12
2/19 Fri Home Wapakoneta * W 50-49 1-7 6-12
2/20 Sat Home Ada
(moved from 2/6)
W 58-43 1-7 7-12
2/26 Fri Away St. Marys * L 34-48 1-8 7-13
3/5 Fri Riverdale Tiffin Columbian
(Sectional)
W 58-56 1-8 8-13
3/10 Wed ONU Celina
(District)
L 53-58 1-8 8-14
Kenton High School
Nickname: Wildcats
League: Western Buckeye League
Official School Site

Home Newspaper: Kenton Times