2009-10 Basketball Schedule/Results
Minster Wildcats (MAC)
Date Day Location Opponent Result MAC
Record
Overall
Record
12/4 Fri Home Sidney Lehman L 43-61 0-0 0-1
12/5 Sat Away Spencerville W 65-54 0-0 1-1
12/11 Fri Home Houston W 55-44 0-0 2-1
12/22 Tue Away Russia L 36-61 0-0 2-2
12/26 Sat Away Anna L 39-60 0-0 2-3
1/2 Sat Home Botkins W 59-49 0-0 3-3
1/5 Tue Home Delphos St. John *
(moved from 12/18)
L 40-45 0-1 3-4
1/8 Fri Away New Bremen * L 28-52 0-2 3-5
1/9 Sat Home Ottoville L 53-58 0-2 3-6
1/15 Fri Home Parkway * W 52-47 1-2 4-6
1/16 Sat Away Fort Loramie L 40-53 1-2 4-7
1/22 Fri Away Fort Recovery * L 49-58 1-3 4-8
1/29 Fri Home Coldwater * L 26-51 1-4 4-9
1/30 Sat Away Wapakoneta W 53-45 1-4 5-9
2/12 Fri Away New Knoxville * L 54-60 1-5 5-10
2/13 Sat Home St. Marys W 43-34 1-5 6-10
2/16 Tue Away Versailles *
(moved from 2/5,2/8, 2/16)
canceled    
2/19 Fri Home St. Henry * W 58-51 2-5 7-10
2/20 Sat Away Jackson Center
(moved from 2/6)
L 57-60
(OT)
2-5 7-11
2/27 Sat Away Marion Local *
(moved from 2/26)
L 34-42 2-6 7-12
3/3 Wed Coldwater Marion Local
(Sectional)
L 34-42 2-6 7-13
Minster High School
Nickname: Wildcats
League: Midwest Athletic Conference
Official School Site