2010-11 Basketball Schedule/Results
Ada Bulldogs (NWC)
Date Day Location Opponent Result NWC
Record
Overall
Record
12/3 Fri Home Kalida L 28-40 0-0 0-1
12/4 Sat Away Arlington L 49-52
(OT)
0-0 0-2
12/10 Fri Home Wapakoneta W 54-48 0-0 1-2
12/11 Sat Away Pandora-Gilboa W 53-46 0-0 2-2
12/17 Fri Away Delphos Jefferson * L 42-47 0-1 2-3
12/18 Sat Away Lima Perry W 59-45 0-1 3-3
12/27 Mon Away New Knoxville L 30-65 0-1 3-4
1/7 Fri Away Allen East * W 58-37 1-1 4-4
1/8 Sat Home Upper Scioto Valley W 62-25 1-1 5-4
1/14 Fri Home Lima Central Catholic * L 43-67 1-2 5-5
1/15 Sat Home Waynesfield-Goshen W 66-59 1-2 6-5
1/21 Fri Away Bluffton * L 34-53 1-3 6-6
1/22 Sat Home Cory-Rawson W 58-40 1-3 7-6
1/28 Fri Home Lincolnview * W 49-43 2-3 8-6
2/4 Fri Away Columbus Grove * L 46-55 2-4 8-7
2/5 Sat Home Kenton L 53-65 2-4 8-8
2/11 Fri Home Paulding * L 49-76 2-5 8-9
2/12 Sat Away Hardin Northern W 58-30 2-5 9-9
2/18 Fri Away Crestview * L 34-59 2-6 9-10
2/26 Sat Home Spencerville *
(moved from 2/25)
L 43-50 2-7 9-11
3/4 Fri Kenton Upper Scioto Valley
(Sectional)
L 38-40 2-7 9-12
Ada High School
Nickname: Bulldogs
League: Northwest Conference
Official School Site

Home Newspaper: Ada Herald