2011-12 Basketball Schedule/Results
Ada Bulldogs (NWC)
Date Day Location Opponent Result NWC
Record
Overall
Record
12/9 Fri Away Wapakoneta W 70-55 0-0 1-0
12/10 Sat Home Pandora-Gilboa W 55-36 0-0 2-0
12/16 Fri Away Spencerville * W 65-63 1-0 3-0
12/17 Sat Home Lima Perry L 42-44 1-0 3-1
12/21 Wed Away Cory-Rawson W 56-38 1-0 4-1
12/23 Fri Home Arlington
(moved from 12/3)
W 44-42 1-0 5-1
12/27 Tue Home New Knoxville W 56-47 1-0 6-1
12/30 Fri Away Kalida
(moved from 12/2)
W 45-41 1-0 7-1
1/6 Fri Home Delphos Jefferson * W 50-28 2-0 8-1
1/7 Sat Away Upper Scioto Valley W 64-51 2-0 9-1
1/13 Fri Home Allen East * W 65-53 3-0 10-1
1/14 Sat Away Waynesfield-Goshen W 74-51 3-0 11-1
1/20 Fri Away Lima Central Catholic * L 41-68 3-1 11-2
1/27 Fri Home Bluffton * W 59-27 4-1 12-2
2/3 Fri Away Lincolnview * L 42-44 4-2 12-3
2/4 Sat Away Kenton W 64-61 4-2 13-3
2/10 Fri Home Columbus Grove * L 50-56 4-3 13-4
2/11 Sat Home Hardin Northern W 67-28 4-3 14-4
2/17 Fri Away Paulding * W 64-60 5-3 15-4
2/24 Fri Home Crestview * L 56-68 5-4 15-5
2/28 Tue Kenton Hardin Northern
(Sectional)
W 73-38 5-4 16-5
3/2 Fri Kenton Vanlue
(Sectional)
W 54-47 5-4 17-5
3/6 Tue LB Columbus Grove
(District)
L 38-39 5-4 17-6
Ada High School
Nickname: Bulldogs
League: Northwest Conference
Official School Site

Home Newspaper: Ada Herald