2013-14 Basketball Schedule/Results
Minster Wildcats (MAC)
Date Day Location Opponent Result MAC
Record
Overall
Record
11/30 Sat Away Spencerville L 67-78 0-0 0-1
12/6 Fri Home Sidney Lehman W 64-51 0-0 1-1
12/7 Sat Away Russia L 58-65 0-0 1-2
12/13 Fri Home St. Henry * L 41-51 0-1 1-3
12/14 Sat Away Wapakoneta L 48-53 0-1 1-4
12/21 Sat Away Anna L 50-63 0-1 1-5
12/27 Fri Home Houston W 69-59 0-1 2-5
12/28 Sat Home Botkins W 41-34 0-1 3-5
1/3 Fri Away Marion Local * L 41-51 0-2 3-6
1/4 Sat Home Ottoville L 46-50 0-2 3-7
1/10 Fri Home Delphos St. John * L 42-45 0-3 3-8
1/11 Sat Away Fort Loramie L 36-52 0-3 3-9
1/17 Fri Away New Bremen * L 52-55
(OT)
0-4 3-10
1/18 Sat Home Mississinawa Valley W 66-51 0-4 4-10
1/24 Fri Home Parkway * W 57-49 1-4 5-10
1/31 Fri Away Fort Recovery * L 48-66 1-5 5-11
2/1 Sat Away Jackson Center L 48-56 1-5 5-12
2/7 Fri Home Coldwater * W 58-50 2-5 6-12
2/8 Sat Home St. Marys L 44-48 2-5 6-13
2/14 Fri Away Versailles * L 43-48 2-6 6-14
2/15 Sat Home Troy W 54-52 2-6 7-14
2/21 Fri Away New Knoxville * W 60-49 3-6 8-14
2/25 Tue Coldwater Marion Local
(Sectional)
L 51-59 3-6 8-15
Minster High School
Nickname: Wildcats
League: Midwest Athletic Conference
Division IV
Official School Site