2015-16
Basketball Schedule/Results Ada Bulldogs (NWC) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/28 | Sat | Home | Arlington | L 51-59 | 0-0 | 0-1 | |
12/4 | Fri | Away | Kalida |
L 70-73 (2OT) |
0-0 | 0-2 | |
12/5 | Sat | Away | Ottoville | W 66-46 | 0-0 | 1-2 | |
12/8 | Tue | Home | Ridgemont | W 71-52 | 0-0 | 2-2 | |
12/11 | Fri | Away | Paulding * | L 42-49 | 0-1 | 2-3 | |
12/12 | Sat | Home | Lima Perry | L 33-74 | 0-1 | 2-4 | |
12/18 | Fri | Home | Crestview * | L 36-65 | 0-2 | 2-5 | |
12/19 | Sat | Away | Cory-Rawson | W 64-43 | 0-2 | 3-5 | |
12/29 | Tue | Home | Fort Jennings | W 67-53 | 0-2 | 4-5 | |
1/2 | Sat | Home | New Knoxville | W 53-37 | 0-2 | 5-5 | |
1/8 | Fri | Away | Spencerville * | L 39-60 | 0-3 | 5-6 | |
1/9 | Sat | Away | Upper Scioto Valley | L 46-63 | 0-3 | 5-7 | |
1/15 | Fri | Home | Delphos Jefferson * |
L 53-56 (OT) |
0-4 | 5-8 | |
1/22 | Fri | Home | Allen East * | W 61-54 | 1-4 | 6-8 | |
1/23 | Sat | Away | Kenton | W 53-46 | 1-4 | 7-8 | |
1/30 | Sat | Home | Hardin Northern | W 58-39 | 1-4 | 8-8 | |
2/2 | Tue | Away |
Waynesfield-Goshen (moved from 1/12) |
W 64-45 | 1-4 | 9-8 | |
2/5 | Fri | Home | Bluffton * | L 27-41 | 1-5 | 9-9 | |
2/6 | Sat | Away | McComb |
W 58-52 (2OT) |
1-5 | 10-9 | |
2/12 | Fri | Away | Lincolnview * | L 47-49 | 1-6 | 10-10 | |
2/16 | Tue | Away | Lima Temple Christian | W 63-38 | 1-6 | 11-10 | |
2/19 | Fri | Home | Columbus Grove * | W 53-52 | 2-6 | 12-10 | |
2/23 | Tue | Coldwater |
New Bremen (Sectional) |
W 75-58 | 2-6 | 13-10 | |
2/26 | Fri | Coldwater |
Minster (Sectional) |
L 43-61 | 2-6 | 13-11 | |
Ada High School Nickname: Bulldogs League: Northwest Conference Official School Site Home Newspaper: Ada Herald |
Ada Bulldogs |
---|
Avg. Points/Game - 53.9 Home Record 6-5 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Ada Bulldogs Previous Seasons |
Northwest Conference Previous Season Standings |