2018-19 Basketball Schedule/Results
Minster Wildcats (MAC)
Date Day Location Opponent Result MAC
Record
Overall
Record
11/30 Fri Away Houston W 73-48 0-0 1-0
12/1 Sat Home Spencerville W 65-44 0-0 2-0
12/8 Sat Away Botkins W 68-42 0-0 3-0
12/14 Fri Away Delphos St. John * L 45-49 0-1 3-1
12/15 Sat Home Wapakoneta L 55-69 0-1 3-2
12/22 Sat Home Xenia Legacy Christian L 52-57 0-1 3-3
12/28 Fri Home Russia W 68-46 0-1 4-3
1/4 Fri Away Fort Recovery * W 78-47 1-1 5-3
1/5 Sat Away Ottoville W 57-47 1-1 6-3
1/11 Fri Home Coldwater * W 51-42 2-1 7-3
1/12 Sat Home Fort Loramie L 45-47
(OT)
2-1 7-4
1/15 Tue Home Greenon W 74-47 2-1 8-4
1/18 Fri Away Marion Local * W 45-42 3-1 9-4
1/20 Sun Kettering Crestview
(Flyin to the Hoop)
L 63-71 3-1 9-5
1/25 Fri Home New Bremen * W 61-48 4-1 10-5
2/1 Fri Away Versailles * L 34-66 4-2 10-6
2/2 Sat Home Jackson Center W 49-47 4-2 11-6
2/8 Fri Away New Knoxville * W 63-30 5-2 12-6
2/9 Sat Away St. Marys W 51-40 5-2 13-6
2/15 Fri Home St. Henry * L 52-54 5-3 13-7
2/16 Sat Home Anna W 66-64 5-3 14-7
2/22 Fri Home Parkway * W 76-44 6-3 15-7
3/1 Fri Coldwater Fort Recovery
(Sectional)
W 67-60 6-3 16-7
3/5 Tue Wapak St. Henry
(District)
L 41-48 6-3 16-8
Minster High School
Nickname: Wildcats
League: Midwest Athletic Conference
Division IV
Official School Site