2019-20 Basketball Schedule/Results
Minster Wildcats (MAC)
Date Day Location Opponent Result MAC
Record
Overall
Record
11/29 Fri Home Houston W 80-44 0-0 1-0
11/30 Sat Away Spencerville W 46-44 0-0 2-0
12/6 Fri Home Botkins W 57-43 0-0 3-0
12/7 Sat Away Xenia Legacy Christian W 56-36 0-0 4-0
12/13 Fri Home Delphos St. John * L 40-43 0-1 4-1
12/14 Sat Away Wapakoneta W 59-55 0-1 5-1
12/21 Sat Home Mississinawa Valley W 70-52 0-1 6-1
12/27 Fri Away Russia W 61-47 0-1 7-1
1/3 Fri Home Fort Recovery * W 52-50 1-1 8-1
1/4 Sat Home Ottoville L 37-50 1-1 8-2
1/10 Fri Away Coldwater * L 42-44 1-2 8-3
1/11 Sat Away Fort Loramie L 45-50
(OT)
1-2 8-4
1/17 Fri Home Marion Local * W 52-47 2-2 9-4
1/21 Tue Home Lima Perry W 72-60 2-2 10-4
1/24 Fri Away New Bremen * W 48-44 3-2 11-4
1/31 Fri Home Versailles * L 43-46 3-3 11-5
2/1 Sat Away Jackson Center L 46-57 3-3 11-6
2/7 Fri Home New Knoxville * W 64-40 4-3 12-6
2/8 Sat Home St. Marys L 39-47 4-3 12-7
2/14 Fri Away St. Henry * W 55-49 5-3 13-7
2/15 Sat Away Anna W 56-55 5-3 14-7
2/21 Fri Away Parkway * L 39-40 5-4 14-8
2/28 Fri Coldwater Lima Perry
(Sectional)
W 49-42 5-4 15-8
3/3 Tue Wapakoneta Parkway
(District)
L 43-48 5-4 15-9
Minster High School
Nickname: Wildcats
League: Midwest Athletic Conference
Official School Site