2023-24
Basketball Schedule/Results Parkway Panthers (MAC) |
|||||||
Date | Day | Location | Opponent | Result | MAC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/1 | Fri | Away | Upper Scioto Valley | W 54-48 | 0-0 | 1-0 | |
12/2 | Sat | Home | Wayne Trace | L 39-48 | 0-0 | 1-1 | |
12/8 | Fri | Home | Van Wert | W 43-40 | 0-0 | 2-1 | |
12/9 | Sat | Away | Crestview | L 45-54 | 0-0 | 2-2 | |
12/15 | Fri | Away | Fort Recovery * | W 33-30 | 1-0 | 3-2 | |
12/16 | Sat | Home | Adams Central, IN | L 45-57 | 1-0 | 3-3 | |
12/19 | Tue | Home | Celina | W 63-56 | 1-0 | 4-3 | |
12/22 | Fri | Home | Delphos Jefferson | W 54-47 | 1-0 | 5-3 | |
12/27 | Wed | Grandview |
Centerburg (Holiday Tourney) |
W 56-44 | 1-0 | 6-3 | |
12/28 | Thu | Grandview |
Grandview Heights (Holiday Tourney) |
W 45-13 | 1-0 | 7-3 | |
1/5 | Fri | Home | Minster * | W 48-45 | 2-0 | 8-3 | |
1/13 | Sat | Away | Botkins | W 43-39 | 2-0 | 9-3 | |
1/23 | Tue | Home |
Delphos St. John * (moved from 1/19) |
L 41-54 | 2-1 | 9-4 | |
1/26 | Fri | Away | Coldwater * | L 42-58 | 2-2 | 9-5 | |
1/27 | Sat | Away | Lincolnview | W 47-32 | 2-2 | 10-5 | |
2/2 | Fri | Home | Marion Local * | L 39-42 | 2-3 | 10-6 | |
2/3 | Sat | Home | South Adams, IN | W 45-34 | 2-3 | 11-6 | |
2/6 | Tue | Away |
Versailles * (moved from 1/12) |
L 45-53 | 2-4 | 11-7 | |
2/9 | Fri | Away | New Bremen * | L 43-47 | 2-5 | 11-8 | |
2/16 | Fri | Away | St. Henry * | L 50-57 | 2-6 | 11-9 | |
2/17 | Sat | Home | Spencerville | L 44-66 | 2-6 | 11-10 | |
2/23 | Fri | Home | New Knoxville * | W 50-42 | 3-6 | 12-10 | |
2/28 | Wed | Home |
Fort Jennings (Sectional) |
W 50-49 | 3-6 | 13-10 | |
3/1 | Fri | Away |
Ottoville (Sectional) |
L 36-49 | 3-6 | 13-11 | |
Parkway High School Nickname: Panthers League: Midwest Athletic Conference Official School Site |
Parkway Panthers |
---|
Avg. Points/Game - 45.8 Home Record 7-5 |
Related Links |
---|
Parkway Panthers Previous Seasons |
Midwest Athletic Conference Previous Season Standings |