2023-24 Basketball Schedule/Results
Rossford Bulldogs (NBC)
Date Day Location Opponent Result NBC
Record
Overall
Record
12/2 Sat Away Bowling Green L 68-92 0-0 0-1
12/5 Tue Away Oak Harbor * L 49-68 0-1 0-2
12/8 Fri Away Maumee * W 70-59 1-1 1-2
12/9 Sat Away Defiance L 29-56 1-1 1-3
12/15 Fri Away Fostoria * L 40-76 1-2 1-4
12/16 Sat Lima Sr. Wapakoneta
(Kewpee Classic)
L 32-58 1-2 1-5
12/22 Fri Home Genoa * L 34-57 1-3 1-6
12/30 Sat Away Bryan L 58-60 1-3 1-7
1/6 Sat Home Millbury Lake * L 58-81 1-4 1-8
1/9 Tue Away Tiffin Columbian L 35-61 1-4 1-9
1/15 Mon Home Evergreen
(MLK Classic)
L 48-74 1-4 1-10
1/23 Tue Away Eastwood * L 45-52 1-5 1-11
1/26 Fri Home Maumee * L 51-55 1-6 1-12
1/27 Sat Home Wauseon L 47-58 1-6 1-13
1/30 Tue Home Fostoria * L 54-75 1-7 1-14
2/2 Fri Away Genoa * L 44-49 1-8 1-15
2/6 Tue Away Otsego *
(moved from 1/12 & 1/16)
L 51-52 1-9 1-16
2/9 Fri Away Millbury Lake * L 73-90 1-10 1-17
2/13 Tue Home Perrysburg L 51-81 1-10 1-18
2/16 Fri Home Otsego * L 52-65 1-11 1-19
2/20 Tue Home Oak Harbor *
(moved from 1/19)
W 54-49 2-11 2-19
2/23 Fri Home Eastwood * L 36-44 2-12 2-20
3/1 Fri Away Toledo Scott
(Sectional)
L 33-73 2-12 2-21
Rossford High School
Nickname: Bulldogs
League: Northern Buckeye Conference