Rossford Bulldogs
Arcadia Won 0 Lost: 0 | ||||
Bowling Green Won 1 Lost: 2 | ||||
2018-19 | Away | L 60-70 | Thu, 11/29/18 | |
2019-20 | Away | W 49-36 | Wed, 11/27/19 | |
2023-24 | Away | L 68-92 | Sat, 12/2/23 | |
Bryan Won 0 Lost: 1 | ||||
2023-24 | Away | L 58-60 | Sat, 12/30/23 | |
Defiance Won 6 Lost: 13 | ||||
2006-07 | Home | W 48-40 | Sat, 2/17/07 | |
2007-08 | Away | L 41-52 | Sat, 2/9/08 | |
2008-09 | Home | L 51-57 | Sat, 2/14/09 | |
2009-10 | Away | L 55-71 | Sat, 2/20/10 | |
2009-10 | BGSU+ | L 41-48 | Wed, 3/10/10 | |
2010-11 | Home | L 31-53 | Sat, 2/19/11 | |
2011-12 | Away | L 26-75 | Sat, 2/18/12 | |
2012-13 | Home | L 48-59 | Fri, 12/21/12 | |
2013-14 | Away | L 37-43 | Sat, 12/21/13 | |
2014-15 | Home | L 45-56 | Sat, 12/13/14 | |
2015-16 | Away | L 45-62 | Sat, 12/5/15 | |
2016-17 | Home | W 51-43 | Sat, 12/10/16 | |
2017-18 | Away | L 59-78 | Sat, 12/9/17 | |
2018-19 | Away | L 40-55 | Sat, 12/8/18 | |
2019-20 | Away | W 63-50 | Sat, 12/7/19 | |
2020-21 | Home | W 53-49 | Sat, 12/5/20 | |
2021-22 | Away | W 66-50 | Sat, 12/4/21 | |
2022-23 | Home | W 51-48 (OT) | Sat, 12/3/22 | |
2023-24 | Away | L 29-56 | Sat, 12/9/23 | |
Detroit College Prep, MI Won 1 Lost: 0 | ||||
2022-23 | Home | W 64-44 | Sat, 12/10/22 | |
Eastwood Won 2 Lost: 2 | ||||
2022-23 | Home | W 65-47 | Fri, 12/16/22 | |
2022-23 | Away | W 58-30 | Tue, 1/31/23 | |
2023-24 | Away | L 45-52 | Tue, 1/23/24 | |
2023-24 | Home | L 36-44 | Fri, 2/23/24 | |
Elmwood Won 2 Lost: 0 | ||||
2022-23 | Away | W 39-27 | Wed, 12/14/22 | |
2022-23 | Home | W 50-32 | Tue, 1/24/23 | |
Evergreen Won 0 Lost: 1 | ||||
2023-24 | Home | L 48-74 | Mon, 1/15/24 |
Fostoria Won 17 Lost: 3 | ||||
2014-15 | Home | W 58-32 | Tue, 1/20/15 | |
2014-15 | Away | W 72-38 | Tue, 2/10/15 | |
2015-16 | Away | W 64-54 | Fri, 12/4/15 | |
2015-16 | Home | W 61-45 | Thu, 1/21/16 | |
2016-17 | Home | W 68-59 | Fri, 12/9/16 | |
2016-17 | Away | W 61-49 | Fri, 1/20/17 | |
2017-18 | Away | L 70-75 | Fri, 12/22/17 | |
2017-18 | Home | W 58-48 | Fri, 2/2/18 | |
2018-19 | Away | W 92-88 | Fri, 12/21/18 | |
2018-19 | Away | W 67-56 | Fri, 2/1/19 | |
2019-20 | Away | W 83-56 | Fri, 12/20/19 | |
2019-20 | Owens CC | W 53-46 | Fri, 1/31/20 | |
2020-21 | Away | W 73-53 | Wed, 12/23/20 | |
2020-21 | Home | W 70-48 | Tue, 2/2/21 | |
2021-22 | Away | W 85-45 | Wed, 12/22/21 | |
2021-22 | Home | W 76-43 | Fri, 1/28/22 | |
2022-23 | Home | W 51-20 | Tue, 11/29/22 | |
2022-23 | Away | W 58-41 | Fri, 1/20/23 | |
2023-24 | Away | L 40-76 | Fri, 12/15/23 | |
2023-24 | Home | L 54-75 | Tue, 1/30/24 | |
Genoa Won 2 Lost: 2 | ||||
2022-23 | Home | W 48-32 | Fri, 1/13/23 | |
2022-23 | Away | W 44-31 | Fri, 2/17/23 | |
2023-24 | Home | L 34-57 | Fri, 12/22/23 | |
2023-24 | Away | L 44-49 | Fri, 2/2/24 | |
Kalida Won 1 Lost: 1 | ||||
2021-22 | Away | W 63-43 | Wed, 11/24/21 | |
2022-23 | Home | L 59-67 | Wed, 11/23/22 | |
Liberty-Benton Won 2 Lost: 5 | ||||
2012-13 | Away | L 40-64 | Sat, 1/26/13 | |
2013-14 | Home | L 46-66 | Fri, 11/29/13 | |
2014-15 | Away | L 35-51 | Sat, 1/17/15 | |
2015-16 | Home | L 56-59 | Sat, 2/6/16 | |
2016-17 | Away | W 62-60 (OT) | Fri, 12/2/16 | |
2017-18 | Home | W 59-51 | Tue, 1/16/18 | |
2018-19 | Away | L 63-68 | Sat, 12/1/18 | |
Mansfield Senior Won 0 Lost: 1 | ||||
2022-23 | Lima Sr. | L 55-56 | Sun, 12/18/22 | |
Maumee Won 3 Lost: 3 | ||||
2017-18 | Home | L 43-59 | Tue, 2/20/18 | |
2018-19 | Away | L 39-59 | Tue, 2/19/19 | |
2019-20 | Away | W 60-29 | Tue, 1/21/20 | |
2020-21 | Home | canceled | Mon, 12/21/20 | |
2022-23 | Whitehouse+ | W 32-20 | Fri, 2/24/23 | |
2023-24 | Away | W 70-59 | Fri, 12/8/23 | |
2023-24 | Home | L 51-55 | Fri, 1/26/24 | |
Millbury Lake Won 2 Lost: 2 | ||||
2022-23 | Home | W 61-31 | Fri, 12/9/22 | |
2022-23 | Away | W 71-31 | Fri, 1/27/23 | |
2023-24 | Home | L 58-81 | Sat, 1/6/24 | |
2023-24 | Away | L 73-90 | Fri, 2/9/24 | |
Northwood Won 0 Lost: 0 |
Oak Harbor Won 1 Lost: 1 | ||||
2023-24 | Away | L 49-68 | Tue, 12/5/23 | |
2023-24 | Home | W 54-49 | Tue, 2/20/24 | |
Onsted, MI Won 1 Lost: 0 | ||||
2022-23 | Home | W 64-35 | Mon, 1/16/23 | |
Otsego Won 14 Lost: 6 | ||||
2014-15 | Home | W 66-22 | Thu, 12/18/14 | |
2014-15 | Away | W 56-33 | Tue, 2/3/15 | |
2015-16 | Away | W 47-35 | Fri, 12/18/15 | |
2015-16 | Home | W 61-45 | Fri, 1/29/16 | |
2016-17 | Home | W 65-57 (OT) | Fri, 12/23/16 | |
2016-17 | Away | L 48-49 | Fri, 2/3/17 | |
2017-18 | Away | L 47-52 (OT) | Tue, 1/9/18 | |
2017-18 | Home | L 51-55 | Fri, 2/16/18 | |
2018-19 | Lake HS | L 39-61 | Tue, 1/8/19 | |
2018-19 | Away | W 63-52 | Fri, 2/15/19 | |
2019-20 | Away | W 68-39 | Fri, 12/6/19 | |
2019-20 | Owens CC | W 70-50 | Tue, 2/11/20 | |
2020-21 | Home | W 61-42 | Thu, 12/10/20 | |
2020-21 | Away | W 75-37 | Mon, 1/25/21 | |
2021-22 | Home | W 78-43 | Tue, 1/4/22 | |
2021-22 | Away | W 77-43 | Sat, 2/12/22 | |
2022-23 | Away | W 68-36 | Tue, 1/3/23 | |
2022-23 | Home | W 81-42 | Fri, 2/3/23 | |
2023-24 | Away | L 51-52 | Tue, 2/6/24 | |
2023-24 | Home | L 52-65 | Fri, 2/16/24 | |
Ottawa-Glandorf Won 1 Lost: 2 | ||||
2020-21 | Away | W 71-57 | Sat, 1/30/21 | |
2021-22 | Home | L 45-57 | Sat, 1/29/22 | |
2022-23 | Away | L 54-58 | Sat, 1/28/23 | |
Perrysburg Won 1 Lost: 1 | ||||
2022-23 | Away | W 55-53 | Thu, 12/29/22 | |
2023-24 | Home | L 51-81 | Tue, 2/13/24 | |
Tiffin Columbian Won 0 Lost: 2 | ||||
2021-22 | Genoa+ | L 48-63 | Fri, 2/25/22 | |
2023-24 | Away | L 35-61 | Tue, 1/9/24 | |
Toledo Christian Won 0 Lost: 0 | ||||
Toledo Scott Won 0 Lost: 1 | ||||
2023-24 | Away+ | L 33-73 | Fri, 3/1/24 | |
Toledo Waite Won 0 Lost: 0 | ||||
Van Wert Won 0 Lost: 1 | ||||
2022-23 | BGSU+ | L 42-49 | Thu, 3/9/23 | |
Wapakoneta Won 0 Lost: 1 | ||||
2023-24 | Lima Sr. | L 32-58 | Sat, 12/16/23 | |
Wauseon Won 4 Lost: 6 | ||||
2015-16 | Home | L 42-54 | Sat, 1/23/16 | |
2016-17 | Away | L 36-62 | Sat, 1/28/17 | |
2017-18 | Home | L 29-57 | Sat, 1/27/18 | |
2018-19 | Away | L 54-73 | Sat, 1/26/19 | |
2019-20 | Owens CC | W 59-56 | Sat, 1/25/20 | |
2020-21 | Away | W 58-43 | Tue, 2/9/21 | |
2021-22 | Home | W 64-53 | Sat, 1/22/22 | |
2022-23 | Away | L 41-53 | Sat, 1/21/23 | |
2022-23 | Lake+ | W 38-21 | Thu, 3/2/23 | |
2023-24 | Home | L 47-58 | Sat, 1/27/24 | |
Woodmore Won 2 Lost: 0 | ||||
2022-23 | Home | W 61-27 | Sat, 1/7/23 | |
2022-23 | Away | W 74-27 | Fri, 2/10/23 |