2023-24
Basketball Schedule/Results Archbold () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/2 | Sat | Away | Wauseon | W 58-53 | 0-0 | 1-0 | |
12/7 | Thu | Home | Edgerton | W 57-54 | 0-0 | 2-0 | |
12/9 | Sat | Home | Kalida | W 51-37 | 0-0 | 3-0 | |
12/15 | Fri | Away | Ayersville | W 73-38 | 0-0 | 4-0 | |
12/22 | Fri | Home | Fairview | W 57-23 | 0-0 | 5-0 | |
1/6 | Sat | Home | Toledo Waite | W 71-37 | 0-0 | 6-0 | |
1/11 | Thu | Home | Bryan * | W 50-38 | 1-0 | 7-0 | |
1/13 | Sat | Away | Hicksville | W 57-36 | 1-0 | 8-0 | |
1/23 | Tue | Away | Defiance | W 54-43 | 1-0 | 9-0 | |
2/3 | Sat | Away | Tinora | W 62-49 | 1-0 | 10-0 | |
2/16 | Fri | Home | Wauseon * | W 65-48 | 2-0 | 11-0 | |
2/23 | Fri | Away | Patrick Henry * | W 60-53 | 3-0 | 12-0 | |
3/1 | Fri | Home |
Otsego (Sectional) |
W 68-47 | 3-0 | 13-0 | |
3/6 | Wed | Napoleon |
Paulding (District) |
W 48-34 | 3-0 | 14-0 | |
Archbold |
---|
Avg. Points/Game - 59.4 Home Record 7-0 |
Related Links |
---|
Archbold Previous Seasons |