2023-24
Basketball Schedule/Results Marion Elgin Comets (NWCC) |
|||||||
Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/1 | Fri | Away | Northmor | L 51-69 | 0-0 | 0-1 | |
12/5 | Tue | Away | Marion Pleasant | L 31-64 | 0-0 | 0-2 | |
12/8 | Fri | Away | Ridgedale | W 49-34 | 0-0 | 1-2 | |
12/9 | Sat | Home | Cardington-Lincoln | L 31-71 | 0-0 | 1-3 | |
12/12 | Tue | Away | KIPP Columbus | L 61-72 | 0-0 | 1-4 | |
12/15 | Fri | Home | North Baltimore * | W 51-44 | 1-0 | 2-4 | |
12/19 | Tue | Home | Benjamin Logan |
W 54-50 (OT) |
1-0 | 3-4 | |
12/21 | Thu | Home | Fairbanks | L 46-70 | 1-0 | 3-5 | |
12/27 | Wed | Home | Toledo Emmanuel Christian | L 38-92 | 1-0 | 3-6 | |
1/5 | Fri | Away | Ridgemont * | L 41-54 | 1-1 | 3-7 | |
1/19 | Fri | Away | Lima Temple Christian * | L 42-47 | 1-2 | 3-8 | |
1/23 | Tue | Away |
Cory-Rawson * (moved from 1/12) |
L 44-56 | 1-3 | 3-9 | |
1/26 | Fri | Home | Waynesfield-Goshen * | L 57-61 | 1-4 | 3-10 | |
1/27 | Sat | Home |
Bucyrus Wynford (moved from 1/16) |
L 58-70 | 1-4 | 3-11 | |
1/30 | Tue | Away | Lucas | L 29-72 | 1-4 | 3-12 | |
2/2 | Fri | Home | Upper Scioto Valley * | L 40-72 | 1-5 | 3-13 | |
2/6 | Tue | Away | Danville | L 49-57 | 1-5 | 3-14 | |
2/9 | Fri | Away | Lima Perry * | L 36-64 | 1-6 | 3-15 | |
2/14 | Wed | Away | Mount Gilead | L 33-38 | 1-6 | 3-16 | |
2/16 | Fri | Home | Hardin Northern * | L 37-42 | 1-7 | 3-17 | |
2/21 | Wed | Home | North Union | L 55-79 | 1-7 | 3-18 | |
2/23 | Fri | Home | Ridgedale * | L 42-51 | 1-8 | 3-19 | |
2/28 | Wed | Home |
Berne Union (Sectional) |
W 44-28 | 1-8 | 4-19 | |
3/2 | Sat | Away |
Columbus Patriot Prep (Sectional) |
L 46-63 | 1-8 | 4-20 | |
Marion Elgin High School Nickname: Comets League: Northwest Central Conference |
Marion Elgin Comets |
---|
Avg. Points/Game - 44.4 Home Record 3-9 |
Related Links |
---|
Marion Elgin Comets Previous Seasons |
2019-20 (-)
2018-19 (-) 2017-18 (-) 2016-17 (-) 2015-16 (-) 2014-15 (-) 2013-14 (-) 2012-13 (-) 2011-12 (-) 2010-11 (-)
|
Northwest Central Conference Previous Season Standings |