2023-24 Basketball Schedule/Results
Toledo Woodward Polar Bears (TCL)
Date Day Location Opponent Result TCL
Record
Overall
Record
12/1 Fri Away Toledo Waite W 64-45 0-0 1-0
12/2 Sat Home Fremont Ross L 38-62 0-0 1-1
12/9 Sat Home Columbus Africentric L 26-70 0-0 1-2
12/12 Tue Home Toledo St. John L 42-54 0-0 1-3
12/15 Fri Home Lima Senior * L 38-92 0-1 1-4
12/16 Sat Away Genoa L 41-52 0-1 1-5
12/23 Sat Away Dublin Coffman L 27-68 0-1 1-6
1/5 Fri Home Toledo Scott * L 15-51 0-2 1-7
1/6 Sat Away Dexter, MI L 46-60 0-2 1-8
1/9 Tue Home Toledo Waite * W 74-68 1-2 2-8
1/12 Fri Away Toledo Rogers * L 34-63 1-3 2-9
1/16 Tue Home Maumee L 43-49 1-3 2-10
1/19 Fri Home Toledo Start * L 48-57 1-4 2-11
1/23 Tue Home Oregon Cardinal Stritch W 54-49 1-4 3-11
1/26 Fri Away Toledo Bowsher * L 35-66 1-5 3-12
1/30 Tue Home Patrick Henry L 45-75 1-5 3-13
2/6 Tue Home Holland Springfield L 48-68 1-5 3-14
2/9 Fri Away Toledo St. Francis L 41-73 1-5 3-15
2/17 Sat Away Huron L 53-62 1-5 3-16
2/27 Tue Away Toledo Central Catholic
(Sectional)
L 13-65 1-5 3-17
Toledo Woodward High School
Nickname: Polar Bears
League: Toledo City League
Toledo Woodward Polar Bears

Avg. Points/Game - 41.3
Opp. Avg. Points/Game - 62.5

Home Record 2-9
Road Record 1-8