Defiance Bulldogs

Anthony Wayne Won 5 Lost: 6
  2004-05 Away L 65-75 Tue, 1/11/05
  2005-06 Home L 37-57 Thu, 12/22/05
  2013-14 BGSU W 50-40 Sat, 2/1/14
  2014-15 Home W 59-35 Sat, 12/27/14
  2015-16 UT W 66-62 Tue, 12/22/15
  2016-17 Home W 52-51 Sat, 2/4/17
  2017-18 Away L 50-63 Sat, 2/3/18
  2018-19 Home L 39-49 Sat, 2/2/19
  2019-20 Away W 67-36 Tue, 1/28/20
  2020-21 Home canceled Sat, 12/19/20
  2021-22 Away L 41-55 Sat, 12/18/21
  2023-24 Home L 36-45 Thu, 12/21/23
Archbold Won 11 Lost: 9
  2004-05 Away L 38-60 Sat, 1/29/05
  2005-06 Home L 50-61 Sat, 2/4/06
  2006-07 Away L 40-63 Sat, 2/3/07
  2007-08 Home W 55-51 (OT) Tue, 1/29/08
  2008-09 Away L 34-49 Tue, 1/27/09
  2009-10 Home L 50-56 (OT) Tue, 1/26/10
  2010-11 Away W 48-27 Tue, 1/25/11
  2011-12 Home W 61-44 Tue, 1/24/12
  2012-13 Away W 51-45 Tue, 1/22/13
  2013-14 Home W 56-48 (OT) Tue, 1/21/14
  2014-15 Away W 42-34 Tue, 1/20/15
  2015-16 Home W 59-53 Sat, 1/30/16
  2016-17 Away W 67-62 (OT) Sat, 2/18/17
  2017-18 Home L 40-49 Sat, 2/17/18
  2018-19 Away L 46-51 Sat, 2/16/19
  2019-20 Home W 45-40 (OT) Sat, 2/15/20
  2020-21 Away L 44-60 Tue, 1/19/21
  2021-22 Home W 51-41 Tue, 1/18/22
  2022-23 Away W 63-42 Tue, 1/17/23
  2023-24 Home L 43-54 Tue, 1/23/24
Bath Won 18 Lost: 4
  2004-05 Home W 53-48 Fri, 1/28/05
  2005-06 Away L 53-60 Fri, 2/10/06
  2006-07 Home W 58-48 Fri, 2/9/07
  2007-08 Away W 72-40 Fri, 2/8/08
  2008-09 Home W 55-31 Fri, 2/20/09
  2009-10 Away W 62-36 Fri, 2/26/10
  2010-11 Home W 54-49 Fri, 2/25/11
  2011-12 Away W 60-51 Fri, 12/16/11
  2012-13 Home L 46-60 Fri, 12/14/12
  2013-14 Away W 66-53 Fri, 12/20/13
  2013-14 BGSU+ L 49-50 Thu, 3/13/14
  2014-15 Home W 65-42 Fri, 1/9/15
  2015-16 Away W 67-63 Fri, 1/8/16
  2016-17 Home W 49-40 Fri, 1/13/17
  2016-17 Lima Sr.+ W 41-40 Tue, 2/28/17
  2017-18 Away L 40-51 Fri, 1/19/18
  2018-19 Home W 66-46 Fri, 1/18/19
  2019-20 Away W 68-47 Fri, 1/24/20
  2020-21 Home W 66-48 Fri, 1/22/21
  2021-22 Away W 40-28 Fri, 1/28/22
  2022-23 Home W 75-38 Sat, 2/11/23
  2023-24 Away W 38-35 Fri, 2/2/24
Bowling Green Won 3 Lost: 0
  2011-12 Swanton+ W 62-50 Fri, 3/2/12
  2014-15 Home W 65-43 Sat, 1/31/15
  2015-16 Away W 57-36 Sat, 1/23/16
Bryan Won 21 Lost: 3
  2004-05 Away W 65-36 Mon, 12/13/04
  2005-06 Home L 42-48 Tue, 12/13/05
  2006-07 Away L 52-58 Tue, 12/12/06
  2007-08 Home W 53-18 Tue, 12/4/07
  2008-09 Away W 62-51 Sat, 12/20/08
  2009-10 Home W 50-33 Sat, 12/19/09
  2010-11 Away W 49-43 Sat, 12/18/10
  2010-11 Swanton+ W 47-44 Fri, 3/4/11
  2011-12 Home W 65-49 Sat, 12/17/11
  2011-12 Swanton+ W 57-32 Tue, 2/28/12
  2012-13 Away W 57-31 Sat, 12/15/12
  2013-14 Home W 61-34 Mon, 12/23/13
  2014-15 Away W 60-34 Sat, 12/20/14
  2015-16 Home W 73-44 Sat, 12/12/15
  2016-17 Away L 52-56 (OT) Sat, 12/17/16
  2017-18 Home W 47-37 Sat, 12/16/17
  2017-18 Lima Sr.+ W 39-31 Tue, 2/27/18
  2018-19 Away W 57-53 Sat, 12/15/18
  2019-20 Home W 36-34 Sat, 12/14/19
  2019-20 ONU+ W 48-28 Wed, 3/4/20
  2020-21 Away W 51-30 Sat, 12/12/20
  2021-22 Home W 56-29 Sat, 12/11/21
  2022-23 Away W 73-42 Sat, 12/10/22
  2023-24 Home W 39-28 Sat, 12/16/23
Celina Won 14 Lost: 8
  2004-05 Away L 42-71 Fri, 2/4/05
  2005-06 Home L 41-54 Fri, 2/17/06
  2006-07 Away L 44-48 Fri, 2/16/07
  2007-08 Home W 58-35 Fri, 2/15/08
  2008-09 Away W 57-50 Fri, 2/27/09
  2009-10 Home W 52-45 Fri, 12/18/09
  2010-11 Away W 57-54 Fri, 12/17/10
  2011-12 Home W 84-48 Fri, 1/6/12
  2012-13 Away W 63-40 Fri, 1/4/13
  2013-14 Home L 67-74 Fri, 1/10/14
  2014-15 Away L 44-48 Fri, 1/16/15
  2014-15 BGSU+ W 48-43 Thu, 3/19/15
  2015-16 Home W 63-37 Fri, 1/15/16
  2016-17 Away W 59-45 Fri, 1/20/17
  2017-18 Home L 46-54 Fri, 1/26/18
  2018-19 Away L 56-58 (OT) Fri, 1/25/19
  2019-20 Home W 48-34 Fri, 1/31/20
  2020-21 Away W 74-43 Fri, 1/29/21
  2021-22 Home W 44-36 Mon, 2/7/22
  2022-23 Away W 72-34 Fri, 2/3/23
  2022-23 Paulding+ W 53-42 Fri, 2/24/23
  2023-24 Home L 47-55 (OT) Fri, 2/9/24
Cleveland Central Catholic Won 1 Lost: 0
  2014-15 OSU+ W 49-45 (OT) Sat, 3/28/15
Dayton Dunbar Won 1 Lost: 0
  2014-15 OSU+ W 46-42 Fri, 3/27/15
Delphos St. John Won 1 Lost: 0
  2018-19 Away W 63-53 Sat, 12/29/18
Eastwood Won 2 Lost: 0
  2006-07 Anthony Wayne+ W 62-52 Tue, 2/27/07
  2012-13 Swanton+ W 58-39 Tue, 2/26/13
Elida Won 13 Lost: 10
  2004-05 Away L 40-62 Fri, 1/21/05
  2005-06 Home L 35-51 Fri, 2/3/06
  2006-07 Away L 52-58 (3OT) Fri, 2/2/07
  2007-08 Home W 55-42 Fri, 2/1/08
  2008-09 Away L 67-68 (OT) Fri, 2/13/09
  2009-10 Home W 53-36 Fri, 2/19/10
  2010-11 Away W 55-51 Fri, 2/18/11
  2011-12 Home L 61-65 Fri, 2/24/12
  2012-13 Away L 40-61 Fri, 2/22/13
  2013-14 Home W 63-62 Fri, 12/13/13
  2014-15 Away W 37-35 Fri, 12/19/14
  2015-16 Home W 50-33 Fri, 12/18/15
  2015-16 ONU+ W 47-30 Wed, 3/2/16
  2016-17 Away L 36-62 Fri, 1/6/17
  2017-18 Home L 40-42 (OT) Tue, 1/23/18
  2017-18 Lima Sr.+ W 43-40 Fri, 3/2/18
  2018-19 Away W 47-37 Fri, 1/11/19
  2019-20 Home W 64-32 Fri, 1/17/20
  2020-21 Away W 61-38 Fri, 1/15/21
  2021-22 Home W 29-24 Fri, 1/21/22
  2022-23 Away W 80-45 Fri, 1/20/23
  2023-24 Home L 47-56 Fri, 1/26/24
  2023-24 Away+ L 42-61 Fri, 3/1/24
Fairview Won 19 Lost: 1
  2004-05 Home W 62-48 Sat, 1/15/05
  2005-06 Away W 57-41 Sat, 1/21/06
  2006-07 Home W 52-48 Sat, 1/20/07
  2007-08 Away L 46-48 Sat, 1/12/08
  2008-09 Home W 38-28 Sat, 1/24/09
  2009-10 Away W 64-45 Sat, 1/23/10
  2010-11 Home W 67-38 Sat, 1/22/11
  2011-12 Away W 84-38 Sat, 1/21/12
  2012-13 Home W 76-28 Sat, 1/19/13
  2013-14 Away W 64-23 Sat, 1/18/14
  2014-15 Home W 81-30 Sat, 1/24/15
  2015-16 Away W 54-44 Sat, 1/16/16
  2016-17 Home W 43-24 Sat, 1/21/17
  2017-18 Away W 60-39 Sat, 1/20/18
  2018-19 Home W 60-47 Mon, 1/21/19
  2019-20 Away W 49-34 Sat, 1/18/20
  2020-21 Home W 55-53 (OT) Sat, 1/16/21
  2021-22 Away W 52-24 Sat, 1/15/22
  2022-23 Home W 70-27 Sat, 1/14/23
  2023-24 Away W 45-37 Sat, 1/20/24
Findlay Won 8 Lost: 12
  2004-05 Home W 52-50 Sat, 12/4/04
  2005-06 Away L 29-49 Tue, 12/27/05
  2006-07 Home L 42-49 Fri, 12/29/06
  2007-08 Away L 41-49 Fri, 12/21/07
  2008-09 Home W 43-42 Sat, 1/3/09
  2009-10 Away W 53-31 Sat, 1/2/10
  2010-11 Home L 45-50 Sat, 1/8/11
  2011-12 Away W 51-40 Sat, 1/7/12
  2012-13 Home W 40-31 Sat, 1/5/13
  2013-14 Away L 34-48 Sat, 1/4/14
  2014-15 Home W 63-58 (2OT) Sat, 1/10/15
  2015-16 Away L 52-56 (OT) Tue, 12/29/15
  2016-17 Home L 28-60 Fri, 12/23/16
  2017-18 Away L 52-60 Sat, 12/23/17
  2018-19 Home L 51-61 Sat, 12/22/18
  2019-20 Away L 42-61 Sat, 12/28/19
  2020-21 Home W 51-41 Fri, 11/27/20
  2021-22 Away L 61-84 Fri, 11/26/21
  2022-23 Home W 61-47 Sat, 12/17/22
  2023-24 Away L 39-68 Fri, 12/1/23
Holland Springfield Won 3 Lost: 2
  2016-17 Home W 73-53 Sat, 1/28/17
  2017-18 Away L 54-59 Sat, 1/27/18
  2018-19 Home L 59-72 Sat, 1/26/19
  2019-20 Away W 53-46 Sat, 1/25/20
  2020-21 Home W 53-45 Sat, 1/23/21
  2021-22 Away ppd Sat, 1/22/22
Kenton Won 19 Lost: 2
  2004-05 Away W 81-45 Fri, 1/14/05
  2005-06 Home W 54-48 Fri, 1/27/06
  2006-07 Away W 44-36 (OT) Fri, 1/26/07
  2007-08 Home W 64-59 Fri, 1/25/08
  2008-09 Away W 56-50 Fri, 2/6/09
  2009-10 Home W 56-21 Fri, 2/12/10
  2010-11 Away L 45-46 (OT) Fri, 2/11/11
  2011-12 Home W 86-39 Fri, 2/17/12
  2012-13 Away W 56-37 Fri, 2/15/13
  2013-14 Home W 45-30 Fri, 2/21/14
  2014-15 Away W 61-39 Fri, 2/27/15
  2015-16 Home W 74-40 Fri, 12/11/15
  2015-16 Paulding+ W 67-46 Fri, 2/26/16
  2016-17 Away W 39-38 Fri, 12/16/16
  2017-18 Home W 68-59 Fri, 1/5/18
  2018-19 Away W 72-54 Fri, 1/4/19
  2019-20 Home L 39-48 Fri, 1/10/20
  2020-21 Away W 61-38 Fri, 1/8/21
  2021-22 Home W 63-38 Fri, 1/14/22
  2022-23 Away W 72-43 Fri, 1/13/23
  2023-24 Home W 45-38 Fri, 1/19/24
Liberty-Benton Won 4 Lost: 1
  2019-20 Home W 60-47 Sat, 11/30/19
  2020-21 Away W 63-47 Sat, 11/28/20
  2021-22 Home W 47-37 Sat, 11/27/21
  2022-23 Away W 65-31 Sat, 1/28/23
  2023-24 Home L 56-58 Sat, 2/3/24
Lima Central Catholic Won 4 Lost: 5
  2015-16 Home L 46-57 Sat, 2/20/16
  2016-17 Away L 26-43 Sat, 2/25/17
  2017-18 Home W 51-27 Sat, 2/24/18
  2018-19 Away L 38-44 Sat, 2/23/19
  2019-20 Home W 50-39 Sat, 2/22/20
  2020-21 Away W 53-50 Sat, 2/20/21
  2021-22 Home W 60-53 Sat, 2/19/22
  2022-23 Away L 58-67 Sat, 2/18/23
  2023-24 Home L 41-54 Sat, 1/6/24
Lima Senior Won 2 Lost: 6
  2004-05 Away L 51-86 Sat, 11/27/04
  2005-06 Home L 48-54 Sat, 12/3/05
  2009-10 Away L 45-56 Tue, 1/12/10
  2010-11 Home L 54-69 Sat, 2/12/11
  2011-12 Away W 66-62 Sat, 2/11/12
  2012-13 Home W 73-69 Sat, 2/9/13
  2013-14 Away L 57-68 Sat, 2/8/14
  2014-15 Home L 41-62 Sat, 2/28/15
Maumee Won 12 Lost: 5
  2004-05 Home L 31-51 Tue, 2/8/05
  2005-06 Away L 50-54 Fri, 12/30/05
  2006-07 Home W 42-32 Sat, 12/23/06
  2007-08 Away W 66-36 Thu, 12/27/07
  2008-09 Home W 49-37 Tue, 12/30/08
  2009-10 Away W 43-41 Tue, 12/29/09
  2009-10 Swanton+ W 56-43 Fri, 3/5/10
  2010-11 Home W 50-38 Tue, 12/28/10
  2011-12 Away W 68-46 Tue, 12/27/11
  2012-13 Home L 49-56 Sat, 12/29/12
  2013-14 Away W 58-31 Sat, 12/28/13
  2013-14 AW+ W 46-30 Fri, 2/28/14
  2014-15 Home W 62-41 Sat, 1/3/15
  2015-16 Away W 51-41 Sat, 12/19/15
  2016-17 Home L 48-51 Sat, 12/3/16
  2017-18 Away L 43-44 Tue, 12/19/17
  2018-19 Findlay+ W 56-30 Wed, 2/27/19
Napoleon Won 14 Lost: 8
  2004-05 Home L 48-64 Fri, 11/26/04
  2005-06 Away L 54-57 (OT) Fri, 12/2/05
  2005-06 Anthony Wayne+ L 45-47 Wed, 3/1/06
  2006-07 Home W 55-43 Fri, 12/1/06
  2007-08 Away L 47-55 Sat, 12/22/07
  2008-09 Home L 36-49 Fri, 12/5/08
  2009-10 Away W 61-46 Fri, 12/4/09
  2010-11 Home W 69-63 (OT) Fri, 12/3/10
  2011-12 Away W 78-68 Sat, 12/3/11
  2012-13 Home W 58-45 Tue, 1/29/13
  2013-14 Away W 54-29 Sat, 11/30/13
  2014-15 Home W 62-42 Sat, 12/6/14
  2015-16 Away L 31-44 Sat, 11/28/15
  2016-17 Home W 52-38 Tue, 12/27/16
  2017-18 Away W 44-34 Sat, 12/2/17
  2018-19 Home W 54-50 Sat, 12/1/18
  2019-20 Away W 51-30 Sat, 1/4/20
  2020-21 Home W 58-46 Sat, 1/30/21
  2021-22 Away W 56-50 Sat, 1/29/22
  2021-22 Paulding+ L 41-53 Fri, 2/25/22
  2022-23 Home W 48-34 Sat, 11/26/22
  2023-24 Away L 45-56 Sat, 12/2/23
Olentangy Won 1 Lost: 0
  2022-23 Home W 49-44 Wed, 12/21/22
Otsego Won 0 Lost: 1
  2012-13 Swanton+ L 44-53 Fri, 3/1/13
Ottawa-Glandorf Won 6 Lost: 15
  2004-05 Away L 40-52 Fri, 2/11/05
  2005-06 Home L 39-57 Fri, 2/24/06
  2006-07 Away L 48-56 Fri, 2/23/07
  2007-08 Home W 57-44 Fri, 12/7/07
  2008-09 Away L 39-44 Tue, 12/23/08
  2009-10 Home W 73-53 Fri, 1/8/10
  2010-11 Away L 42-61 Fri, 1/7/11
  2011-12 Home W 63-44 Fri, 1/13/12
  2012-13 Away L 35-43 Fri, 1/11/13
  2013-14 Home W 56-36 Fri, 1/17/14
  2014-15 Away W 54-47 Fri, 1/23/15
  2015-16 Home W 58-45 Fri, 1/22/16
  2015-16 ONU+ L 43-46 Sat, 3/5/16
  2016-17 Away L 35-57 Fri, 1/27/17
  2017-18 Home L 34-54 Fri, 2/2/18
  2018-19 Away L 54-76 Fri, 2/1/19
  2019-20 Home L 50-57 Fri, 2/7/20
  2020-21 Away L 53-71 Fri, 2/5/21
  2021-22 Home L 47-58 Fri, 2/11/22
  2022-23 Away L 62-65 Fri, 2/10/23
  2023-24 Home L 36-59 Fri, 2/16/24
Parma Hts. Holy Name Won 1 Lost: 0
  2014-15 BGSU+ W 58-33 Sat, 3/21/15
Patrick Henry Won 7 Lost: 0
  2006-07 Home W 44-41 Sat, 1/27/07
  2007-08 Away W 70-59 Sat, 1/19/08
  2008-09 Home W 43-29 Sat, 1/31/09
  2009-10 Away W 62-29 Sat, 1/30/10
  2010-11 Home W 52-28 Sat, 1/29/11
  2011-12 Away W 59-50 Sat, 1/28/12
  2012-13 Home W 79-30 Sat, 1/26/13
Paulding Won 18 Lost: 3
  2004-05 Away W 63-44 Sat, 2/5/05
  2004-05 Springfield+ L 49-51 Wed, 2/23/05
  2005-06 Home W 42-27 Sat, 2/11/06
  2006-07 Away L 59-64 Sat, 2/10/07
  2007-08 Home W 55-24 Fri, 11/30/07
  2008-09 Away W 41-24 Fri, 12/12/08
  2009-10 Home W 57-47 Fri, 12/11/09
  2010-11 Away W 40-31 Fri, 12/10/10
  2011-12 Home W 64-34 Fri, 12/9/11
  2012-13 Away W 47-44 Fri, 12/7/12
  2013-14 Home W 66-54 Fri, 12/6/13
  2014-15 Away W 57-28 Fri, 12/12/14
  2015-16 Home W 48-29 Fri, 12/4/15
  2016-17 Away W 59-43 Fri, 12/9/16
  2017-18 Home W 74-48 Fri, 12/8/17
  2018-19 Away W 68-61 Fri, 12/7/18
  2019-20 Home W 75-34 Fri, 12/6/19
  2020-21 Away L 56-63 (OT) Fri, 12/4/20
  2021-22 Home W 60-48 Fri, 12/3/21
  2022-23 Away W 50-37 Fri, 12/2/22
  2023-24 Home W 52-41 Fri, 12/8/23
Port Clinton Won 0 Lost: 1
  2009-10 BGSU+ L 43-45 Thu, 3/18/10
Rossford Won 13 Lost: 6
  2006-07 Away L 40-48 Sat, 2/17/07
  2007-08 Home W 52-41 Sat, 2/9/08
  2008-09 Away W 57-51 Sat, 2/14/09
  2009-10 Home W 71-55 Sat, 2/20/10
  2009-10 BGSU+ W 48-41 Wed, 3/10/10
  2010-11 Away W 53-31 Sat, 2/19/11
  2011-12 Home W 75-26 Sat, 2/18/12
  2012-13 Away W 59-48 Fri, 12/21/12
  2013-14 Home W 43-37 Sat, 12/21/13
  2014-15 Away W 56-45 Sat, 12/13/14
  2015-16 Home W 62-45 Sat, 12/5/15
  2016-17 Away L 43-51 Sat, 12/10/16
  2017-18 Home W 78-59 Sat, 12/9/17
  2018-19 Home W 55-40 Sat, 12/8/18
  2019-20 Home L 50-63 Sat, 12/7/19
  2020-21 Away L 49-53 Sat, 12/5/20
  2021-22 Home L 50-66 Sat, 12/4/21
  2022-23 Away L 48-51 (OT) Sat, 12/3/22
  2023-24 Home W 56-29 Sat, 12/9/23
Sandusky Perkins Won 0 Lost: 1
  2011-12 BGSU+ L 52-72 Sat, 3/10/12
Shawnee Won 10 Lost: 14
  2004-05 Home W 63-55 Tue, 1/18/05
  2005-06 Away L 41-53 Fri, 1/20/06
  2006-07 Home L 48-53 (OT) Fri, 1/19/07
  2007-08 Away L 49-67 Fri, 1/18/08
  2008-09 Home L 41-54 Fri, 1/30/09
  2009-10 Away W 63-46 Mon, 2/8/10
  2010-11 Home W 67-45 Fri, 2/4/11
  2011-12 Away W 61-38 Fri, 2/10/12
  2012-13 Home W 75-49 Fri, 2/8/13
  2013-14 Away W 71-42 Fri, 2/14/14
  2014-15 Home W 59-52 Fri, 2/20/15
  2015-16 Away L 52-57 (2OT) Fri, 2/19/16
  2016-17 Home W 63-54 Fri, 2/24/17
  2017-18 Away L 46-57 Fri, 12/15/17
  2017-18 ONU+ L 45-58 Wed, 3/7/18
  2018-19 Home L 29-52 Fri, 12/14/18
  2019-20 Away L 42-73 Fri, 12/20/19
  2019-20 ONU+ L 51-71 Sat, 3/7/20
  2020-21 Home L 43-77 Fri, 12/18/20
  2020-21 Spencerville+ L 38-56 Wed, 3/3/21
  2021-22 Away L 77-86 Fri, 1/7/22
  2022-23 Home W 60-52 Fri, 1/6/23
  2022-23 L-B+ W 65-58 Thu, 3/2/23
  2023-24 Away L 43-67 Fri, 1/12/24
St. Marys Won 14 Lost: 6
  2004-05 Away L 40-46 Tue, 1/25/05
  2005-06 Home L 46-48 Fri, 1/6/06
  2006-07 Away L 41-56 Fri, 1/5/07
  2007-08 Home W 46-34 Fri, 1/4/08
  2008-09 Away W 48-41 Mon, 2/9/09
  2009-10 Home W 56-24 Fri, 1/22/10
  2010-11 Away W 46-36 Fri, 1/21/11
  2011-12 Home W 77-71 Fri, 1/27/12
  2012-13 Away W 64-47 Fri, 1/25/13
  2013-14 Home W 61-43 Fri, 1/31/14
  2014-15 Away W 40-30 Fri, 2/6/15
  2015-16 Home W 68-40 Fri, 2/5/16
  2016-17 Away W 53-33 Fri, 2/10/17
  2017-18 Home W 54-35 Fri, 2/16/18
  2018-19 Away W 63-62 (OT) Fri, 2/15/19
  2019-20 Home L 38-45 Fri, 2/21/20
  2020-21 Away L 51-64 Fri, 2/19/21
  2021-22 Home W 48-35 Fri, 12/10/21
  2022-23 Away W 67-61 Fri, 12/9/22
  2023-24 Home L 45-62 Fri, 12/15/23
Swanton Won 0 Lost: 0
Sylvania Southview Won 0 Lost: 2
  2006-07 Away L 40-45 Sat, 12/9/06
  2007-08 Home cancelled Tue, 2/12/08
  2008-09 Home L 50-60 Sat, 12/13/08
TBA Won 0 Lost: 0
Toledo Central Catholic Won 0 Lost: 4
  2004-05 Home L 55-74 Sat, 12/11/04
  2005-06 Away L 35-52 Sat, 12/10/05
  2006-07 Anthony Wayne+ L 35-37 (OT) Fri, 3/2/07
  2007-08 AW+ L 44-58 Fri, 2/22/08
Toledo Libbey Won 1 Lost: 1
  2008-09 Swanton+ L 35-41 Wed, 3/4/09
  2009-10 BGSU+ W 48-33 Sat, 3/13/10
Toledo Rogers Won 1 Lost: 0
  2013-14 Toledo CC+ W 44-43 Wed, 3/5/14
Toledo Scott Won 2 Lost: 1
  2010-11 BGSU+ L 61-64 (OT) Wed, 3/9/11
  2011-12 BGSU+ W 73-53 Wed, 3/7/12
  2014-15 Toledo CC+ W 44-37 Sat, 3/14/15
Toledo St. Francis Won 1 Lost: 0
  2022-23 Home W 41-33 Thu, 12/22/22
Toledo St. John Won 0 Lost: 1
  2020-21 Home L 33-52 Sat, 12/19/20
Toledo Start Won 1 Lost: 1
  2015-16 Home W 63-45 Tue, 1/19/16
  2023-24 Home L 39-49 Fri, 12/22/23
Toledo Whitmer Won 4 Lost: 7
  2012-13 Away L 24-51 Sat, 12/22/12
  2013-14 Home W 61-30 Tue, 2/18/14
  2014-15 Away W 54-48 Tue, 2/24/15
  2016-17 Away L 53-62 Tue, 2/7/17
  2017-18 Home L 42-62 Sat, 2/10/18
  2018-19 Away L 38-49 Sat, 2/9/19
  2019-20 Home W 51-42 Sat, 2/8/20
  2020-21 Away W 52-45 Sat, 2/6/21
  2021-22 Home L 44-49 Sat, 2/5/22
  2022-23 Away L 58-69 Sat, 2/4/23
  2023-24 Home L 39-52 Sat, 2/10/24
Toledo Woodward Won 1 Lost: 0
  2014-15 Southview+ W 66-38 Thu, 3/5/15
Upper Sandusky Won 1 Lost: 0
  2023-24 Away+ W 49-41 Tue, 2/27/24
Van Wert Won 15 Lost: 8
  2004-05 Home L 32-64 Fri, 12/17/04
  2005-06 Away L 39-49 Fri, 1/13/06
  2006-07 Home L 50-59 Fri, 1/12/07
  2007-08 Away W 47-27 Fri, 1/11/08
  2008-09 Home W 51-37 Fri, 1/23/09
  2009-10 Away W 59-51 Fri, 1/29/10
  2010-11 Home W 50-41 Fri, 1/28/11
  2011-12 Away W 57-47 Fri, 2/3/12
  2012-13 Home W 45-31 Fri, 2/1/13
  2013-14 Away W 49-41 Fri, 2/7/14
  2014-15 Home W 64-39 Fri, 2/13/15
  2015-16 Away W 51-31 Fri, 2/12/16
  2016-17 Home L 48-49 Fri, 2/17/17
  2017-18 Away L 45-52 Fri, 2/23/18
  2018-19 Home L 58-67 Fri, 2/22/19
  2018-19 ONU+ L 25-27 (OT) Wed, 3/6/19
  2019-20 Away W 51-41 Fri, 12/13/19
  2020-21 Home W 53-46 Tue, 1/12/21
  2020-21 Home+ W 51-30 Fri, 2/26/21
  2021-22 Away W 46-43 Fri, 12/17/21
  2022-23 Home W 51-44 Fri, 12/16/22
  2022-23 L-B+ L 43-69 Sat, 3/4/23
  2023-24 Away W 59-46 Fri, 1/5/24
Wapakoneta Won 15 Lost: 8
  2004-05 Home W 70-69 Fri, 2/18/05
  2005-06 Away L 36-45 Fri, 12/16/05
  2006-07 Home L 34-51 Fri, 12/15/06
  2007-08 Away W 57-38 Fri, 12/14/07
  2008-09 Home W 62-20 Mon, 1/19/09
  2009-10 Away W 60-40 Fri, 1/15/10
  2010-11 Home W 65-39 Fri, 1/14/11
  2011-12 Away W 44-41 Fri, 1/20/12
  2012-13 Home L 44-50 Fri, 1/18/13
  2013-14 Away W 58-42 Fri, 1/24/14
  2014-15 Home W 56-48 Fri, 1/30/15
  2015-16 Away W 47-35 Fri, 1/29/16
  2016-17 Home L 45-52 Fri, 2/3/17
  2016-17 Lima Sr.+ L 42-44 (OT) Fri, 3/3/17
  2017-18 Away L 35-45 Fri, 2/9/18
  2018-19 Home W 51-37 Fri, 2/8/19
  2018-19 Findlay+ W 42-35 Fri, 3/1/19
  2019-20 Away L 38-42 Fri, 2/14/20
  2019-20 Paulding+ W 46-35 Fri, 2/28/20
  2020-21 Home W 46-39 Fri, 2/12/21
  2021-22 Away W 40-31 Fri, 2/18/22
  2022-23 Home W 63-47 Fri, 2/17/23
  2023-24 Away L 45-60 Fri, 2/23/24
Wauseon Won 14 Lost: 9
  2004-05 Home L 53-60 Sat, 1/8/05
  2005-06 Away L 38-61 Sat, 1/14/06
  2006-07 Home L 36-55 Sat, 1/13/07
  2007-08 Away L 35-43 Sat, 1/5/08
  2007-08 AW+ W 48-40 Wed, 2/20/08
  2008-09 Home W 50-35 Sat, 1/17/09
  2009-10 Away W 41-28 Sat, 1/16/10
  2010-11 Home W 74-48 Sat, 1/15/11
  2011-12 Away W 49-39 Sat, 1/14/12
  2012-13 Home W 51-42 Sat, 1/12/13
  2013-14 Away W 47-39 Sat, 1/11/14
  2013-14 Toledo CC+ W 56-42 Sat, 3/8/14
  2014-15 Home W 60-32 Sat, 1/17/15
  2014-15 Toledo CC+ W 51-48 (OT) Wed, 3/11/15
  2015-16 Away L 41-42 (OT) Sat, 1/9/16
  2016-17 Home L 44-60 Sat, 1/14/17
  2017-18 Away L 31-51 Sat, 1/13/18
  2018-19 Home W 48-45 Sat, 1/12/19
  2019-20 Away W 32-29 Sat, 1/11/20
  2020-21 Home L 45-57 Sat, 1/9/21
  2021-22 Away W 47-33 Sat, 1/8/22
  2022-23 Home W 61-38 Sat, 1/7/23
  2023-24 Away L 40-41 Sat, 1/13/24