Ottawa-Glandorf Titans
Allen East Won 1 Lost: 0 | ||||
2019-20 | Miller City+ | W 83-29 | Fri, 2/28/20 | |
Anna Won 1 Lost: 0 | ||||
2007-08 | OSU+ | W 65-57 | Fri, 3/14/08 | |
Anthony Wayne Won 5 Lost: 1 | ||||
2004-05 | Away | L 74-78 | Sat, 2/12/05 | |
2005-06 | Home | W 66-43 | Sat, 2/18/06 | |
2006-07 | Away | W 61-58 | Sat, 2/17/07 | |
2007-08 | Home | W 74-53 | Sat, 2/9/08 | |
2008-09 | Away | W 65-57 | Sat, 2/21/09 | |
2009-10 | Home | W 79-54 | Sat, 2/20/10 | |
Archbold Won 19 Lost: 5 | ||||
2004-05 | Away | L 41-66 | Thu, 12/30/04 | |
2005-06 | Home | W 66-50 | Fri, 12/30/05 | |
2006-07 | Away | L 55-56 | Sat, 12/30/06 | |
2007-08 | Home | W 65-59 | Sat, 1/19/08 | |
2007-08 | BG+ | W 69-58 | Sun, 3/9/08 | |
2008-09 | Away | W 60-44 | Tue, 12/30/08 | |
2009-10 | Home | W 70-62 | Tue, 12/29/09 | |
2010-11 | Away | L 64-66 | Tue, 12/28/10 | |
2011-12 | Home | W 36-19 | Tue, 12/27/11 | |
2011-12 | Napoleon+ | W 38-26 | Sat, 3/10/12 | |
2012-13 | Away | W 52-41 | Fri, 12/28/12 | |
2013-14 | Home | W 62-56 (OT) | Fri, 12/27/13 | |
2013-14 | BGSU+ | W 53-46 | Thu, 3/6/14 | |
2014-15 | Away | W 80-50 | Tue, 12/30/14 | |
2015-16 | Home | W 75-63 | Tue, 12/29/15 | |
2016-17 | Away | W 68-60 | Tue, 12/27/16 | |
2017-18 | Home | W 70-65 | Sat, 12/23/17 | |
2017-18 | BGSU+ | L 68-78 | Wed, 3/14/18 | |
2018-19 | Away | L 76-77 | Sat, 12/22/18 | |
2019-20 | Home | W 71-45 | Sat, 12/21/19 | |
2020-21 | Away | W 57-36 | Sat, 12/19/20 | |
2020-21 | Elida+ | W 52-48 | Wed, 3/10/21 | |
2021-22 | Home | W 73-34 | Sat, 12/18/21 | |
2022-23 | Away | W 74-40 | Thu, 12/22/22 | |
Bath Won 19 Lost: 1 | ||||
2004-05 | Home | W 46-32 | Fri, 1/14/05 | |
2005-06 | Away | W 75-44 | Fri, 1/27/06 | |
2006-07 | Home | W 50-42 | Fri, 1/26/07 | |
2007-08 | Away | W 67-55 | Fri, 1/25/08 | |
2008-09 | Home | W 64-53 | Fri, 2/6/09 | |
2009-10 | Away | W 72-58 | Fri, 2/12/10 | |
2010-11 | Home | W 59-52 | Fri, 2/11/11 | |
2011-12 | Away | W 63-51 | Fri, 2/17/12 | |
2012-13 | Home | W 55-54 | Fri, 2/15/13 | |
2013-14 | Away | L 56-69 | Fri, 2/21/14 | |
2014-15 | Home | W 87-53 | Fri, 2/27/15 | |
2015-16 | Away | W 48-45 | Fri, 12/11/15 | |
2016-17 | Home | W 71-56 | Fri, 12/16/16 | |
2017-18 | Away | W 61-46 | Fri, 1/5/18 | |
2018-19 | Home | W 102-48 | Fri, 1/4/19 | |
2019-20 | Away | W 82-36 | Tue, 2/4/20 | |
2020-21 | Home | W 86-53 | Fri, 1/8/21 | |
2021-22 | Away | W 69-44 | Fri, 1/14/22 | |
2022-23 | Home | W 70-25 | Fri, 1/13/23 | |
2023-24 | Away | W 69-26 | Fri, 1/19/24 | |
Bay Village Bay Won 0 Lost: 1 | ||||
2015-16 | BGSU+ | L 65-76 | Sat, 3/12/16 | |
Berlin Hiland Won 1 Lost: 0 | ||||
2023-24 | Home | W 59-56 | Sat, 1/27/24 | |
Bloom-Carroll Won 1 Lost: 0 | ||||
2012-13 | BGSU+ | W 60-56 (OT) | Sat, 3/16/13 | |
Bluffton Won 17 Lost: 0 | ||||
2005-06 | LCC+ | W 64-48 | Fri, 3/3/06 | |
2007-08 | Findlay+ | W 59-50 | Fri, 2/22/08 | |
2012-13 | Home | W 77-48 | Sat, 1/5/13 | |
2013-14 | Away | W 71-51 | Sat, 1/4/14 | |
2013-14 | Defiance+ | W 71-59 | Fri, 2/28/14 | |
2014-15 | Home | W 65-53 | Sat, 1/10/15 | |
2015-16 | Away | W 53-52 | Sat, 1/2/16 | |
2016-17 | Home | W 50-38 | Sat, 1/7/17 | |
2017-18 | Away | W 73-45 | Sat, 1/6/18 | |
2018-19 | Home | W 76-55 | Sat, 1/5/19 | |
2018-19 | Lima Sr.+ | W 68-30 | Thu, 3/7/19 | |
2019-20 | Away | W 47-41 | Sat, 1/4/20 | |
2020-21 | Home | W 63-50 | Sat, 1/2/21 | |
2020-21 | Home+ | W 72-38 | Fri, 2/26/21 | |
2021-22 | Away | canceled | Fri, 12/3/21 | |
2022-23 | Home | W 63-33 | Fri, 12/2/22 | |
2022-23 | Lima Sr.+ | W 63-42 | Wed, 3/1/23 | |
2023-24 | Away | W 45-40 | Fri, 12/8/23 | |
Bowling Green Won 13 Lost: 5 | ||||
2004-05 | Away | L 41-55 | Sat, 12/18/04 | |
2005-06 | Home | L 58-64 | Fri, 12/23/05 | |
2006-07 | Away | L 51-64 | Tue, 2/20/07 | |
2007-08 | Home | W 62-47 | Fri, 12/21/07 | |
2008-09 | Away | W 68-57 | Mon, 2/2/09 | |
2009-10 | Home | W 73-53 | Sat, 1/9/10 | |
2010-11 | Away | L 63-79 | Thu, 12/23/10 | |
2011-12 | Home | L 44-57 | Fri, 12/23/11 | |
2012-13 | Away | W 61-51 | Fri, 12/21/12 | |
2013-14 | Home | W 58-36 | Fri, 12/6/13 | |
2014-15 | Away | W 68-37 | Sat, 12/27/14 | |
2015-16 | Home | W 61-44 | Fri, 12/4/15 | |
2016-17 | Away | W 86-63 | Tue, 12/20/16 | |
2017-18 | Home | W 68-39 | Tue, 12/19/17 | |
2018-19 | Away | W 94-67 | Tue, 12/18/18 | |
2019-20 | Home | W 76-24 | Tue, 12/17/19 | |
2020-21 | Away | W 59-29 | Tue, 12/22/20 | |
2021-22 | Home | W 65-44 | Wed, 12/29/21 | |
Bryan Won 18 Lost: 0 | ||||
2004-05 | Away | W 77-44 | Sat, 2/5/05 | |
2005-06 | Home | W 55-33 | Sat, 2/11/06 | |
2006-07 | Away | W 75-47 | Sat, 12/2/06 | |
2007-08 | Home | W 82-53 | Sat, 11/24/07 | |
2008-09 | Away | W 60-59 (OT) | Sat, 12/6/08 | |
2009-10 | Home | W 63-51 | Sat, 2/13/10 | |
2010-11 | Away | W 79-66 (2OT) | Sat, 12/4/10 | |
2011-12 | Home | W 56-45 | Sat, 12/3/11 | |
2012-13 | Away | W 80-32 | Sat, 12/1/12 | |
2013-14 | Home | W 62-53 | Tue, 12/17/13 | |
2014-15 | Away | W 86-51 | Sat, 12/6/14 | |
2015-16 | Home | W 56-49 | Fri, 11/27/15 | |
2016-17 | Away | W 68-59 | Thu, 12/22/16 | |
2016-17 | Paulding+ | W 72-56 | Fri, 3/3/17 | |
2017-18 | Home | W 70-60 | Fri, 12/1/17 | |
2018-19 | Away | W 77-41 | Fri, 11/30/18 | |
2019-20 | Home | W 55-43 | Sat, 2/8/20 | |
2020-21 | Away | ppd | Fri, 11/27/20 | |
2021-22 | Home | W 65-19 | Tue, 2/8/22 | |
Canton Central Catholic Won 1 Lost: 0 | ||||
2023-24 | Home | W 68-39 | Wed, 12/27/23 | |
Celina Won 15 Lost: 5 | ||||
2004-05 | Away | L 40-47 | Fri, 1/28/05 | |
2005-06 | Home | W 56-37 | Fri, 2/10/06 | |
2006-07 | Away | L 47-49 | Fri, 2/9/07 | |
2007-08 | Home | W 64-52 | Sun, 2/10/08 | |
2008-09 | Away | W 74-62 | Fri, 2/20/09 | |
2009-10 | Home | W 82-54 | Sun, 2/28/10 | |
2010-11 | Away | L 59-62 | Fri, 2/25/11 | |
2011-12 | Home | W 61-40 | Fri, 12/16/11 | |
2012-13 | Away | W 71-63 | Fri, 12/14/12 | |
2013-14 | Home | L 64-69 (OT) | Fri, 12/20/13 | |
2014-15 | Away | L 39-59 | Fri, 1/9/15 | |
2015-16 | Home | W 60-42 | Fri, 1/8/16 | |
2016-17 | Away | W 61-53 | Fri, 1/13/17 | |
2017-18 | Home | W 97-63 | Fri, 1/19/18 | |
2018-19 | Away | W 97-44 | Fri, 1/18/19 | |
2019-20 | Home | W 84-40 | Fri, 1/24/20 | |
2020-21 | Away | W 80-43 | Fri, 1/22/21 | |
2021-22 | Home | W 72-35 | Fri, 1/28/22 | |
2022-23 | Away | W 61-24 | Fri, 1/27/23 | |
2023-24 | Home | W 87-53 | Fri, 2/2/24 | |
Cincinnati Princeton Won 0 Lost: 1 | ||||
2022-23 | Lima Sr. | L 52-53 | Sat, 12/17/22 | |
Cincinnati Taft Won 0 Lost: 1 | ||||
2021-22 | U Dayton+ | L 45-48 | Sun, 3/20/22 | |
Cleveland Hts. Lutheran East Won 0 Lost: 2 | ||||
2020-21 | U Dayton+ | L 52-58 | Fri, 3/19/21 | |
2022-23 | U Dayton+ | L 61-67 | Sun, 3/19/23 | |
Coldwater Won 4 Lost: 2 | ||||
2008-09 | Elida+ | L 54-58 | Sat, 3/14/09 | |
2017-18 | Lima Sr+ | W 87-67 | Sat, 3/10/18 | |
2018-19 | Lima Sr.+ | L 67-70 | Sat, 3/9/19 | |
2019-20 | Lima Sr.+ | W 69-39 | Thu, 3/5/20 | |
2020-21 | Lima Sr.+ | W 56-53 (OT) | Thu, 3/4/21 | |
2021-22 | Elida+ | W 63-40 | Fri, 2/25/22 | |
Colonel Crawford Won 2 Lost: 0 | ||||
2019-20 | BGSU+ | W 66-34 | Wed, 3/11/20 | |
2021-22 | BGSU+ | W 51-44 | Sat, 3/12/22 | |
Columbus Africentric Won 4 Lost: 1 | ||||
2010-11 | BGSU+ | L 38-43 | Wed, 3/16/11 | |
2018-19 | Pickerington | W 64-48 | Sat, 1/26/19 | |
2019-20 | Home | W 94-64 | Fri, 1/3/20 | |
2021-22 | U Dayton+ | W 53-48 | Fri, 3/18/22 | |
2022-23 | U Dayton+ | W 48-47 (2OT) | Sat, 3/18/23 | |
Columbus Bishop Hartley Won 1 Lost: 0 | ||||
2019-20 | Lima Sr. | W 80-43 | Sat, 12/28/19 | |
Columbus Grove Won 6 Lost: 3 | ||||
2009-10 | Home | W 46-42 | Sat, 1/30/10 | |
2010-11 | Home | L 44-47 | Sat, 1/29/11 | |
2011-12 | BGSU | L 39-60 | Fri, 12/30/11 | |
2012-13 | Home | W 54-35 | Sat, 1/26/13 | |
2013-14 | Away | W 50-43 | Sat, 1/25/14 | |
2014-15 | Home | L 46-61 | Sat, 1/31/15 | |
2015-16 | Away | W 74-31 | Sat, 1/23/16 | |
2016-17 | Home | W 65-47 | Sat, 1/28/17 | |
2017-18 | Away | W 73-40 | Sat, 1/27/18 | |
Cuy. Falls CVCA Won 1 Lost: 0 | ||||
2007-08 | BG+ | W 68-47 | Thu, 3/6/08 |
Defiance Won 15 Lost: 6 | ||||
2004-05 | Home | W 52-40 | Fri, 2/11/05 | |
2005-06 | Away | W 57-39 | Fri, 2/24/06 | |
2006-07 | Home | W 56-48 | Fri, 2/23/07 | |
2007-08 | Away | L 44-57 | Fri, 12/7/07 | |
2008-09 | Home | W 44-39 | Tue, 12/23/08 | |
2009-10 | Away | L 53-73 | Fri, 1/8/10 | |
2010-11 | Home | W 61-42 | Fri, 1/7/11 | |
2011-12 | Away | L 44-63 | Fri, 1/13/12 | |
2012-13 | Home | W 43-35 | Fri, 1/11/13 | |
2013-14 | Away | L 36-56 | Fri, 1/17/14 | |
2014-15 | Home | L 47-54 | Fri, 1/23/15 | |
2015-16 | Away | L 45-58 | Fri, 1/22/16 | |
2015-16 | ONU+ | W 46-43 | Sat, 3/5/16 | |
2016-17 | Home | W 57-35 | Fri, 1/27/17 | |
2017-18 | Away | W 54-34 | Fri, 2/2/18 | |
2018-19 | Home | W 76-54 | Fri, 2/1/19 | |
2019-20 | Away | W 57-50 | Fri, 2/7/20 | |
2020-21 | Home | W 71-53 | Fri, 2/5/21 | |
2021-22 | Away | W 58-47 | Fri, 2/11/22 | |
2022-23 | Home | W 65-62 | Fri, 2/10/23 | |
2023-24 | Away | W 59-36 | Fri, 2/16/24 | |
Delphos Jefferson Won 2 Lost: 0 | ||||
2009-10 | Elida+ | W 56-55 | Wed, 3/10/10 | |
2010-11 | Elida+ | W 85-41 | Wed, 3/9/11 | |
Delta Won 1 Lost: 0 | ||||
2014-15 | AW+ | W 88-58 | Sat, 3/14/15 | |
Eastwood Won 7 Lost: 0 | ||||
2017-18 | Home | W 96-71 | Sat, 2/3/18 | |
2018-19 | Away | W 73-49 | Sat, 2/2/19 | |
2019-20 | Home | W 82-48 | Sat, 2/1/20 | |
2020-21 | Away | W 76-40 | Mon, 12/28/20 | |
2021-22 | Home | W 66-49 | Tue, 12/28/21 | |
2021-22 | BGSU+ | W 61-56 | Wed, 3/9/22 | |
2022-23 | Away | W 84-42 | Tue, 2/14/23 | |
Elida Won 12 Lost: 9 | ||||
2004-05 | Away | L 51-67 | Fri, 12/17/04 | |
2005-06 | Home | L 59-60 (OT) | Fri, 1/13/06 | |
2006-07 | Away | W 70-41 | Fri, 1/12/07 | |
2007-08 | Home | L 47-48 | Fri, 1/11/08 | |
2008-09 | Away | L 55-58 | Fri, 1/23/09 | |
2009-10 | Home | L 72-78 | Fri, 1/29/10 | |
2010-11 | Away | W 65-54 | Fri, 1/28/11 | |
2011-12 | Home | L 41-53 | Fri, 2/3/12 | |
2012-13 | Away | L 64-71 | Fri, 2/1/13 | |
2013-14 | Home | L 69-89 | Fri, 2/7/14 | |
2014-15 | Away | W 66-42 | Fri, 2/13/15 | |
2015-16 | Home | W 57-38 | Fri, 2/12/16 | |
2016-17 | Away | W 45-34 | Fri, 2/17/17 | |
2016-17 | ONU+ | L 41-46 (OT) | Wed, 3/8/17 | |
2017-18 | Home | W 82-73 | Fri, 2/23/18 | |
2018-19 | Away | W 69-66 (OT) | Fri, 2/22/19 | |
2019-20 | Home | W 75-45 | Fri, 12/13/19 | |
2020-21 | Away | W 77-29 | Fri, 12/11/20 | |
2021-22 | Home | W 79-51 | Fri, 12/17/21 | |
2022-23 | Away | W 65-24 | Fri, 12/16/22 | |
2023-24 | Home | W 75-40 | Fri, 1/5/24 | |
Elmwood Won 2 Lost: 0 | ||||
2009-10 | Findlay+ | W 78-54 | Fri, 3/5/10 | |
2022-23 | Elida+ | W 71-29 | Fri, 2/24/23 | |
Evergreen Won 2 Lost: 0 | ||||
2012-13 | Napoleon+ | W 49-46 | Thu, 3/7/13 | |
2014-15 | Wauseon+ | W 64-43 | Fri, 3/6/15 | |
2019-20 | BGSU+ | canceled | Sat, 3/14/20 | |
Fairview Won 2 Lost: 0 | ||||
2011-12 | Defiance+ | W 79-65 | Fri, 3/2/12 | |
2012-13 | Defiance+ | W 100-26 | Fri, 3/1/13 | |
Findlay Won 6 Lost: 8 | ||||
2009-10 | Home | L 59-61 | Sat, 1/16/10 | |
2010-11 | Away | L 35-55 | Sat, 1/15/11 | |
2012-13 | Home | W 53-43 | Sat, 1/12/13 | |
2013-14 | Away | L 36-55 | Sat, 1/11/14 | |
2014-15 | Home | W 57-39 | Sat, 1/17/15 | |
2015-16 | Away | L 48-55 (OT) | Sat, 1/9/16 | |
2016-17 | Home | L 51-65 | Sat, 1/14/17 | |
2017-18 | Away | W 78-69 | Sat, 1/13/18 | |
2018-19 | Home | L 67-92 | Sat, 1/12/19 | |
2019-20 | Away | W 61-57 | Sat, 1/11/20 | |
2020-21 | Home | W 63-55 | Sat, 1/9/21 | |
2021-22 | Away | L 61-64 (OT) | Sat, 1/8/22 | |
2022-23 | Home | W 62-48 | Sat, 1/7/23 | |
2023-24 | Away | L 47-49 | Sat, 1/13/24 | |
Fostoria Won 5 Lost: 1 | ||||
2007-08 | Away | L 59-66 | Sat, 12/29/07 | |
2008-09 | Home | W 65-55 | Sat, 1/17/09 | |
2009-10 | Home | W 88-60 | Mon, 12/14/09 | |
2010-11 | Away | W 88-37 | Fri, 12/10/10 | |
2011-12 | Home | W 67-39 | Sat, 12/10/11 | |
2012-13 | Away | W 84-23 | Sat, 12/8/12 | |
Fremont Ross Won 1 Lost: 0 | ||||
2004-05 | Home | W 55-44 | Tue, 12/28/04 | |
Harvest Prep Won 1 Lost: 1 | ||||
2021-22 | Home | W 63-61 | Sat, 2/5/22 | |
2023-24 | U Dayton+ | L 59-61 | Fri, 3/22/24 | |
Houston Won 1 Lost: 0 | ||||
2011-12 | Away | W 47-42 | Sat, 1/14/12 | |
Hunting Valley Univ. School Won 0 Lost: 0 | ||||
Huron Won 1 Lost: 0 | ||||
2013-14 | ONU+ | W 63-45 | Thu, 3/13/14 | |
Indian Lake Won 0 Lost: 0 | ||||
Ironton Won 1 Lost: 0 | ||||
2012-13 | OSU+ | W 61-60 (OT) | Thu, 3/21/13 | |
Johnstown-Monroe Won 1 Lost: 0 | ||||
2020-21 | Elida+ | W 64-56 | Sat, 3/13/21 | |
Kalida Won 4 Lost: 0 | ||||
2012-13 | Home | W 68-47 | Sat, 12/22/12 | |
2013-14 | Away | W 47-40 | Sat, 12/21/13 | |
2014-15 | Home | W 71-61 | Sat, 1/3/15 | |
2015-16 | Away | W 69-50 | Sat, 12/19/15 | |
Kansas Lakota Won 2 Lost: 0 | ||||
2007-08 | Findlay+ | W 88-53 | Wed, 2/20/08 | |
2008-09 | Findlay+ | W 102-47 | Wed, 3/4/09 | |
Kenton Won 19 Lost: 1 | ||||
2004-05 | Away | W 93-46 | Fri, 2/18/05 | |
2005-06 | Home | W 93-49 | Fri, 12/16/05 | |
2006-07 | Away | W 65-45 | Fri, 12/15/06 | |
2007-08 | Home | W 84-52 | Fri, 12/14/07 | |
2008-09 | Away | W 76-69 (2 OT) | Fri, 1/9/09 | |
2009-10 | Home | W 69-45 | Fri, 1/15/10 | |
2010-11 | Away | L 61-64 | Fri, 1/14/11 | |
2011-12 | Home | W 71-34 | Fri, 1/20/12 | |
2012-13 | Away | W 57-45 | Fri, 1/18/13 | |
2013-14 | Home | W 67-37 | Fri, 1/24/14 | |
2014-15 | Away | W 76-51 | Fri, 1/30/15 | |
2015-16 | Home | W 89-58 | Fri, 1/29/16 | |
2016-17 | Away | W 71-64 | Fri, 2/3/17 | |
2017-18 | Home | W 101-57 | Fri, 2/9/18 | |
2018-19 | Away | W 72-43 | Fri, 2/8/19 | |
2019-20 | Home | W 72-38 | Fri, 2/14/20 | |
2020-21 | Away | W 73-48 | Fri, 2/12/21 | |
2021-22 | Home | W 74-37 | Fri, 2/18/22 | |
2022-23 | Away | W 70-23 | Fri, 2/17/23 | |
2023-24 | Home | W 82-46 | Fri, 2/23/24 | |
Lakota East Won 1 Lost: 0 | ||||
2022-23 | Home | W 47-43 | Sat, 2/4/23 | |
Leipsic Won 4 Lost: 0 | ||||
2011-12 | Home | W 75-54 | Sat, 2/11/12 | |
2012-13 | Away | W 63-59 | Sat, 2/9/13 | |
2013-14 | Home | W 81-60 | Sat, 2/8/14 | |
2014-15 | Away | W 84-40 | Mon, 2/16/15 | |
Lexington Won 6 Lost: 2 | ||||
2015-16 | BGSU+ | W 52-46 | Thu, 3/10/16 | |
2016-17 | Home | W 58-57 | Sat, 2/11/17 | |
2017-18 | Away | L 53-54 | Sat, 2/10/18 | |
2018-19 | Home | L 50-52 | Sat, 2/9/19 | |
2019-20 | Away | W 69-52 | Sat, 2/15/20 | |
2020-21 | Home | canceled | Sat, 2/13/21 | |
2021-22 | Away | W 59-40 | Sat, 2/12/22 | |
2022-23 | Home | W 71-59 | Sat, 2/11/23 | |
2023-24 | Away | W 58-54 | Sat, 2/17/24 | |
Liberty Center Won 9 Lost: 0 | ||||
2015-16 | Home | W 74-43 | Tue, 1/26/16 | |
2016-17 | Away | W 73-53 | Fri, 12/9/16 | |
2017-18 | Home | W 95-62 | Fri, 12/8/17 | |
2018-19 | Away | W 83-55 | Sat, 2/16/19 | |
2019-20 | Home | W 72-46 | Fri, 12/6/19 | |
2020-21 | Away | W 68-43 | Fri, 12/4/20 | |
2021-22 | Home | W 87-45 | Tue, 1/4/22 | |
2022-23 | Home | W 82-45 | Tue, 12/20/22 | |
2023-24 | Away | W 76-48 | Sat, 1/6/24 | |
Liberty-Benton Won 8 Lost: 1 | ||||
2010-11 | Findlay+ | W 46-31 | Fri, 3/4/11 | |
2013-14 | Home | L 48-54 | Sat, 12/7/13 | |
2014-15 | Away | W 71-48 | Sat, 12/13/14 | |
2015-16 | Home | W 62-57 | Sat, 12/5/15 | |
2016-17 | Away | W 54-37 | Sat, 12/10/16 | |
2017-18 | Home | W 98-37 | Sat, 12/9/17 | |
2018-19 | Away | W 93-46 | Sat, 12/8/18 | |
2021-22 | Lima Sr.+ | W 63-32 | Thu, 3/3/22 | |
2023-24 | Lima Sr.+ | W 57-41 | Wed, 3/6/24 | |
Lima Central Catholic Won 14 Lost: 12 | ||||
2004-05 | Home | L 34-37 | Sat, 12/11/04 | |
2005-06 | Away | W 43-40 | Sat, 12/17/05 | |
2006-07 | Home | L 49-53 | Sat, 12/16/06 | |
2007-08 | Away | W 58-44 | Sat, 12/8/07 | |
2008-09 | Home | W 58-48 | Sat, 12/20/08 | |
2009-10 | Away | W 70-68 (OT) | Sat, 12/19/09 | |
2009-10 | Elida+ | L 40-48 | Sat, 3/13/10 | |
2010-11 | Home | W 65-64 | Sat, 12/18/10 | |
2010-11 | Elida+ | W 56-54 | Sat, 3/12/11 | |
2011-12 | Away | L 42-54 | Sat, 12/17/11 | |
2011-12 | BGSU+ | W 44-38 | Fri, 3/16/12 | |
2012-13 | Home | L 48-51 | Sat, 12/15/12 | |
2012-13 | BGSU+ | W 60-52 | Wed, 3/13/13 | |
2013-14 | Away | L 44-64 | Sun, 12/15/13 | |
2013-14 | BGSU+ | L 40-55 | Sat, 3/15/14 | |
2014-15 | Home | L 44-69 | Sat, 12/20/14 | |
2014-15 | BGSU+ | L 63-72 | Wed, 3/18/15 | |
2015-16 | Away | L 49-69 | Sat, 12/12/15 | |
2016-17 | Home | W 68-54 | Mon, 1/9/17 | |
2017-18 | Away | W 55-51 | Sat, 12/16/17 | |
2018-19 | Home | W 92-53 | Sat, 12/15/18 | |
2019-20 | Away | W 76-41 | Sat, 12/14/19 | |
2020-21 | Home | L 65-69 | Sat, 12/12/20 | |
2021-22 | Away | W 67-48 | Sat, 12/11/21 | |
2022-23 | Home | W 88-61 | Fri, 12/30/22 | |
2023-24 | Away | L 54-56 | Sat, 12/30/23 |
Lima Senior Won 10 Lost: 8 | ||||
2005-06 | Home | W 67-50 | Fri, 12/2/05 | |
2006-07 | Away | W 64-61 | Fri, 12/1/06 | |
2007-08 | Home | W 71-57 | Sat, 1/12/08 | |
2008-09 | Away | L 48-61 | Sat, 1/24/09 | |
2009-10 | Home | W 79-66 | Sat, 1/23/10 | |
2010-11 | Away | L 69-79 | Sat, 1/22/11 | |
2011-12 | Home | W 57-54 | Sat, 1/21/12 | |
2012-13 | Away | W 59-41 | Sat, 1/19/13 | |
2013-14 | Home | L 47-53 | Sat, 1/18/14 | |
2014-15 | Away | L 57-60 | Sat, 1/24/15 | |
2015-16 | Home | L 54-77 | Sat, 1/16/16 | |
2016-17 | Away | L 41-63 | Sat, 1/21/17 | |
2017-18 | Home | W 81-73 | Sat, 1/20/18 | |
2018-19 | Away | W 58-57 | Tue, 2/12/19 | |
2019-20 | Home | W 63-61 | Sat, 1/18/20 | |
2020-21 | Away | ppd | Sat, 1/16/21 | |
2021-22 | Home | L 61-69 | Sat, 1/15/22 | |
2022-23 | Away | L 48-52 | Sat, 1/14/23 | |
2023-24 | Home | W 51-48 | Sat, 1/20/24 | |
Margaretta Won 1 Lost: 0 | ||||
2023-24 | BGSU+ | W 57-43 | Sat, 3/16/24 | |
Miller City Won 2 Lost: 0 | ||||
2010-11 | Home | W 83-43 | Tue, 12/21/10 | |
2011-12 | Away | W 47-42 | Tue, 12/20/11 | |
Napoleon Won 10 Lost: 2 | ||||
2004-05 | Home | W 49-41 | Sat, 1/29/05 | |
2005-06 | Away | W 47-44 | Mon, 2/13/06 | |
2006-07 | Home | W 65-45 | Mon, 2/5/07 | |
2007-08 | Away | W 53-46 | Sat, 1/26/08 | |
2008-09 | Home | W 62-57 | Sat, 2/7/09 | |
2009-10 | Away | W 63-54 | Sat, 2/6/10 | |
2010-11 | Home | W 68-66 | Sat, 2/12/11 | |
2012-13 | Away | W 74-54 | Sat, 2/2/13 | |
2013-14 | Home | W 48-37 | Sat, 2/1/14 | |
2014-15 | Away | L 57-65 | Sat, 2/7/15 | |
2015-16 | Home | L 64-67 | Sat, 1/30/16 | |
2016-17 | Away | W 77-57 | Sat, 2/4/17 | |
New London Won 1 Lost: 0 | ||||
2011-12 | BGSU+ | W 55-27 | Wed, 3/14/12 | |
Olmsted Falls Won 3 Lost: 2 | ||||
2004-05 | Away | L 50-61 | Sat, 12/4/04 | |
2005-06 | Home | W 62-50 | Sat, 12/10/05 | |
2006-07 | Away | L 70-76 | Sat, 12/9/06 | |
2007-08 | Home | W 69-42 | Sat, 12/1/07 | |
2008-09 | Away | W 69-51 | Sat, 12/13/08 | |
Oregon Cardinal Stritch Won 1 Lost: 0 | ||||
2022-23 | BGSU+ | W 62-43 | Wed, 3/8/23 | |
Parkway Won 1 Lost: 0 | ||||
2007-08 | Elida+ | W 72-59 | Wed, 2/27/08 | |
Patrick Henry Won 6 Lost: 0 | ||||
2004-05 | Home | W 61-46 | Sat, 1/8/05 | |
2005-06 | Away | W 60-52 | Tue, 1/3/06 | |
2006-07 | Home | W 56-50 | Sat, 1/13/07 | |
2007-08 | Away | W 67-65 (OT) | Sat, 1/5/08 | |
2008-09 | Home | W 72-28 | Sat, 1/3/09 | |
2011-12 | Napoleon+ | W 38-35 | Thu, 3/8/12 | |
Paulding Won 3 Lost: 0 | ||||
2013-14 | BGSU+ | W 36-32 | Sat, 3/8/14 | |
2014-15 | AW+ | W 60-40 | Thu, 3/12/15 | |
2017-18 | Lima Sr+ | W 82-40 | Thu, 3/8/18 | |
Perrysburg Won 9 Lost: 6 | ||||
2004-05 | Home | L 34-72 | Tue, 12/21/04 | |
2005-06 | Away | L 63-71 (OT) | Wed, 12/28/05 | |
2006-07 | Home | W 70-56 | Wed, 12/27/06 | |
2007-08 | Away | L 56-64 | Fri, 12/28/07 | |
2008-09 | Home | W 70-65 | Sat, 12/27/08 | |
2009-10 | Away | L 53-72 | Wed, 12/30/09 | |
2010-11 | Home | W 61-47 | Thu, 12/30/10 | |
2011-12 | Away | L 54-70 | Sat, 2/18/12 | |
2012-13 | Home | W 58-50 | Sat, 2/16/13 | |
2013-14 | Away | L 53-56 | Sat, 2/15/14 | |
2014-15 | Home | W 50-44 | Sat, 2/21/15 | |
2015-16 | Away | W 60-54 | Tue, 12/22/15 | |
2016-17 | Home | W 56-51 | Thu, 12/29/16 | |
2017-18 | Away | W 58-50 | Thu, 12/28/17 | |
2018-19 | Home | W 89-71 | Thu, 12/27/18 | |
Portsmouth Won 0 Lost: 1 | ||||
2011-12 | OSU+ | L 66-74 | Thu, 3/22/12 | |
Rocky River Lutheran West Won 0 Lost: 1 | ||||
2022-23 | Akron SVSM | L 62-65 | Sat, 12/10/22 | |
Rossford Won 2 Lost: 1 | ||||
2020-21 | Home | L 57-71 | Sat, 1/30/21 | |
2021-22 | Away | W 57-45 | Sat, 1/29/22 | |
2022-23 | Home | W 58-54 | Sat, 1/28/23 | |
Shawnee Won 15 Lost: 5 | ||||
2004-05 | Home | L 44-48 | Fri, 2/4/05 | |
2005-06 | Away | W 65-52 | Fri, 2/17/06 | |
2006-07 | Home | L 46-48 | Fri, 2/16/07 | |
