2006-07 Basketball Schedule/Results
Defiance Bulldogs (WBL)
Date Day Location Opponent Result WBL
Record
Overall
Record
12/1 Fri Home Napoleon W 55-43 0-0 1-0
12/9 Sat Away Sylvania Southview L 40-45 0-0 1-1
12/12 Tue Away Bryan L 52-58 0-0 1-2
12/15 Fri Home Wapakoneta * L 34-51 0-1 1-3
12/23 Sat Home Maumee W 42-32 0-1 2-3
12/29 Fri Home Findlay L 42-49 0-1 2-4
1/5 Fri Away St. Marys * L 41-56 0-2 2-5
1/12 Fri Home Van Wert * L 50-59 0-3 2-6
1/13 Sat Home Wauseon L 36-55 0-3 2-7
1/19 Fri Home Shawnee * L 48-53
(OT)
0-4 2-8
1/20 Sat Home Fairview W 52-48 0-4 3-8
1/26 Fri Away Kenton * W 44-36
(OT)
1-4 4-8
1/27 Sat Home Patrick Henry W 44-41 1-4 5-8
2/2 Fri Away Elida * L 52-58
(3OT)
1-5 5-9
2/3 Sat Away Archbold L 40-63 1-5 5-10
2/9 Fri Home Bath * W 58-48 2-5 6-10
2/10 Sat Away Paulding L 59-64 2-5 6-11
2/16 Fri Away Celina * L 44-48 2-6 6-12
2/17 Sat Away Rossford L 40-48 2-6 6-13
2/23 Fri Away Ottawa-Glandorf * L 48-56 2-7 6-14
2/27 Tue Anthony Wayne Eastwood
(Sectional)
W 62-52 2-7 7-14
3/2 Fri Anthony Wayne Toledo Central Catholic
(Sectional)
L 35-37
(OT)
2-7 7-15
Defiance High School
Nickname: Bulldogs
League: Western Buckeye League
Official School Site | Athletic Web Site

Home Newspaper: Crescent-News