2008-09 Basketball Schedule/Results
Defiance Bulldogs (WBL)
Date Day Location Opponent Result WBL
Record
Overall
Record
12/5 Fri Home Napoleon L 36-49 0-0 0-1
12/12 Fri Away Paulding W 41-24 0-0 1-1
12/13 Sat Home Sylvania Southview L 50-60 0-0 1-2
12/20 Sat Away Bryan W 62-51 0-0 2-2
12/23 Tue Away Ottawa-Glandorf *
(moved from 12/19)
L 39-44 0-1 2-3
12/30 Tue Home Maumee W 49-37 0-1 3-3
1/3 Sat Home Findlay W 43-42 0-1 4-3
1/17 Sat Home Wauseon W 50-35 0-1 5-3
1/19 Mon Home Wapakoneta *
(moved from 1/9)
W 62-20 1-1 6-3
1/23 Fri Home Van Wert * W 51-37 2-1 7-3
1/24 Sat Home Fairview W 38-28 2-1 8-3
1/27 Tue Away Archbold L 34-49 2-1 8-4
1/30 Fri Home Shawnee * L 41-54 2-2 8-5
1/31 Sat Home Patrick Henry W 43-29 2-2 9-5
2/6 Fri Away Kenton * W 56-50 3-2 10-5
2/9 Mon Away St. Marys *
(moved from 1/16)
W 48-41 4-2 11-5
2/13 Fri Away Elida * L 67-68
(OT)
4-3 11-6
2/14 Sat Away Rossford W 57-51 4-3 12-6
2/20 Fri Home Bath * W 55-31 5-3 13-6
2/27 Fri Away Celina * W 57-50 6-3 14-6
3/4 Wed Swanton Toledo Libbey
(Sectional)
L 35-41 6-3 14-7
Defiance High School
Nickname: Bulldogs
League: Western Buckeye League
Official School Site | Athletic Web Site

Home Newspaper: Crescent-News