2009-10 Basketball Schedule/Results
Defiance Bulldogs (WBL)
Date Day Location Opponent Result WBL
Record
Overall
Record
12/4 Fri Away Napoleon W 61-46 0-0 1-0
12/11 Fri Home Paulding W 57-47 0-0 2-0
12/18 Fri Home Celina * W 52-45 1-0 3-0
12/19 Sat Home Bryan W 50-33 1-0 4-0
12/29 Tue Away Maumee W 43-41 1-0 5-0
1/2 Sat Away Findlay W 53-31 1-0 6-0
1/8 Fri Home Ottawa-Glandorf * W 73-53 2-0 7-0
1/12 Tue Away Lima Senior L 45-56 2-0 7-1
1/15 Fri Away Wapakoneta * W 60-40 3-0 8-1
1/16 Sat Away Wauseon W 41-28 3-0 9-1
1/22 Fri Home St. Marys * W 56-24 4-0 10-1
1/23 Sat Away Fairview W 64-45 4-0 11-1
1/26 Tue Home Archbold L 50-56
(OT)
4-0 11-2
1/29 Fri Away Van Wert * W 59-51 5-0 12-2
1/30 Sat Away Patrick Henry W 62-29 5-0 13-2
2/8 Mon Away Shawnee *
(moved from 2/5)
W 63-46 6-0 14-2
2/12 Fri Home Kenton * W 56-21 7-0 15-2
2/19 Fri Home Elida * W 53-36 8-0 16-2
2/20 Sat Home Rossford W 71-55 8-0 17-2
2/26 Fri Away Bath * W 62-36 9-0 18-2
3/5 Fri Swanton Maumee
(Sectional)
W 56-43 9-0 19-2
3/10 Wed BGSU Rossford
(District)
W 48-41 9-0 20-2
3/13 Sat BGSU Toledo Libbey
(District)
W 48-33 9-0 21-2
3/18 Thu BGSU Port Clinton
(Regional)
L 43-45 9-0 21-3
Defiance High School
Nickname: Bulldogs
League: Western Buckeye League
Official School Site | Athletic Web Site

Home Newspaper: Crescent-News