2011-12 Basketball Schedule/Results
Defiance Bulldogs (WBL)
Date Day Location Opponent Result WBL
Record
Overall
Record
12/3 Sat Away Napoleon W 78-68 0-0 1-0
12/9 Fri Home Paulding W 64-34 0-0 2-0
12/16 Fri Away Bath * W 60-51 1-0 3-0
12/17 Sat Home Bryan W 65-49 1-0 4-0
12/27 Tue Away Maumee W 68-46 1-0 5-0
1/6 Fri Home Celina * W 84-48 2-0 6-0
1/7 Sat Away Findlay W 51-40 2-0 7-0
1/13 Fri Home Ottawa-Glandorf * W 63-44 3-0 8-0
1/14 Sat Away Wauseon W 49-39 3-0 9-0
1/20 Fri Away Wapakoneta * W 44-41 4-0 10-0
1/21 Sat Away Fairview W 84-38 4-0 11-0
1/24 Tue Home Archbold W 61-44 4-0 12-0
1/27 Fri Home St. Marys * W 77-71 5-0 13-0
1/28 Sat Away Patrick Henry W 59-50 5-0 14-0
2/3 Fri Away Van Wert * W 57-47 6-0 15-0
2/10 Fri Away Shawnee * W 61-38 7-0 16-0
2/11 Sat Away Lima Senior W 66-62 7-0 17-0
2/17 Fri Home Kenton * W 86-39 8-0 18-0
2/18 Sat Home Rossford W 75-26 8-0 19-0
2/24 Fri Home Elida * L 61-65 8-1 19-1
2/28 Tue Swanton Bryan
(Sectional)
W 57-32 8-1 20-1
3/2 Fri Swanton Bowling Green
(Sectional)
W 62-50 8-1 21-1
3/7 Wed BGSU Toledo Scott
(District)
W 73-53 8-1 22-1
3/10 Sat BGSU Sandusky Perkins
(District)
L 52-72 8-1 22-2
Defiance High School
Nickname: Bulldogs
League: Western Buckeye League
Division II
Official School Site | Athletic Web Site

Home Newspaper: Crescent-News