2014-15
Basketball Schedule/Results Defiance Bulldogs (WBL) |
|||||||
Date | Day | Location | Opponent | Result | WBL Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/6 | Sat | Home | Napoleon | W 62-42 | 0-0 | 1-0 | |
12/12 | Fri | Away | Paulding | W 57-28 | 0-0 | 2-0 | |
12/13 | Sat | Away | Rossford | W 56-45 | 0-0 | 3-0 | |
12/19 | Fri | Away | Elida * | W 37-35 | 1-0 | 4-0 | |
12/20 | Sat | Away | Bryan | W 60-34 | 1-0 | 5-0 | |
12/27 | Sat | Home | Anthony Wayne | W 59-35 | 1-0 | 6-0 | |
1/3 | Sat | Home | Maumee | W 62-41 | 1-0 | 7-0 | |
1/9 | Fri | Home | Bath * | W 65-42 | 2-0 | 8-0 | |
1/10 | Sat | Home | Findlay |
W 63-58 (2OT) |
2-0 | 9-0 | |
1/16 | Fri | Away | Celina * | L 44-48 | 2-1 | 9-1 | |
1/17 | Sat | Home | Wauseon | W 60-32 | 2-1 | 10-1 | |
1/20 | Tue | Away | Archbold | W 42-34 | 2-1 | 11-1 | |
1/23 | Fri | Away | Ottawa-Glandorf * | W 54-47 | 3-1 | 12-1 | |
1/24 | Sat | Home | Fairview | W 81-30 | 3-1 | 13-1 | |
1/30 | Fri | Home | Wapakoneta * | W 56-48 | 4-1 | 14-1 | |
1/31 | Sat | Home | Bowling Green | W 65-43 | 4-1 | 15-1 | |
2/6 | Fri | Away | St. Marys * | W 40-30 | 5-1 | 16-1 | |
2/13 | Fri | Home | Van Wert * | W 64-39 | 6-1 | 17-1 | |
2/20 | Fri | Home | Shawnee * | W 59-52 | 7-1 | 18-1 | |
2/24 | Tue | Away | Toledo Whitmer | W 54-48 | 7-1 | 19-1 | |
2/27 | Fri | Away | Kenton * | W 61-39 | 8-1 | 20-1 | |
2/28 | Sat | Home |
Lima Senior (moved from 2/14) |
L 41-62 | 8-1 | 20-2 | |
3/5 | Thu | Southview |
Toledo Woodward (Sectional) |
W 66-38 | 8-1 | 21-2 | |
3/11 | Wed | Toledo CC |
Wauseon (District) |
W 51-48 (OT) |
8-1 | 22-2 | |
3/14 | Sat | Toledo CC |
Toledo Scott (District) |
W 44-37 | 8-1 | 23-2 | |
3/19 | Thu | BGSU |
Celina (Regional) |
W 48-43 | 8-1 | 24-2 | |
3/21 | Sat | BGSU |
Parma Hts. Holy Name (Regional) |
W 58-33 | 8-1 | 25-2 | |
3/27 | Fri | OSU |
Dayton Dunbar (State Semi-Final) |
W 46-42 | 8-1 | 26-2 | |
3/28 | Sat | OSU |
Cleveland Central Catholic (State Championship) |
W 49-45 (OT) |
8-1 | 27-2 | |
Defiance High School Nickname: Bulldogs League: Western Buckeye League Official School Site | Athletic Web Site Home Newspaper: Crescent-News |
Defiance Bulldogs |
---|
Avg. Points/Game - 55.3 Home Record 11-1 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Defiance Bulldogs Previous Seasons |
Western Buckeye League Previous Season Standings |