2023-24
Basketball Schedule/Results Columbus Grove Bulldogs (NWC) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/15 | Fri | Away | Ada * | W 53-31 | 1-0 | 0-0 | 1-0 |
12/16 | Sat | Home | Arlington | W 69-55 | 1-0 | 0-0 | 2-0 |
12/22 | Fri | Home | Patrick Henry | W 53-47 | 1-0 | 0-0 | 3-0 |
12/29 | Fri | Away | Van Wert | L 51-60 | 1-0 | 0-0 | 3-1 |
12/30 | Sat | Home | Lima Perry | W 60-50 | 1-0 | 0-0 | 4-1 |
1/2 | Tue | Away |
Ottoville ^ (moved from 12/8) |
L 49-54 | 1-0 | 0-1 | 4-2 |
1/5 | Fri | Home | Crestview * | L 43-54 | 1-1 | 0-1 | 4-3 |
1/6 | Sat | Away | Fort Jennings ^ | W 63-51 | 1-1 | 1-1 | 5-3 |
1/12 | Fri | Away | Leipsic * ^ | L 59-61 | 1-2 | 1-2 | 5-4 |
1/19 | Fri | Home | Lincolnview * | W 58-35 | 2-2 | 1-2 | 6-4 |
1/20 | Sat | Away | Kalida ^ | W 44-41 | 2-2 | 2-2 | 7-4 |
1/23 | Tue | Away | Bath | L 61-66 | 2-2 | 2-2 | 7-5 |
1/26 | Fri | Away | Spencerville * | L 46-64 | 2-3 | 2-2 | 7-6 |
1/27 | Sat | Away | Liberty-Benton | L 45-59 | 2-3 | 2-2 | 7-7 |
1/31 | Wed | Home |
Van Buren (moved from 12/2) |
W 50-46 | 2-3 | 2-2 | 8-7 |
2/3 | Sat | Home | Continental ^ | W 50-29 | 2-3 | 3-2 | 9-7 |
2/6 | Tue | Home | Pandora-Gilboa ^ |
L 48-55 (OT) |
2-3 | 3-3 | 9-8 |
2/9 | Fri | Home | Bluffton * | W 47-35 | 3-3 | 3-3 | 10-8 |
2/10 | Sat | Away | Waynesfield-Goshen | W 54-46 | 3-3 | 3-3 | 11-8 |
2/16 | Fri | Home | Delphos Jefferson * | W 45-41 | 4-3 | 3-3 | 12-8 |
2/17 | Sat | Away | Miller City ^ | L 40-51 | 4-3 | 3-4 | 12-9 |
2/23 | Fri | Away | Allen East * | W 68-52 | 5-3 | 3-4 | 13-9 |
2/27 | Tue | Away |
Bluffton (Sectional) |
W 70-59 | 5-3 | 3-4 | 14-9 |
3/1 | Fri | Away |
Wayne Trace (Sectional) |
L 39-50 | 5-3 | 3-4 | 14-10 |
Columbus Grove High School Nickname: Bulldogs League: Northwest Conference Official School Site |
Columbus Grove Bulldogs |
---|
Avg. Points/Game - 52.7 Home Record 8-2 |
Related Links |
---|
Columbus Grove Bulldogs Previous Seasons |
Northwest Conference Previous Season Standings |