2024-25
Basketball Schedule/Results Lima Temple Christian Pioneers (NWCC) |
|||||||
Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/29 | Fri | Away | Benjamin Logan | W 53-46 | 0-0 | 1-0 | |
11/30 | Sat | Away | Continental | W 33-30 | 0-0 | 2-0 | |
12/6 | Fri | Away | Allen East | L 47-54 | 0-0 | 2-1 | |
12/7 | Sat | Home | Arlington | L 31-61 | 0-0 | 2-2 | |
12/13 | Fri | Away | Waynesfield-Goshen * |
W 45-43 (OT) |
1-0 | 3-2 | |
12/17 | Tue | Away | Bath | L 38-65 | 1-0 | 3-3 | |
12/20 | Fri | Home | Lima Perry * | W 53-44 | 2-0 | 4-3 | |
12/27 | Fri | Away | Fort Jennings | L 37-60 | 2-0 | 4-4 | |
12/28 | Sat | Home | New Knoxville | L 37-49 | 2-0 | 4-5 | |
1/3 | Fri | Away | Cory-Rawson * | W 60-40 | 3-0 | 5-5 | |
1/4 | Sat | Away | Riverside | W 56-49 | 3-0 | 6-5 | |
1/11 | Sat | Home | Bellefontaine Calvary Christian | W 53-46 | 3-0 | 7-5 | |
1/17 | Fri | Away | Ridgemont * | L 45-58 | 3-1 | 7-6 | |
1/24 | Fri | Away | Marion Elgin * | W 57-32 | 4-1 | 8-6 | |
1/25 | Sat | Home | Vanlue | W 65-51 | 4-1 | 9-6 | |
1/31 | Fri | Away | Upper Scioto Valley * | L 52-64 | 4-2 | 9-7 | |
2/1 | Sat | Home | Genoa Christian | W 62-52 | 4-2 | 10-7 | |
2/4 | Tue | Home |
Ridgedale * (moved from 1/10, 1/14, 1/21) |
W 54-30 | 5-2 | 11-7 | |
2/7 | Fri | Home | Hardin Northern * | L 41-46 | 5-3 | 11-8 | |
2/8 | Sat | Home | McComb | W 53-41 | 5-3 | 12-8 | |
2/14 | Fri | Home | North Baltimore * | W 51-41 | 6-3 | 13-8 | |
2/15 | Sat | Away | Ada | W 51-49 | 6-3 | 14-8 | |
2/21 | Fri | Away |
Upper Scioto Valley (Sectional) |
L 48-53 | 6-3 | 14-9 | |
Lima Temple Christian High School Nickname: Pioneers League: Northwest Central Conference Division VII |
Lima Temple Christian Pioneers |
---|
Avg. Points/Game - 48.8 Home Record 7-3 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Lima Temple Christian Pioneers Previous Seasons |
2019-20 (1-22)
2018-19 (9-15) 2017-18 (13-11) 2016-17 (11-13) 2015-16 (10-13) 2014-15 (10-13) 2013-14 (6-17) 2012-13 (16-7) 2011-12 (13-8) 2010-11 (12-9)
|
Northwest Central Conference Previous Season Standings |