2006 Midwest Athletic Conference Standings
Coldwater | 9-0 | 11-1 |
St. Henry | 8-1 | 14-1 |
Marion Local | 7-2 | 13-2 |
Delphos St. John’s | 5-4 | 6-4 |
Anna | 5-4 | 6-4 |
Versailles | 4-5 | 5-5 |
Minster | 3-6 | 4-6 |
Parkway | 2-7 | 2-8 |
New Bremen | 2-7 | 2-8 |
Fort Recovery | 0-9 | 0-10 |
2006 Delphos Blue Jays' Results
Notes:
St. Henry - Division V State Champion
Marion Local - Division VI State Champion
Coldwater - Division IV Regional Semi-Finalist