Delphos St. John's Blue Jay Football
vs. Western Buckeye League (WBL)
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| WBL Record | 18 | 71 | 1 | 0.206 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Celina | 1-9 | 1972 | 1981 |
| Coldwater | 0-1 | 1972 | 1972 |
| Defiance | 4-5 | 1973 | 1981 |
| Elida | 3-7 | 1972 | 1981 |
| Kenton | 4-6 | 1972 | 1981 |
| Lima Bath | 1-9 | 1972 | 1981 |
| Ottawa-Glandorf | 1-8-1 | 1972 | 1981 |
| St. Marys | 0-10 | 1972 | 1981 |
| Van Wert | 3-7 | 1972 | 1981 |
| Wapakoneta | 1-9 | 1972 | 1981 |
These records only include regular season WBL games.