Delphos St. John's Blue Jay Football
League games vs. Midwest Athletic Conference (MAC)
Won | Lost | Pct | |
---|---|---|---|
MAC Record | 169 | 144 | 0.540 |
Opponent | Record | First Met | Last Met |
---|---|---|---|
Anna | 5-10 | 2006 | 2024 |
Coldwater | 15-28 | 1982 | 2024 |
Columbus Grove | 0-1 | 2024 | 2024 |
Ft. Recovery | 21-6 | 1995 | 2024 |
Marion Local | 15-26 | 1982 | 2024 |
Minster | 24-18 | 1982 | 2023 |
New Bremen | 30-13 | 1982 | 2024 |
Parkway | 30-9 | 1982 | 2024 |
St. Henry | 18-20 | 1982 | 2024 |
Versailles | 11-13 | 2001 | 2024 |
These records only include regular season MAC games.