Delphos St. John's Blue Jay football
All games vs. current Sandusky Bay Conference (SBC) schools
Won | Lost | Pct | Won | Lost | |||
---|---|---|---|---|---|---|---|
Record | 16 | 9 | 0.640 | Playoffs | 8 | 0 |
Opponent | Record | Playoffs | First Met | Last Met |
---|---|---|---|---|
Bellevue | 2-0 | 0-0 | 2004 | 2005 |
Castalia Margaretta | 1-0 | 1-0 | 2002 | 2002 |
Clyde | 3-1 | 0-0 | 1974 | 1977 |
Fremont St. Joseph | 2-2 | 2-0 | 1959 | 2012 |
Hopewell-Loudon | 2-0 | 2-0 | 2005 | 2008 |
Port Clinton | 1-0 | 0-0 | 2012 | 2012 |
Sandusky Perkins | 1-0 | 0-0 | 1962 | 1962 |
Tiffin Calvert | 4-5 | 3-0 | 1955 | 2013 |
Willard | 0-1 | 0-0 | 1965 | 1965 |
Games vs. Schools who was member of SBC at the time
Won | Lost | Pct | Won | Lost | |||
---|---|---|---|---|---|---|---|
Record | 5 | 5 | 0.500 | Playoffs | 1 | 0 |
Opponent | Record | Playoffs | First Met | Last Met |
---|---|---|---|---|
Castalia Margaretta | 1-0 | 1-0 | 2002 | 2002 |
Clyde | 3-1 | 0-0 | 1974 | 1977 |
Fremont St. Joseph | 0-2 | 0-0 | 1959 | 1960 |
Port Clinton | 1-0 | 0-0 | 2012 | 2012 |
Tiffin Calvert | 0-2 | 0-0 | 1959 | 1960 |