Delphos St. John's Blue Jay football
All games vs. current Western Ohio Athletic Conference (WOAC) schools
Won | Lost | Pct | Won | Lost | |||
---|---|---|---|---|---|---|---|
Record | 11 | 1 | 0.917 | Playoffs | 1 | 0 |
Opponent | Record | Playoffs | First Met | Last Met |
---|---|---|---|---|
Ansonia | 4-1 | 1-0 | 1967 | 1999 |
Bradford | 3-0 | 0-0 | 1968 | 1970 |
Tri-County North | 4-0 | 0-0 | 1986 | 1989 |
Games vs. Schools who was member of WOAC at the time
Won | Lost | Pct | Won | Lost | |||
---|---|---|---|---|---|---|---|
Record | 0 | 0 | 0.000 | Playoffs | 0 | 0 |
Opponent | Record | Playoffs | First Met | Last Met |
---|---|---|---|---|
0-0 | 0-0 | - | - |