Crestview Knights

Ada Won 16 Lost: 4
  2004-05 Away W 52-51 Fri, 11/26/04
  2005-06 Home L 44-48 Fri, 12/9/05
  2006-07 Away L 48-55 Fri, 2/23/07
  2007-08 Away L 52-72 Fri, 2/1/08
  2008-09 Home L 38-50 Fri, 2/13/09
  2009-10 Away W 45-32 Fri, 2/19/10
  2010-11 Home W 59-34 Fri, 2/18/11
  2011-12 Away W 68-56 Fri, 2/24/12
  2012-13 Home W 70-33 Fri, 2/22/13
  2013-14 Away W 66-43 Fri, 12/13/13
  2014-15 Home W 60-40 Fri, 12/19/14
  2015-16 Away W 65-36 Fri, 12/18/15
  2016-17 Home W 64-30 Fri, 1/6/17
  2017-18 Away W 80-38 Fri, 1/19/18
  2018-19 Home W 65-35 Fri, 1/18/19
  2019-20 Away W 70-62 Fri, 1/24/20
  2020-21 Home W 72-31 Fri, 1/22/21
  2021-22 Away W 81-54 Fri, 1/28/22
  2022-23 Home W 62-40 Fri, 1/27/23
  2023-24 Away W 61-34 Fri, 2/2/24
Allen East Won 20 Lost: 0
  2004-05 Home W 55-52 Fri, 12/3/04
  2005-06 Away W 58-57 (OT) Fri, 12/16/05
  2006-07 Home W 53-32 Fri, 12/8/06
  2007-08 Home W 62-36 Fri, 1/11/08
  2008-09 Away W 83-46 Fri, 1/23/09
  2009-10 Home W 58-38 Fri, 1/29/10
  2010-11 Away W 66-44 Fri, 1/28/11
  2011-12 Home W 69-37 Fri, 2/3/12
  2012-13 Away W 74-56 Fri, 2/1/13
  2013-14 Home W 81-41 Fri, 2/7/14
  2014-15 Away W 62-50 Fri, 2/13/15
  2015-16 Home W 84-51 Fri, 2/12/16
  2016-17 Away W 72-55 Fri, 2/17/17
  2017-18 Away W 75-27 Fri, 12/22/17
  2018-19 Home W 50-38 Fri, 12/21/18
  2019-20 Away W 66-55 Fri, 1/10/20
  2020-21 Home W 78-52 Fri, 1/8/21
  2021-22 Away W 67-58 Fri, 1/14/22
  2022-23 Home W 66-57 Fri, 1/13/23
  2023-24 Away W 56-52 Fri, 1/19/24
Antwerp Won 0 Lost: 2
  2007-08 VW+ L 42-46 Fri, 2/22/08
  2023-24 Away L 43-48 Sat, 1/6/24
Arlington Won 13 Lost: 4
  2006-07 Home W 51-31 Sat, 1/13/07
  2007-08 Home L 27-42 Sat, 1/5/08
  2008-09 Away L 43-52 Sat, 1/17/09
  2009-10 Home W 42-37 Sat, 1/16/10
  2010-11 Away W 50-39 Sat, 1/15/11
  2011-12 Home L 46-51 Sat, 1/14/12
  2012-13 Away W 39-18 Sat, 1/12/13
  2013-14 Home W 54-36 Sat, 1/11/14
  2014-15 Away W 48-47 (OT) Sat, 1/17/15
  2015-16 Home W 56-47 Sat, 1/9/16
  2016-17 Away W 44-43 Sat, 1/14/17
  2017-18 Home W 76-36 Sat, 1/13/18
  2018-19 Away W 57-48 Sat, 1/12/19
  2019-20 Home L 63-74 Sat, 1/11/20
  2020-21 Away W 63-39 Sat, 1/9/21
  2021-22 Home W 55-39 Sat, 1/8/22
  2022-23 Away W 46-34 Sat, 1/7/23
Berlin Hiland Won 2 Lost: 0
  2018-19 OSU+ W 58-38 Sat, 3/23/19
  2022-23 U Dayton+ W 69-63 Fri, 3/17/23
Bluffton Won 13 Lost: 8
  2004-05 Home L 45-56 Fri, 2/18/05
  2005-06 Away W 61-37 Fri, 12/2/05
  2006-07 Home W 60-48 Fri, 2/16/07
  2006-07 LCC+ W 49-36 Fri, 3/2/07
  2007-08 Away L 32-44 Fri, 1/18/08
  2008-09 Home L 44-47 Fri, 1/30/09
  2009-10 Away W 49-38 Fri, 2/5/10
  2010-11 Home W 60-39 Fri, 2/4/11
  2011-12 Away W 71-31 Fri, 2/10/12
  2012-13 Home W 75-36 Fri, 2/8/13
  2013-14 Away W 53-40 Fri, 2/14/14
  2014-15 Home L 51-56 (OT) Fri, 2/20/15
  2015-16 Away W 47-45 Fri, 2/19/16
  2016-17 Home W 49-35 Fri, 2/24/17
  2017-18 Home W 43-25 Fri, 12/15/17
  2018-19 Away L 41-43 Fri, 12/14/18
  2019-20 Home L 40-48 Fri, 12/20/19
  2020-21 Away W 63-50 Mon, 12/21/20
  2021-22 Home L 48-49 Fri, 1/7/22
  2022-23 Away W 55-45 Fri, 1/6/23
  2023-24 Home L 52-53 Fri, 1/12/24
Celina Won 8 Lost: 3
  2013-14 Away W 62-60 Tue, 2/4/14
  2014-15 Home L 48-59 Sat, 1/31/15
  2015-16 Away L 31-48 Sat, 1/23/16
  2016-17 Home W 53-43 Sat, 1/28/17
  2017-18 Away W 63-45 Sat, 1/27/18
  2018-19 Home W 62-30 Sat, 1/26/19
  2019-20 Away W 58-46 Sat, 1/25/20
  2020-21 Home W 48-40 (OT) Sat, 1/23/21
  2021-22 Away W 40-27 Sat, 1/22/22
  2022-23 Home W 60-35 Sat, 1/21/23
  2023-24 Away L 56-59 (OT) Sat, 1/27/24
Cincinnati Purcell Marian Won 1 Lost: 0
  2023-24 Hoosier Gym W 78-71 Sat, 1/13/24
Coldwater Won 0 Lost: 0
Colonel Crawford Won 1 Lost: 0
  2015-16 Bluffton U W 44-33 Sat, 12/19/15
  2016-17 Bluffton U canceled Sat, 12/3/16
Columbus Grove Won 14 Lost: 8
  2004-05 Away L 33-48 Fri, 12/10/04
  2005-06 Home W 68-53 Fri, 1/6/06
  2006-07 Away W 65-53 Fri, 12/15/06
  2007-08 Home W 71-47 Fri, 1/25/08
  2008-09 Away L 31-53 Fri, 2/6/09
  2009-10 Home L 44-47 (OT) Fri, 2/12/10
  2010-11 Away L 25-49 Fri, 2/11/11
  2011-12 Home W 55-43 Fri, 2/17/12
  2012-13 Away W 39-26 Fri, 2/15/13
  2013-14 Home W 55-48 (OT) Fri, 2/21/14
  2013-14 Elida+ W 65-34 Tue, 3/4/14
  2014-15 Away L 53-65 Fri, 2/27/15
  2015-16 Home W 70-62 (2OT) Fri, 12/11/15
  2016-17 Away W 45-41 Fri, 12/16/16
  2017-18 Away W 75-49 Fri, 2/23/18
  2018-19 Home W 61-44 Fri, 2/22/19
  2019-20 Away L 23-47 Fri, 12/13/19
  2019-20 Elida+ L 42-50 Tue, 3/3/20
  2020-21 Home L 48-54 Fri, 12/11/20
  2021-22 Away W 41-28 Fri, 12/17/21
  2022-23 Home W 51-33 Fri, 12/16/22
  2023-24 Away W 54-43 Fri, 1/5/24
Continental Won 4 Lost: 1
  2004-05 Home L 55-59 Tue, 2/8/05
  2005-06 Away W 51-41 Sat, 1/28/06
  2011-12 Away W 48-32 Sat, 1/28/12
  2012-13 Home W 56-34 Sat, 1/26/13
  2023-24 Home+ W 58-14 Wed, 2/28/24
Delphos Jefferson Won 18 Lost: 3
  2004-05 Home W 55-41 Fri, 12/17/04
  2005-06 Away W 55-33 Fri, 1/13/06
  2006-07 Home W 61-27 Fri, 12/22/06
  2007-08 Away W 37-21 Fri, 2/8/08
  2007-08 VW+ W 50-40 Wed, 2/20/08
  2008-09 Home L 36-48 Fri, 2/20/09
  2009-10 Away W 52-37 Fri, 2/26/10
  2010-11 Home W 66-39 Fri, 2/25/11
  2011-12 Away W 47-45 (2OT) Fri, 12/16/11
  2012-13 Home W 62-33 Fri, 12/14/12
  2013-14 Away W 56-45 Fri, 12/20/13
  2014-15 Home W 56-52 Fri, 1/9/15
  2015-16 Away L 57-59 Fri, 1/8/16
  2016-17 Home W 40-39 Fri, 1/13/17
  2017-18 Home W 58-50 Fri, 1/5/18
  2018-19 Away W 65-28 Fri, 1/11/19
  2019-20 Home L 41-50 Fri, 1/17/20
  2020-21 Away W 55-42 Fri, 1/15/21
  2021-22 Home W 58-47 Fri, 1/21/22
  2022-23 Away W 72-43 Fri, 1/20/23
  2023-24 Home W 52-37 Fri, 1/26/24
Delphos St. John Won 14 Lost: 11
  2004-05 Away L 38-52 Sat, 12/11/04
  2005-06 Home W 54-37 Sat, 12/17/05
  2006-07 Away L 39-45 Sat, 12/16/06
  2007-08 Home L 34-44 Sat, 12/8/07
  2008-09 Away L 48-61 Tue, 1/27/09
  2009-10 Home L 35-52 Tue, 12/29/09
  2010-11 Away W 39-36 Tue, 1/25/11
  2010-11 Van Wert+ L 43-44 Fri, 3/4/11
  2011-12 Home W 55-50 Wed, 12/28/11
  2012-13 Away W 42-36 Fri, 12/7/12
  2013-14 Home W 49-34 Sat, 1/18/14
  2014-15 Away L 49-56 Fri, 12/12/14
  2015-16 Home W 48-34 Fri, 12/4/15
  2016-17 Away W 50-48 Fri, 12/30/16
  2016-17 Elida+ L 36-48 Fri, 3/10/17
  2017-18 Home W 52-47 Fri, 12/29/17
  2018-19 Away W 61-49 Fri, 12/28/18
  2018-19 Elida+ W 53-34 Tue, 3/5/19
  2019-20 Home L 37-58 Fri, 12/27/19
  2019-20 Bluffton U+ W 40-37 Fri, 2/28/20
  2020-21 Away canceled Wed, 12/23/20
  2020-21 Home+ W 51-37 Fri, 2/26/21
  2021-22 Home W 41-26 Wed, 12/29/21
  2022-23 Away L 43-48 Sat, 2/4/23
  2022-23 Elida+ W 53-42 Tue, 2/28/23
  2023-24 Home L 44-62 Fri, 12/22/23
Edgerton Won 2 Lost: 0
  2017-18 Away W 62-39 Sat, 12/16/17
  2018-19 Home W 61-35 Sat, 12/15/18
Elida Won 2 Lost: 5
  2004-05 Home L 40-54 Tue, 12/28/04
  2005-06 Away L 50-63 Sat, 2/18/06
  2006-07 Home W 56-35 Sat, 2/17/07
  2007-08 Away L 30-33 Fri, 11/30/07
  2008-09 Home L 53-55 Sat, 12/13/08
  2009-10 Away W 53-49 Sat, 2/20/10
  2010-11 Home L 41-58 Sat, 12/11/10
Fort Jennings Won 17 Lost: 5
  2004-05 Home W 48-38 Sat, 12/18/04
  2004-05 Van Wert+ L 49-51 Fri, 2/25/05
  2005-06 Away L 39-41 Tue, 12/20/05
  2006-07 Home W 57-37 Tue, 12/19/06
  2007-08 Away L 28-52 Tue, 1/15/08
  2008-09 Home L 56-60 Fri, 12/26/08
  2009-10 Away W 43-42 Tue, 12/22/09
  2010-11 Home W 56-25 Tue, 12/21/10
  2011-12 Away W 60-45 Tue, 12/20/11
  2012-13 Home W 60-33 Tue, 12/18/12
  2013-14 Away W 81-48 Tue, 12/17/13
  2013-14 Van Wert+ W 69-29 Fri, 2/28/14
  2014-15 Home W 58-36 Tue, 12/23/14
  2015-16 Away W 71-51 Tue, 12/15/15
  2015-16 OG+ W 80-48 Fri, 2/26/16
  2016-17 Home W 77-45 Tue, 12/20/16
  2017-18 Away L 38-46 Tue, 12/19/17
  2018-19 Home W 56-40 Tue, 12/18/18
  2019-20 Away W 61-36 Tue, 12/17/19
  2020-21 Home canceled Tue, 12/15/20
  2021-22 Away W 63-38 Tue, 12/14/21
  2022-23 Home W 54-35 Tue, 12/13/22
  2023-24 Away W 62-40 Tue, 12/19/23
Fort Loramie Won 0 Lost: 1
  2020-21 Away L 59-65 Sat, 1/16/21
Fort Recovery Won 1 Lost: 1
  2019-20 Away L 48-49 Sat, 12/14/19
  2020-21 Home W 56-43 Sat, 12/12/20
Hicksville Won 21 Lost: 1
  2004-05 Home W 62-48 Sat, 1/29/05
  2005-06 Away W 49-44 Thu, 2/23/06
  2006-07 Home W 60-53 Sat, 2/3/07
  2007-08 Away L 43-56 Sat, 1/26/08
  2008-09 Home W 51-43 Sat, 2/7/09
  2009-10 Away W 43-42 Sat, 2/6/10
  2010-11 Home W 62-37 Sat, 2/5/11
  2011-12 Away W 68-42 Sat, 2/4/12
  2012-13 Home W 72-26 Sat, 2/2/13
  2013-14 Away W 63-26 Sat, 2/1/14
  2014-15 Home W 67-42 Sat, 2/7/15
  2015-16 Away W 55-41 Sat, 1/30/16
  2016-17 Home W 50-46 Sat, 2/4/17
  2017-18 Away W 72-51 Sat, 2/3/18
  2017-18 Elida+ W 43-42 Fri, 3/9/18
  2018-19 Home W 60-35 Sat, 2/2/19
  2018-19 BGSU+ W 58-42 Tue, 3/12/19
  2019-20 Away W 42-40 Sat, 2/1/20
  2020-21 Home W 70-45 Sat, 1/30/21
  2021-22 Away W 52-43 Sat, 1/29/22
  2022-23 Home W 70-34 Sat, 1/28/23
  2023-24 Away W 65-40 Sat, 2/3/24
Kalida Won 6 Lost: 2
  2016-17 Elida+ W 41-37 Tue, 3/7/17
  2018-19 Home W 52-38 Fri, 1/4/19
  2018-19 Elida+ W 61-58 (OT) Fri, 3/8/19
  2019-20 Away L 32-46 Fri, 1/3/20
  2020-21 Home W 38-36 Tue, 12/29/20
  2021-22 Away L 38-62 Tue, 12/28/21
  2022-23 Home W 44-40 Tue, 12/27/22
  2023-24 Away W 46-41 Wed, 12/27/23
Leipsic Won 6 Lost: 2
  2007-08 Home W 57-53 Sat, 2/2/08
  2008-09 Away L 65-74 (2 OT) Sat, 2/14/09
  2014-15 Van Wert+ L 47-48 Fri, 3/6/15
  2015-16 Elida+ W 61-54 Tue, 3/1/16
  2019-20 Bluffton U+ W 64-55 Wed, 2/26/20
  2021-22 Home W 64-52 Fri, 2/18/22
  2022-23 Away W 54-47 Thu, 2/16/23
  2023-24 Home W 74-44 Fri, 2/23/24
Lima Central Catholic Won 10 Lost: 8
  2004-05 Away L 24-35 Sat, 1/15/05
  2006-07 Away W 54-51 (OT) Fri, 1/5/07
  2007-08 Home W 46-41 Fri, 2/15/08
  2008-09 Away L 48-54 Fri, 2/27/09
  2009-10 Home L 39-53 Fri, 12/18/09
  2010-11 Away W 62-52 Fri, 12/17/10
  2011-12 Home L 44-58 Fri, 12/23/11
  2012-13 Away L 52-57 Fri, 12/21/12
  2013-14 Home W 66-54 Fri, 1/10/14
  2014-15 Away L 58-64 Fri, 1/16/15
  2015-16 Home L 58-71 Fri, 1/15/16
  2016-17 Away W 40-30 Fri, 1/20/17
  2017-18 Home W 67-39 Fri, 1/26/18
  2018-19 Away W 54-42 Thu, 1/24/19
  2019-20 Home W 52-38 Fri, 1/31/20
  2020-21 Away W 51-46 Fri, 12/4/20
  2021-22 Home canceled Fri, 2/4/22
  2022-23 Away W 58-40 Fri, 2/3/23
  2023-24 Home L 48-49 Fri, 2/9/24
Lima Temple Christian Won 1 Lost: 0
  2018-19 Van Wert+ W 57-22 Fri, 3/1/19
Lincolnview Won 25 Lost: 4
  2004-05 Away W 50-44 Fri, 2/4/05
  2005-06 Home W 67-52 Fri, 2/17/06
  2006-07 Van Wert W 55-45 Sat, 12/2/06
  2006-07 Away W 46-29 Fri, 2/2/07
  2007-08 VW W 51-43 Sat, 11/24/07
  2007-08 Away W 59-55 Fri, 12/14/07
  2008-09 Van Wert L 46-51 Fri, 12/5/08
  2008-09 Home W 52-48 Sat, 2/21/09
  2009-10 Van Wert W 56-51 Sat, 12/5/09
  2009-10 Away W 46-39 Fri, 1/8/10
  2010-11 Home W 48-47 Fri, 1/7/11
  2011-12 Van Wert W 43-35 Fri, 12/2/11
  2011-12 Away W 47-36 Fri, 1/13/12
  2011-12 Van Wert+ W 69-46 Fri, 3/2/12
  2012-13 Home W 70-41 Fri, 1/11/13
  2013-14 Away W 60-31 Fri, 1/17/14
  2014-15 Van Wert W 46-44 Fri, 12/5/14
  2014-15 Home W 49-39 Fri, 1/23/15
  2015-16 Away L 48-60 Fri, 1/22/16
  2015-16 Elida+ L 51-52 Fri, 3/4/16
  2016-17 Home W 63-49 Fri, 1/27/17
  2016-17 Van Wert+ W 55-43 Sat, 3/4/17
  2017-18 Away W 59-46 Fri, 2/2/18
  2018-19 Home W 67-43 Fri, 2/1/19
  2019-20 Away L 49-63 Fri, 2/7/20
  2020-21 Home W 56-40 Fri, 2/5/21
  2021-22 Away W 55-39 Fri, 2/11/22
  2022-23 Home W 60-37 Fri, 2/10/23
  2023-24 Away W 63-43 Fri, 2/16/24
Louisville St. Thomas Aquinas Won 1 Lost: 0
  2013-14 OSU+ W 71-44 Sat, 3/22/14
Marion Local Won 1 Lost: 0
  2022-23 BGSU+ W 41-40 Fri, 3/10/23
Maumee Valley Country Day Won 2 Lost: 0
  2017-18 BGSU+ W 61-45 Tue, 3/13/18
  2018-19 BGSU+ W 66-49 Fri, 3/15/19
Miller City Won 15 Lost: 8
  2004-05 Away W 65-35 Tue, 1/4/05
  2005-06 Home W 56-47 Tue, 1/3/06
  2006-07 Away W 61-41 Sat, 12/30/06
  2007-08 Home W 58-48 Sat, 12/22/07
  2008-09 Away L 63-72 Sat, 1/3/09
  2009-10 Home L 40-54 Sat, 1/2/10
  2010-11 Away W 46-44 Thu, 12/30/10
  2011-12 Home L 42-57 Fri, 12/30/11
  2012-13 Away W 58-50 Sat, 12/29/12
  2013-14 Home W 60-38 Fri, 12/27/13
  2013-14 Elida+ W 54-39 Fri, 3/7/14
  2014-15 Away L 59-69 Sat, 1/3/15
  2015-16 Home L 51-59 Tue, 12/29/15
  2016-17 Away L 60-62 Fri, 12/23/16
  2017-18 Home W 63-47 Mon, 1/8/18
  2018-19 Away W 73-28 Sat, 12/1/18
  2019-20 Home L 39-48 Sat, 11/30/19
  2020-21 Away W 55-45 Sat, 11/28/20
  2021-22 Home W 64-57 Sat, 11/27/21
  2022-23 Away W 63-43 Sat, 11/26/22
  2022-23 Van Wert+ W 70-40 Fri, 2/24/23
  2023-24 Home W 57-46 (OT) Sat, 12/2/23
  2023-24 Away+ L 43-48 Fri, 3/1/24
Minster Won 1 Lost: 1
  2018-19 Kettering W 71-63 Sun, 1/20/19
  2021-22 Fort Loramie L 43-48 (OT) Sun, 1/16/22
New Knoxville Won 6 Lost: 0
  2012-13 Home W 60-36 Sat, 2/16/13
  2013-14 Away W 69-61 Sat, 2/15/14
  2014-15 Home canceled Sat, 2/21/15
  2015-16 Away W 60-43 Sat, 2/13/16
  2016-17 Home W 60-51 Sat, 2/18/17
  2017-18 Away W 68-42 Sat, 2/17/18
  2018-19 Home W 71-32 Sat, 2/16/19
Ottawa Hills Won 1 Lost: 0
  2013-14 BGSU+ W 49-26 Tue, 3/11/14
Ottoville Won 12 Lost: 11
  2004-05 Home L 46-56 Tue, 12/21/04
  2005-06 Away L 36-50 Fri, 12/30/05
  2006-07 Home W 58-36 Fri, 12/29/06
  2007-08 Away W 46-43 (OT) Fri, 12/28/07
  2008-09 Home L 52-71 Mon, 1/19/09
  2009-10 Away L 35-48 Tue, 1/12/10
  2009-10 Van Wert+ L 38-43 Fri, 3/5/10
  2010-11 Home W 53-40 Sat, 2/26/11
  2011-12 Away W 54-26 Fri, 1/6/12
  2012-13 Home W 50-37 Fri, 1/4/13
  2012-13 Van Wert+ W 48-35 Fri, 3/1/13
  2013-14 Away W 56-40 Fri, 1/3/14
  2014-15 Home W 60-36 Tue, 12/30/14
  2015-16 Away W 54-31 Tue, 12/22/15
  2016-17 Home L 49-52 Tue, 12/27/16
  2017-18 Away L 48-52 Wed, 12/27/17
  2017-18 Elida+ W 72-67 (2OT) Tue, 3/6/18
  2020-21 Home L 59-61 (OT) Fri, 2/19/21
  2020-21 Elida+ L 49-58 Tue, 3/2/21
  2021-22 Elida+ L 50-60 Tue, 3/1/22
  2022-23 Home W 65-45 Fri, 12/30/22
  2022-23 Elida+ W 63-61 (2OT) Fri, 3/3/23
  2023-24 Away L 37-53 Fri, 12/29/23
Pandora-Gilboa Won 1 Lost: 1
  2017-18 BGSU+ L 58-70 Fri, 3/16/18
  2019-20 Away W 46-26 Sat, 1/18/20
Parkway Won 18 Lost: 3
  2004-05 Away W 66-50 Sat, 2/12/05
  2005-06 Home L 62-67 Fri, 12/23/05
  2006-07 Away W 51-43 Sat, 12/23/06
  2007-08 Home W 38-36 Sat, 12/29/07
  2008-09 Away L 41-61 Sat, 12/27/08
  2009-10 Home L 33-45 Sat, 12/19/09
  2010-11 Away W 55-41 Sat, 12/18/10
  2011-12 Home W 53-36 Sat, 12/17/11
  2012-13 Away W 69-39 Sat, 12/8/12
  2013-14 Home W 67-30 Sat, 12/7/13
  2014-15 Away W 63-31 Sat, 12/13/14
  2015-16 Home W 66-43 Sat, 12/5/15
  2016-17 Away W 54-44 Sat, 12/10/16
  2017-18 Home W 86-54 Sat, 12/9/17
  2017-18 Van Wert+ W 55-48 Fri, 3/2/18
  2018-19 Away W 62-52 Sat, 12/8/18
  2019-20 Home W 63-56 (OT) Sat, 12/7/19
  2020-21 Away W 56-38 Sat, 12/5/20
  2021-22 Home W 49-39 Sat, 12/4/21
  2022-23 Away W 44-41 Sat, 12/3/22
  2023-24 Home W 54-45 Sat, 12/9/23
Patrick Henry Won 1 Lost: 0
  2021-22 Van Wert+ W 55-52 (OT) Fri, 2/25/22
Paulding Won 12 Lost: 5
  2004-05 Away W 59-50 Fri, 1/21/05
  2005-06 Home W 55-24 Fri, 2/3/06
  2006-07 Home W 57-40 Fri, 1/19/07
  2007-08 Home L 53-55 (OT) Fri, 12/21/07
  2008-09 Away L 54-58 Fri, 1/9/09
  2009-10 Home W 49-39 (OT) Fri, 1/15/10
  2010-11 Away L 37-49 Fri, 1/14/11
  2011-12 Home L 34-39 Fri, 1/20/12
  2012-13 Away L 44-47 Fri, 1/18/13
  2013-14 Home W 49-39 Tue, 2/11/14
  2014-15 Away W 57-48 Fri, 1/30/15
  2015-16 Home W 62-36 Fri, 1/29/16
  2016-17 Away W 57-41 Fri, 2/3/17
  2017-18 Home W 70-54 Fri, 2/9/18
  2018-19 Away W 62-38 Fri, 2/8/19
  2019-20 Home W 65-51 Fri, 2/14/20
  2020-21 Away W 48-43 Fri, 2/12/21
Richmond Heights Won 1 Lost: 1
  2018-19 OSU+ W 59-49 Fri, 3/22/19
  2022-23 U Dayton+ L 26-70 Sun, 3/19/23
Shawnee Won 7 Lost: 2
  2012-13 Away W 71-53 Tue, 1/22/13
  2013-14 Home W 67-45 Tue, 1/21/14
  2014-15 Away W 72-56 Tue, 1/27/15
  2015-16 Home W 59-55 Tue, 1/19/16
  2016-17 Away L 59-61 Tue, 1/24/17
  2017-18 Home W 71-55 Tue, 1/23/18
  2021-22 Away L 58-66 Fri, 12/3/21
  2022-23 Home W 68-55 Fri, 12/2/22
  2023-24 Away W 61-56 Fri, 12/8/23
Spencerville Won 12 Lost: 10
  2004-05 Home L 50-58 Fri, 1/28/05
  2005-06 Away L 51-85 Fri, 2/10/06
  2006-07 Home W 67-59 Fri, 1/26/07
  2006-07 ONU+ L 52-57 (2OT) Thu, 3/8/07
  2007-08 Away W 54-45 Fri, 1/4/08
  2008-09 Home L 52-55 Sat, 1/24/09
  2009-10 Away L 46-53 Fri, 1/22/10
  2009-10 Van Wert+ W 57-45 Wed, 3/3/10
  2010-11 Home W 59-43 Fri, 1/21/11
  2011-12 Away L 34-48 Fri, 1/27/12
  2012-13 Home W 58-49 Fri, 1/25/13
  2013-14 Away W 65-60 Fri, 1/31/14
  2014-15 Home L 40-54 Fri, 2/6/15
  2015-16 Away W 51-44 Fri, 2/5/16
  2016-17 Home L 41-43 Fri, 2/10/17
  2017-18 Home W 89-43 Fri, 2/16/18
  2018-19 Away W 60-36 Fri, 2/15/19
  2019-20 Home W 66-52 Fri, 2/21/20
  2020-21 Away W 62-52 Fri, 2/19/21
  2021-22 Home W 46-44 Fri, 12/10/21
  2022-23 Away L 56-58 Fri, 12/9/22
  2023-24 Home L 49-52 Fri, 12/15/23
St. Henry Won 0 Lost: 5
  2004-05 Away L 44-49 Tue, 1/11/05
  2005-06 Home L 51-54 Sat, 12/3/05
  2005-06 ONU+ L 26-29 Thu, 3/9/06
  2011-12 Elida+ L 51-57 (OT) Tue, 3/6/12
  2012-13 Elida+ L 51-61 Tue, 3/5/13
St. Marys Won 1 Lost: 0
  2005-06 Home W 74-58 Sat, 1/21/06
Sycamore Mohawk Won 1 Lost: 0
  2022-23 BGSU+ W 61-40 Tue, 3/7/23
Tinora Won 4 Lost: 0
  2019-20 Away W 52-48 Sat, 1/4/20
  2020-21 Home W 44-37 Sat, 1/2/21
  2021-22 Away W 49-40 Sat, 2/12/22
  2022-23 Home W 64-29 Sat, 2/11/23
Toledo Christian Won 0 Lost: 1
  2020-21 Home L 52-60 Tue, 12/15/20
Tri-Village Won 1 Lost: 0
  2013-14 OSU+ W 54-50 Thu, 3/20/14
Upper Scioto Valley Won 2 Lost: 0
  2004-05 Home W 81-45 Fri, 1/14/05
  2005-06 Away W 63-57 Fri, 1/27/06
Van Wert Won 7 Lost: 8
  2006-07 Away L 46-49 Fri, 12/1/06
  2009-10 Away L 34-62 Fri, 12/4/09
  2010-11 Away L 38-48 Sat, 12/4/10
  2011-12 Away W 44-42 Sat, 12/3/11
  2012-13 Away W 50-43 Fri, 11/30/12
  2013-14 Away W 56-46 Sat, 11/30/13
  2015-16 Home W 54-43 Fri, 11/27/15
  2016-17 Away L 44-47 Sat, 1/7/17
  2017-18 Home L 44-48 Fri, 12/8/17
  2018-19 Away W 42-33 Sat, 1/5/19
  2019-20 Home L 53-59 Fri, 11/29/19
  2020-21 Away W 54-48 Tue, 2/9/21
  2021-22 Home L 39-47 Tue, 2/15/22
  2022-23 Away L 47-66 Sat, 2/18/23
  2023-24 Home W 55-42 Fri, 12/1/23
Wayne Trace Won 17 Lost: 10
  2004-05 Away W 40-35 Sat, 2/5/05
  2005-06 Home W 61-44 Sat, 2/11/06
  2005-06 LCC+ W 40-35 Fri, 3/3/06
  2006-07 Away W 54-49 Sat, 2/10/07
  2007-08 VW L 42-52 Fri, 11/23/07
  2008-09 Van Wert W 49-46 Sat, 12/6/08
  2008-09 Van Wert+ L 53-57 Tue, 3/3/09
  2009-10 Home L 50-57 Sat, 2/13/10
  2010-11 Van Wert W 50-24 Fri, 12/3/10
  2010-11 Away W 51-39 Sat, 2/12/11
  2011-12 Home W 63-53 Sat, 2/11/12
  2012-13 Van Wert W 60-40 Sat, 12/1/12
  2012-13 Away L 55-56 (OT) Sat, 2/9/13
  2013-14 Away W 50-48 Sat, 12/28/13
  2013-14 Home W 70-40 Sat, 2/8/14
  2013-14 BGSU+ W 44-34 Fri, 3/14/14
  2014-15 Van Wert L 60-61 Sat, 12/6/14
  2014-15 Away L 48-77 Tue, 2/24/15
  2015-16 Home W 82-77 (2OT) Sat, 2/6/16
  2016-17 Away L 44-69 Sat, 2/11/17
  2017-18 Home W 72-42 Sat, 2/10/18
  2018-19 Away W 53-40 Sat, 2/9/19
  2019-20 Home L 32-47 Sat, 2/8/20
  2020-21 Away L 57-72 Sat, 2/6/21
  2021-22 Home L 38-54 Sat, 2/5/22
  2022-23 Away W 45-43 Sat, 1/14/23
  2023-24 Home W 52-49 (2OT) Sat, 12/16/23