Delphos St. John's Blue Jay Basketball
All-Time Records vs. Opponents (Tournament)

  Won Lost Pct Sortable
List
Overall Record 225 107 0.678
Opponent Record First Met Last Met
Ada 1-1 1945 1949
Alger 1-0 1953 1953
Allen East 2-0 1966 1974
Anthony Wayne 1-0 1957 1957
Antwerp 5-2 1982 2008
Archbold 0-2 1979 2005
Arlington 2-0 2002 2006
Beaverdam 1-0 1925 1925
Bellpoint 0-1 1924 1924
Bluffton 2-2 1929 1954
Bristol 1-0 2002 2002
Carey 1-0 1924 1924
Celina 2-0 1957 1959
Celina ICHS 1-2 1936 1966
Cleveland Hts. Lutheran East 0-1 2017 2017
Coldwater 3-1 1953 1976
Columbus Bishop Ready 0-1 1973 1973
Columbus Grove 3-2 2002 2022
Columbus Wehrle 0-1 1990 1990
Continental 2-1 1928 2017
Copely 1-0 1954 1954
Cory-Rawson 3-0 1997 2017
Crestline 1-0 1995 1995
Crestview 6-6 1983 2023
Cridersville 0-1 1931 1931
Dayton Jefferson 0-1 1998 1998
Delphos Jefferson 6-5 1935 1989
Dunkirk 0-1 1939 1939
Elida 7-0 1924 1979
Elmore 0-1 1930 1930
Elmore Woodmore 1-0 1982 1982
Elyria Catholic 1-0 1973 1973
Findlay 0-2 1956 1970
Forest 1-0 1952 1952
Fort Jennings 5-4 1998 2013
Fort Recovery 2-2 1938 2012
Fostoria St. Wendelin 1-0 1983 1983
Genoa 1-0 1973 1973
Gomer 2-2 1924 1941
Grandview Heights 1-0 1998 1998
Hardin Northern 1-0 1990 1990
Harrod 1-0 1954 1954
Haviland 0-1 1926 1926
Hicksville 1-1 1948 2018
Hilltop 1-0 1990 1990
Hoaglin Jackson 0-1 1942 1942
Holgate 4-1 1953 2017
Jackson Center 1-0 2013 2013
Kalida 9-1 1965 2016
Kenton 3-1 1968 1980
Kenton St. Anthony 1-0 1925 1925
Lafayette 1-2 1933 1937
Leipsic 3-1 1925 2021
Lexington 0-1 1964 1964
Liberty-Benton 1-0 1998 1998
Lima Bath 1-2 1967 1979
Lima Central Catholic 3-6 1969 2019
Lima Perry 3-0 1965 1998
Lima Senior 1-7 1956 1968
Lima Shawnee 2-0 1957 1964
Opponent Record First Met Last Met
Lima South 1-0 1955 1955
Lima St. Gerard 2-2 1927 1948
Lima St. John 8-1 1927 1952
Lima St. Rose 6-7 1924 1954
Lima Temple Christian 2-0 1999 2000
Lincolnview 10-1 1965 2024
Lockland Wayne 1-0 1949 1949
Mansfield St. Peter 1-1 1985 2017
Marion Local 1-0 1995 1995
Marsilles 1-0 1929 1929
Maumee 0-1 1935 1935
McComb 1-0 2001 2001
Mendon 2-0 1930 1954
Middlepoint 3-0 1933 1948
Middletown Fenwick 0-1 1982 1982
Miller City 3-4 1950 2024
Minster 3-3 1932 2011
Mount Victory 0-1 1961 1961
Napoleon 0-1 1981 1981
Nevada 1-0 1925 1925
New Bremen 2-1 1937 2013
New Knoxville 5-0 1930 1961
New Lexington 1-0 1949 1949
New Lexington St. Aloysius 0-1 1954 1954
New Washington Buckeye Central 1-0 1983 1983
Oakwood 1-0 1949 1949
Old Fort 1-0 2002 2002
Old Washington Buckeye Trail 1-0 1983 1983
Oregon Cardinal Stritch 1-0 2015 2015
Ottawa Hills 1-0 1949 1949
Ottawa-Glandorf 2-0 1973 1979
Ottoville 10-1 1954 2014
Pandora-Gilboa 2-1 2001 2024
Parkway 5-0 1962 2004
Patrick Henry 1-0 1973 1973
Paulding 2-0 1954 1964
Payne 1-0 1924 1924
Portsmouth East 1-0 1995 1995
Ravenna 1-0 1924 1924
Rossford 1-0 1973 1973
Russia 1-0 2002 2002
Salem 1-0 1949 1949
Spencerville 4-0 1925 2005
Springfield Catholic Central 0-1 1995 1995
St. Henry 6-3 1952 2013
St. Marys 6-2 1955 1981
Strasburg-Franklin 1-0 2001 2001
Sycamore 1-0 1953 1953
Tipp City Bethel 0-1 2001 2001
Tiro 1-0 1924 1924
Troy Christian 0-1 2013 2013
Van Wert 2-1 1970 1981
Vanlue 1-0 1990 1990
Wapakoneta 2-0 1924 1963
Wapakoneta St. Joe 4-1 1946 1953
Wauseon 1-0 1974 1974
Wayne Trace 2-2 1973 2015
Waynesfield 1-0 1935 1935
Willshire 1-1 1939 1940

Contact Us