Delphos St. John's Blue Jay Boys Basketball
League games vs. Western Buckeye League (WBL)
| Won | Lost | Pct | |
|---|---|---|---|
| WBL Record | 81 | 18 | 0.818 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Celina | 9-2 | 1972 | 1982 |
| Coldwater | 2-0 | 1972 | 1973 |
| Defiance | 4-5 | 1974 | 1982 |
| Elida | 9-2 | 1972 | 1982 |
| Kenton | 8-3 | 1972 | 1982 |
| Lima Bath | 11-0 | 1972 | 1982 |
| Ottawa-Glandorf | 9-2 | 1972 | 1982 |
| St. Marys | 9-2 | 1972 | 1982 |
| Van Wert | 11-0 | 1972 | 1982 |
| Wapakoneta | 9-2 | 1972 | 1982 |
These records only include regular season WBL games.