Delphos St. John's Blue Jay Boys Basketball
League games vs. Midwest Athletic Conference (MAC)
Won | Lost | Pct | |
---|---|---|---|
MAC Record | 242 | 136 | 0.640 |
Opponent | Record | First Met | Last Met |
---|---|---|---|
Coldwater | 20-23 | 1983 | 2025 |
Fort Recovery | 32-11 | 1983 | 2025 |
Marion Local | 21-22 | 1983 | 2025 |
Mendon Union | 9-1 | 1983 | 1992 |
Minster | 33-10 | 1983 | 2025 |
New Bremen | 32-11 | 1983 | 2025 |
New Knoxville | 32-11 | 1983 | 2025 |
Parkway | 34-9 | 1983 | 2025 |
St. Henry | 18-25 | 1983 | 2025 |
Versailles | 11-13 | 2002 | 2025 |
These records only include regular season MAC games.