Delphos St. John's Blue Jay basketball Season by Season

  Won Lost Pct
Overall Record 1594 820 0.660
Season Record Coach Notes Total Pts
Pts/Game
Opp Tot Pts
Pts/Game
2024 22-3 Aaron Elwer MAC Champs 1554 (62.2) 1181 (47.2)
2023 17-8 Aaron Elwer 1301 (52.0) 1139 (45.6)
2022 11-13 Aaron Elwer 1083 (45.1) 1049 (43.7)
2021 8-15 Aaron Elwer 1129 (49.1) 1233 (53.6)
2020 14-8 Aaron Elwer 1070 (48.6) 980 (44.5)
2019 16-8 Aaron Elwer 1218 (50.8) 1170 (48.8)
2018 14-8 Aaron Elwer 1175 (53.4) 994 (45.2)
2017 21-5 Aaron Elwer Division IV State Semi-Finalist 1398 (53.8) 1150 (44.2)
2016 9-14 Aaron Elwer 980 (42.6) 1101 (47.9)
2015 20-7 Aaron Elwer Regional Finalists 1446 (53.6) 1232 (45.6)
2014 13-9 Aaron Elwer 1066 (48.5) 988 (44.9)
2013 20-6 Aaron Elwer MAC Co-Champs, Regional Finalists 1514 (58.2) 1226 (47.2)
2012 14-9 Aaron Elwer 1207 (52.5) 1108 (48.2)
2011 10-13 Aaron Elwer 1032 (44.9) 1046 (45.5)
2010 15-6 Aaron Elwer MAC Tri-Champs 1016 (48.4) 901 (42.9)
2009 17-5 Aaron Elwer 1200 (54.5) 1073 (48.8)
2008 8-13 Aaron Elwer 1063 (50.6) 1128 (53.7)
2007 5-16 Doug Etgen 882 (42.0) 1111 (52.9)
2006 13-11 Doug Etgen 1220 (50.8) 1190 (49.6)
2005 19-3 Brett Norris MAC Champs 1253 (57.0) 1030 (46.8)
2004 14-8 Brett Norris 1242 (56.5) 1026 (46.6)
2003 18-5 Brett Norris MAC Tri-Champs 1584 (68.9) 1228 (53.4)
2002 21-6 Brett Norris Division IV State Champs. MAC Co-Champs 1685 (62.4) 1447 (53.6)
2001 22-5 Brett Norris Division IV State Runner-Up 1628 (60.3) 1367 (50.6)
2000 12-11 Brett Norris 1312 (57.0) 1196 (52.0)
1999 16-8 Brett Norris 1371 (57.1) 1265 (52.7)
1998 20-7 Brett Norris Division IV State Runner-Up. MAC Co-Champs 1672 (61.9) 1306 (48.4)
1997 18-5 Brett Norris 1394 (60.6) 1146 (49.8)
1996 17-5 Brett Norris 1270 (57.7) 1146 (52.1)
1995 10-15 Rick Reindel Division IV State Semi-Finalist 1516 (60.6) 1557 (62.3)
1994 6-15 Rick Reindel 1266 (60.3) 1360 (64.8)
1993 9-13 Bob Arnzen 1179 (53.6) 1334 (60.6)
1992 12-10 Bob Arnzen 1572 (71.5) 1415 (64.3)
1991 12-10 Bob Arnzen 1575 (71.6) 1464 (66.5)
1990 21-5 Bob Arnzen Division IV State Semi-Finalist 1944 (74.8) 1628 (62.6)
1989 14-7 Bob Arnzen MAC Champs 1498 (71.3) 1331 (63.4)
1988 17-5 Bob Arnzen 1684 (76.5) 1378 (62.6)
1987 18-6 Bob Arnzen MAC Co-Champs 1580 (65.8) 1320 (55.0)
1986 11-11 Bob Arnzen 1270 (57.7) 1235 (56.1)
1985 21-4 Bob Arnzen 1616 (64.6) 1385 (55.4)
1984 17-6 Bob Arnzen 1479 (64.3) 1263 (54.9)
1983 28-0 Bob Arnzen Class A State Champs, MAC Champs, First Year in the MAC 2031 (72.5) 1445 (51.6)
1982 24-3 Bob Arnzen Class A State Semi-Finalist, WBL Tri-Champs 1877 (69.5) 1381 (51.1)
1981 18-5 Bob Arnzen WBL Quad-Champs 1607 (69.9) 1257 (54.7)
1980 16-5 Bob Arnzen WBL Champs 1444 (68.8) 1194 (56.9)
1979 15-7 Bob Arnzen 1491 (67.8) 1273 (57.9)
1978 15-4 Bob Arnzen WBL Co-Champs 1350 (71.1) 1103 (58.1)
1977 12-7 Bob Arnzen WBL Tri-Champs 1232 (64.8) 1104 (58.1)
1976 19-1 Bob Arnzen WBL Champs, Undefeated Regular Season, State Ranked #1 Class AA 1671 (83.6) 1138 (56.9)
1975 17-3 Bob Arnzen WBL Champs 1524 (76.2) 1279 (64.0)
1974 14-8 Bob Arnzen 1518 (69.0) 1309 (59.5)
1973 18-8 Bob Arnzen Class AA State Runner-Up, WBL Co-Champs 1841 (70.8) 1698 (65.3)
1972 14-6 Bob Arnzen First Year in the WBL 1633 (81.7) 1492 (74.6)
1971 15-4 Bob Arnzen 1503 (79.1) 1284 (67.6)
1970 19-3 Bob Arnzen 1869 (85.0) 1623 (73.8)
1969 11-9 Bob Arnzen 1484 (74.2) 1478 (73.9)
1968 14-7 Bob Arnzen 1552 (73.9) 1471 (70.0)
1967 7-12 Bob Arnzen 1216 (64.0) 1264 (66.5)
1966 14-8 Bob Arnzen 1234 (56.1) 1183 (53.8)
1965 13-9 Bob Arnzen 1386 (63.0) 1382 (62.8)
1964 20-4 Bob Arnzen 1950 (81.3) 1645 (68.5)
1963 17-4 Bob Arnzen 1710 (81.4) 1353 (64.4)
1962 12-8 Bob Arnzen 1366 (68.3) 1228 (61.4)
1961 13-9 Bob Arnzen 1318 (59.9) 1276 (58.0)
1960 4-15 Bob Arnzen 928 (48.8) 1092 (57.5)
1959 16-4 Bob Arnzen 1397 (69.9) 1125 (56.3)
1958 11-9 Bob Arnzen First year home games played at current gym 1081 (54.1) 1038 (51.9)
1957 16-6 Bob Arnzen 1510 (68.6) 1279 (58.1)
1956 13-7 Bob Arnzen 1177 (58.9) 997 (49.9)
1955 15-9 Bob Arnzen 1679 (70.0) 1482 (61.8)
1954 28-5 Bob Arnzen Class B State Runner-Up 2214 (67.1) 1702 (51.6)
1953 28-4 Bob Arnzen Regional Finalist 2254 (70.4) 1751 (54.7)
1952 15-11 Bob Arnzen Last year home games played in auditorium of the current grade school. 1434 (55.2) 1309 (50.3)
1951 13-10 Bob Arnzen 1227 (53.3) 1175 (51.1)
1950 27-2 Frank Sowecke 1774 (61.2) 1187 (40.9)
1949 29-3 Dick Bechtel Class B State Champs 1755 (54.8) 1266 (39.6)
1948 24-6 Dick Bechtel 1617 (53.9) 1082 (36.1)
1947 15-7 Dick Bechtel 909 (41.3) 785 (35.7)
1946 3-19 Don Patthoff 650 (29.5) 844 (38.4)
1945 7-17 Don Patthoff 713 (29.7) 866 (36.1)
1944 10-13 Don Patthoff 664 (28.9) 775 (33.7)
1943 13-11 Andrew Kandick 780 (32.5) 692 (28.8)
1942 22-4 Andrew Kandick 916 (35.2) 662 (25.5)
1941 11-14 Andrew Kandick 798 (31.9) 861 (34.4)
1940 20-4 Richard Trame 766 (31.9) 563 (23.5)
1939 21-4 Richard Trame 808 (32.3) 474 (19.0)
1938 10-10 Jake Schulte 452 (22.6) 451 (22.6)
1937 13-9 Fr. H.B. Lammers 592 (26.9) 486 (22.1)
1936 12-7 Fr. H.B. Lammers 493 (25.9) 408 (21.5)
1935 12-10 Fr. H.B. Lammers 545 (24.8) 502 (22.8)
1934 11-8 Fr. H.B. Lammers 440 (23.2) 443 (23.3)
1933 13-6 Fr. H.B. Lammers 552 (29.1) 444 (23.4)
1932 6-14 Fr. H.B. Lammers 451 (22.6) 515 (25.8)
1931 23-2 Fr. H.B. Lammers 752 (30.1) 412 (16.5)
1930 20-4 Fr. H.B. Lammers 749 (31.2) 469 (19.5)
1929 18-4 Leo Benedict 580 (26.4) 410 (18.6)
1928 8-12 Leo Benedict 408 (20.4) 490 (24.5)
1927 7-19 Bob Ulm 390 (15.0) 501 (19.3)
1926 7-16 Bob Ulm 364 (15.8) 527 (22.9)
1925 20-5 Bob Ulm 710 (28.4) 476 (19.0)
1924 22-4 Bert Mull Class B State Semi-Finalist 760 (29.2) 463 (17.8)
1923 19-4 Father Burkhart 922 (40.1) 382 (16.6)
1922 19-1 Father Burkhart 700 (35.0) 262 (13.1)
1921 9-10 Ray Hoverman 492 (25.9) 364 (19.2)
1920 6-8 Ray Hoverman 315 (22.5) 405 (28.9)
1919 2-1 Dr. Clark 73 (24.3) 43 (14.3)