| Delphos St. John's Blue Jay Basketball  | Previous Season | Next Season | 
| Overall Record 6-8 | 
| Opponent | Result | Notes | |||
|---|---|---|---|---|---|
| Vaughnsville				
				  				  OIOpponent Info: Wins: 8 Losses: 4 | L | 20-25 | |||
| Delphos K of C | W | 32-12 | |||
| Delphos K of C | W | 36-12 | |||
| Ohio City | W | 21-6 | |||
| Rockford | L | 9-26 | |||
| Spencerville | L | 27-28 | |||
| Rockford | W | 34-7 | |||
| Gomer | L | 13-54 | |||
| Spencerville | W | 30-14 | |||
| Van Wert | W | 27-27 | DSJ wins by forfeit. VW refuses to play out over time | ||
| Van Wert | L | 14-59 | |||
| Lima St. Rose | L | 12-36 | |||
| Lima St. Rose | L | 13-66 | |||
| Spencerville | Rockford | L | 27-33 | (Spencerville Tournament) | |
Head Coach: Ray Hoverman 						
		    Total Points: Delphos St. John's 315 (Avg. 22.5) Opponents 405 (Avg. 28.9)	  	
	  	Home: 0-0, Away: 0-0, Neutral Site: 0-1 
	  
| Roster
 |