Delphos St. John's Blue Jay Basketball vs. | |||||||
Lima St. Rose Cardinals |
** Consolidated into Lima Central Catholic in 1956
Overall Record 35-37 (0.486)
Home: 2-1 Away: 0-3 Neutral Site: 5-7 Tournament: 6-7
Total Points: Delphos St. John's 2,145 (Avg. 29.8) Lima St. Rose 2,227 (Avg. 30.9)
DSJ Longest Winning Streak: 5 (1939-1941) Cardinals Longest Winning Streak: 6 (1926-1928)
Current Streak: DSJ Won 1
Season | Result | Notes | ||
---|---|---|---|---|
1955-56 | W | 58-45 | ||
1954-55 | L | 49-66 | ||
Celina | 1953-54+ | W |
74-54
OIOpponent Info: Class B |
(Exempted Village) |
1953-54 | W | 60-45 | ||
1952-53+ | W | 71-46 | (Exempted Village) | |
1952-53 | W | 56-39 | ||
1951-52 | L | 41-54 | ||
1950-51 | L | 49-62 | ||
1949-50 | W | 57-38 | ||
Celina | 1948-49+ | W |
44-35
OIOpponent Info: Wins: 21 Losses: 4 Class B |
(District) 8th game vs. Lima St. Rose in 2 years, attendance 2,450 |
Celina | 1948-49+ | L |
31-35
OIOpponent Info: Class B |
(Exempted Village) Sell-out crowd at the Celina Fieldhouse |
A | 1948-49 | L | 35-36 | Largest crowd ever (1,500) at Lima South gymnasium. LSR game-winner in final minute by Pat Canavan. |
H | 1948-49 | W | 47-42 | |
Celina | 1947-48+ | L |
35-49
TOpponent Info: Wins: 28 Losses: 3 Class B Coach: Fred George Tournament: Class B State Runner-up |
(District) |
Celina | 1947-48+ | L |
40-41
TOpponent Info: Wins: 28 Losses: 3 Class B Coach: Fred George Tournament: Class B State Runner-up |
(Exempted Village) LSR: Johnny Mulcahy hits winning free throw with under a minute to go. |
A | 1947-48 | L |
42-43
TOpponent Info: Wins: 28 Losses: 3 Class B Coach: Fred George Tournament: Class B State Runner-up |
|
H | 1947-48 | L |
28-39
TOpponent Info: Wins: 28 Losses: 3 Class B Coach: Fred George Tournament: Class B State Runner-up |
|
Celina | 1946-47+ | L | 40-54 | (Exempted Village) |
H | 1946-47 | W | 34-31 | |
A | 1946-47 | L | 22-28 | |
Ada | 1945-46+ | L | 27-36 | (Exempted Village) |
1945-46 | L | 24-40 | ||
1945-46 | L | 26-44 | ||
1944-45 | W | 42-41 | ||
1944-45 | L | 30-36 | ||
1943-44 | L | 32-44 | ||
1943-44 | L | 22-25 | ||
1942-43 | L | 26-34 | ||
1942-43 | L | 31-37 | ||
1942-43 | W | 47-32 | ||
1942-43 | L | 24-27 | ||
1941-42 | L | 26-30 | ||
1941-42 | W | 24-20 | ||
1940-41 | L | 32-34 | ||
1940-41 | W | 31-30 | ||
1939-40 | W | 42-24 | ||
1939-40 | W | 34-26 | ||
Lima Shawnee | 1938-39+ | W | 26-20 | (Sectional) |
1938-39 | W | 31-17 | ||
1938-39 | L | 23-24 | ||
1937-38 | L | 14-15 | ||
1937-38 | W | 17-14 | (OT) | |
1936-37 | W | 23-22 | ||
1936-37 | W | 25-22 | ||
1934-35 | L | 5-23 | ||
1934-35 | W | 18-14 | ||
1932-33 | W | 20-19 | ||
1932-33 | W | 25-22 | ||
Lima Shawnee | 1931-32+ | L | 27-31 | (Sectional) |
1931-32 | W | 30-26 | (OT) | |
1931-32 | L | 13-20 | ||
1930-31 | W | 29-8 | ||
1930-31 | W | 24-15 | ||
1927-28 | L | 22-34 | ||
1927-28 | L | 11-21 | ||
1926-27 | L | 9-13 | ||
1926-27 | L | 18-52 | ||
1925-26 | L |
13-27
TOpponent Info: Class B Tournament: Class B State Participant |
||
1925-26 | L |
17-34
TOpponent Info: Class B Tournament: Class B State Participant |
||
Lima | 1924-25+ | W | 28-16 | (District) |
Lima | 1924-25+ | L | 27-42 | (Sectional) |
1924-25 | W | 24-22 | ||
1924-25 | W | 23-19 | ||
Lima Central | 1923-24+ | W | 24-20 | (Sectional) Jays finish 3rd in double elimination tournament and qualify for Regional tournament |
1923-24 | L | 14-25 | ||
1923-24 | W | 31-7 | ||
1922-23 | W | 15-7 | ||
1922-23 | W | 25-9 | ||
1921-22 | W | 20-9 | ||
1921-22 | W | 16-14 | ||
1919-20 | L | 13-66 | ||
1919-20 | L | 12-36 |
+ indicates a Tournament Game
Lima St. Rose Records (only seasons we have Won/Lost records on file)
1949 21-4 - Class B 1948 28-3 - Class B State Runner-up |