| Delphos St. John's Blue Jay Basketball  | Previous Season | Next Season | 
Class B State Semi-Finalist
| Overall Record 22-4 | Team Picture | |
| Opponent | Result | Notes | |||
|---|---|---|---|---|---|
| Lima St. John | W | 25-3 | |||
| Ohio City | W | 39-12 | |||
| Glandorf				
				  				  OIOpponent Info: Wins: 0 Losses: 6 Coach: Rev. Anthony Meyer | W | 49-14 | |||
| Grover Hill | W | 40-31 | |||
| Glandorf				
				  				  OIOpponent Info: Wins: 0 Losses: 6 Coach: Rev. Anthony Meyer | W | 32-20 | |||
| York | W | 26-16 | |||
| Ada | W | 32-17 | |||
| Grover Hill | W | 38-21 | |||
| Lima St. Rose | W | 31-7 | |||
| Lima St. Rose | L | 14-25 | |||
| Bluffton | W | 19-14 | |||
| Dunkirk | W | 32-23 | |||
| Alumni | W | 33-24 | |||
| Spencerville | W | 44-24 | |||
| Norwalk St. Paul | W | 24-12 | |||
| St. Marys				
				  				  OIOpponent Info: Wins: 20 Losses: 6 League: Auglaize County League | L | 19-23 | (Spencerville Tournament) | ||
| Lima Central | Elida+ | W | 41-2 | (Sectional) Elida two free throws | |
| Lima Central | Wapakoneta+				
				  				  OIOpponent Info: League: Auglaize County League | W | 25-9 | (Sectional) | |
| Lima Central | Gomer+ | L | 20-26 | (Sectional) Gomer is District Champ | |
| Lima Central | Lima St. Rose+ | W | 24-20 | (Sectional) Jays finish 3rd in double elimination tournament and qualify for Regional tournament | |
| Lima South | Tiro+ | W | 29-16 | (Regional) Tiro from Crawford County | |
| Lima South | Carey+ | W | 26-14 | (Regional) | |
| Lima South | Gomer+ | W | 23-13 | (Regional) | |
| Lima South | Payne+ | W | 32-24 | (Regional Final) Jays received large, silver cup as Regional champions | |
| Ohio State Gym | Ravenna+ | W | 19-17 | (State Quarter-Final) | |
| Ohio State Gym | Bellpoint+				
				  				  TOpponent Info: Class B Coach: Guy Zimmer Tournament: Class B State Champs | L | 24-36 | (State Semi-Final) Bellpoint State Runner-up 1923, State Champion 1924 & 1925. St. John’s led 19-16 at the half before Bellpoint outscored the the ‘Jays 20-5 in the second half; Bellpoint went on to beat Archbold 24-20 in the state title game | |
Head Coach: Bert Mull 			 |  Class B			
		    Total Points: Delphos St. John's 760 (Avg. 29.2) Opponents 463 (Avg. 17.8)	  	
	  	Home: 0-0, Away: 0-0, Neutral Site: 8-2 
	  
Notes: 1924 second year of Ohio High School Basketball Tournament. The State Tournament in 1924 consisted of 8 teams Participants of 1924 State Tournament: Hubbard, Archbold, Ravenna, (Dayton) Fairview, Proctorville, Bellpoint, Muskingum and Delphos St. John’s
Regular season home games were played in the old gym on the top floor of the current grade school.  
1924 Rules: Jump ball after each made basket.  The clock continued to run during foul shots. Scores in the 40's were rare.
| Roster
 | Individual Honors
 State Tournament Team |