| Delphos St. John's Blue Jay Basketball vs. | |||||||
| Gomer Bobcats | |||||||
** Closed in 1969, consolidated into Elida. Was a member of the NWC.
Overall Record 4-5 (0.444)  
	      Home: 0-0  Away: 0-0  Neutral Site: 2-3  Tournament: 2-2
	  	
Total Points: Delphos St. John's 234 (Avg. 26.0) Gomer 264 (Avg. 29.3)
DSJ Longest Winning Streak: 2 (1924-1930) Bobcats Longest Winning Streak: 3 (1920-1921)  
			
Current Streak: DSJ Won 1
| Season | Result | Notes | ||
|---|---|---|---|---|
| 1941-42 | W | 37-29							
				  				  OIOpponent Info: League: Allen County League | ||
| Lima Shawnee | 1940-41+ | L | 45-46							
				  				  OIOpponent Info: League: Allen County League | (Sectional) | 
| Lima | 1929-30+ | W | 39-30 | (Sectional) | 
| Lima South | 1923-24+ | W | 23-13 | (Regional) | 
| Lima Central | 1923-24+ | L | 20-26 | (Sectional) Gomer is District Champ | 
| 1921-22 | W | 25-17 | ||
| Spencerville | 1920-21 | L | 14-22 | (Spencerville Tournament) | 
| 1920-21 | L | 18-27 | ||
| 1919-20 | L | 13-54 | ||
+ indicates a Tournament Game