| Delphos St. John's Blue Jay Basketball vs. | |||||||
| Lima St. Gerard Gerries | |||||||
** Consolidated into Lima Central Catholic in 1956
Overall Record 18-10 (0.643)
Home: 0-0 Away: 3-0 Neutral Site: 2-2 Tournament: 2-2
Total Points: Delphos St. John's 912 (Avg. 32.6) Lima St. Gerard 647 (Avg. 23.1)
DSJ Longest Winning Streak: 9 (1945-current) Gerries Longest Winning Streak: 4 (1943-1945)
Current Streak: DSJ Won 9
| Season | Result | Notes | ||
|---|---|---|---|---|
| 1949-50 | W | 69-27 | ||
| A | 1948-49 | W | 61-40 | |
| Celina | 1947-48+ | W | 60-26 | (Exempted Village) |
| A | 1947-48 | W | 44-27 | |
| A | 1946-47 | W | 45-32 | |
| Ada | 1945-46+ | W | 48-24 | (Exempted Village) |
| 1945-46 | W | 41-32 | ||
| 1945-46 | W | 34-23 | ||
| 1944-45 | W | 43-38 | ||
| 1944-45 | L | 12-17 | ||
| 1943-44 | L | 28-35 | ||
| 1943-44 | L | 16-32 | ||
| 1942-43 | L | 25-26 | ||
| 1942-43 | W | 23-22 | ||
| 1941-42 | W | 38-19 | ||
| 1940-41 | W | 34-29 | ||
| 1938-39 | W | 42-9 | ||
| 1934-35 | W | 15-5 | ||
| Lima Shawnee | 1933-34+ | L | 6-34 | (Sectional) |
| 1933-34 | W | 22-13 | ||
| 1933-34 | W | 10-8 | ||
| 1932-33 | W | 48-18 | ||
| 1931-32 | L | 25-37 | ||
| 1929-30 | W | 65-2 | ||
| 1927-28 | L | 15-21 | ||
| 1927-28 | L | 12-13 | ||
| Lima K of C | 1926-27+ | L | 22-28 | (Sectional) |
| 1926-27 | L | 9-10 | ||
+ indicates a Tournament Game