1989-90 Midwest Athletic Conference Standings
| St. Henry | 9-0 | |
| Delphos St. John's | 8-1 | |
| Coldwater | 6-3 | |
| Marion Local | 5-4 | |
| New Knoxville | 5-4 | |
| Fort Recovery | 5-4 | |
| Minster | 3-6 | |
| Parkway | 3-6 | |
| New Bremen | 2-7 | |
| Mendon-Union | 0-9 | 
Notes:
St. Henry - Division III State Champs
DSJ - Division IV State Semi-Finalist
1990 Delphos St. John's Results
Notes:
St. Henry - Division III State Champs
DSJ - Division IV State Semi-Finalist