Delphos St. John's Blue Jay
basketball
All games vs. current Northern 10 (N10) schools
Won | Lost | Pct | Won | Lost | |||
---|---|---|---|---|---|---|---|
Record | 4 | 2 | 0.667 | Tournament | 2 | 0 |
Opponent | Record | Tournament | First Met | Last Met |
---|---|---|---|---|
Carey | 1-2 | 1-0 | 1924 | 1961 |
New Washington Buckeye Central | 1-0 | 1-0 | 1983 | 1983 |
Upper Sandusky | 2-0 | 0-0 | 1982 | 1983 |
Games vs. Schools who was member of N10 at the time
Won | Lost | Pct | Won | Lost | |||
---|---|---|---|---|---|---|---|
Record | 0 | 0 | 0.000 | Tournament | 0 | 0 |
Opponent | Record | Tournament | First Met | Last Met |
---|---|---|---|---|
0-0 | 0-0 | - | - |