Van Wert Cougars

Archbold Won 0 Lost: 3
  2004-05 Home L 55-59 Fri, 2/18/05
  2005-06 Away L 40-60 Sat, 1/28/06
  2006-07 Home L 33-49 Sat, 1/27/07
Bath Won 18 Lost: 6
  2004-05 Home W 68-43 Thu, 2/17/05
  2005-06 Away W 41-40 Fri, 12/16/05
  2006-07 Home W 64-39 Fri, 12/15/06
  2007-08 Away W 46-37 Fri, 12/14/07
  2008-09 Home W 60-43 Fri, 1/9/09
  2008-09 Lima Sr.+ L 35-45 Tue, 3/3/09
  2009-10 Away W 45-39 Fri, 1/15/10
  2010-11 Home W 66-59 Fri, 1/14/11
  2011-12 Away L 61-69 Fri, 1/20/12
  2011-12 Lima Sr.+ L 73-74 (2OT) Fri, 3/2/12
  2012-13 Home L 49-61 Fri, 1/18/13
  2013-14 Away L 57-72 Fri, 1/24/14
  2014-15 Home W 57-47 Fri, 1/30/15
  2015-16 Away L 56-72 Fri, 1/29/16
  2016-17 Home W 58-56 Fri, 2/3/17
  2017-18 Away W 55-46 Fri, 2/9/18
  2017-18 Findlay+ W 72-61 Fri, 3/2/18
  2018-19 Home W 69-48 Fri, 2/8/19
  2018-19 Findlay+ W 66-47 Tue, 2/26/19
  2019-20 Away W 72-59 Fri, 2/14/20
  2020-21 Home W 81-55 Fri, 2/12/21
  2021-22 Away W 54-46 Fri, 2/18/22
  2022-23 Home W 69-41 Fri, 2/17/23
  2023-24 Away W 62-42 Fri, 2/23/24
Bellmont Won 4 Lost: 1
  2007-08 Home W 48-43 (OT) Thu, 12/27/07
  2008-09 Away L 55-66 Tue, 1/13/09
  2009-10 Home W 55-39 Tue, 1/12/10
  2010-11 Away W 67-50 Sat, 1/15/11
  2011-12 Home W 69-37 Tue, 1/10/12
Bluffton Won 3 Lost: 0
  2009-10 Away W 65-33 Fri, 12/11/09
  2010-11 Home W 77-25 Fri, 12/10/10
  2011-12 Away W 59-44 Sat, 2/4/12
Bryan Won 18 Lost: 3
  2004-05 Home W 67-28 Sat, 11/27/04
  2005-06 Away W 60-44 Sat, 12/3/05
  2006-07 Home W 66-47 Sat, 1/20/07
  2007-08 Away W 55-50 Sat, 1/12/08
  2008-09 Home L 43-52 Sat, 1/24/09
  2009-10 Away W 46-44 Sat, 1/23/10
  2010-11 Home W 55-43 Sat, 1/22/11
  2011-12 Away W 65-60 Sat, 1/21/12
  2012-13 Home W 45-32 Sat, 1/19/13
  2013-14 Away W 67-56 Sat, 1/18/14
  2014-15 Home W 57-38 Sat, 1/24/15
  2015-16 Away W 58-35 Sat, 1/16/16
  2015-16 Lima Sr.+ W 55-54 Tue, 2/23/16
  2016-17 Home W 54-47 Sat, 1/21/17
  2017-18 Away W 64-40 Sat, 1/20/18
  2018-19 Home L 33-44 Mon, 2/4/19
  2019-20 Away W 57-55 (2OT) Sat, 2/1/20
  2020-21 Home W 55-45 Sat, 1/16/21
  2021-22 Away W 46-22 Sat, 1/15/22
  2022-23 Home W 68-44 Sat, 1/14/23
  2023-24 Away L 40-49 Sat, 1/20/24
Carey Won 1 Lost: 0
  2014-15 Findlay+ W 58-48 Wed, 3/4/15
Carroll, IN Won 0 Lost: 6
  2012-13 Home L 41-45 Tue, 1/8/13
  2013-14 Away L 54-59 Sat, 1/4/14
  2014-15 Home L 50-53 Tue, 12/23/14
  2015-16 Away L 38-72 Sat, 1/30/16
  2016-17 Home L 30-48 Sat, 2/4/17
  2017-18 Away L 32-74 Sat, 1/6/18
Celina Won 14 Lost: 10
  2004-05 Home W 55-53 Fri, 12/10/04
  2005-06 Away W 38-35 Fri, 1/6/06
  2006-07 Home W 60-42 Fri, 1/5/07
  2007-08 Away W 52-43 Fri, 1/4/08
  2007-08 Lima Sr+ W 46-35 Fri, 2/22/08
  2008-09 Home L 54-58 (OT) Mon, 1/19/09
  2009-10 Away L 79-84 (2OT) Fri, 1/22/10
  2010-11 Home L 57-60 (OT) Fri, 1/21/11
  2010-11 ONU+ W 65-63 Sat, 3/12/11
  2011-12 Away W 63-61 Fri, 1/27/12
  2011-12 Lima Sr.+ W 65-51 Wed, 2/29/12
  2012-13 Home L 45-55 Fri, 1/25/13
  2013-14 Away L 44-65 Fri, 1/31/14
  2014-15 Home L 40-44 Fri, 2/6/15
  2015-16 Away L 55-64 Fri, 2/5/16
  2016-17 Home W 58-52 Fri, 2/10/17
  2017-18 Away L 49-50 Fri, 2/16/18
  2018-19 Home W 64-45 Fri, 2/15/19
  2019-20 Away W 49-46 Fri, 2/21/20
  2020-21 Home W 51-43 Fri, 2/19/21
  2021-22 Away W 55-39 Fri, 12/10/21
  2022-23 Home W 51-29 Fri, 12/9/22
  2023-24 Away L 61-65 Fri, 12/15/23
  2023-24 Away+ L 41-61 Tue, 2/27/24
Coldwater Won 12 Lost: 9
  2004-05 Away L 56-63 Mon, 2/14/05
  2005-06 Home L 46-49 Fri, 12/23/05
  2006-07 Away W 45-37 Fri, 12/22/06
  2007-08 Home L 44-50 Fri, 12/21/07
  2008-09 Away L 60-63 Fri, 1/2/09
  2009-10 Home W 50-42 Mon, 2/15/10
  2010-11 Away W 58-33 Sat, 12/11/10
  2011-12 Home W 59-43 Sat, 12/10/11
  2012-13 Away W 54-40 Mon, 12/17/12
  2013-14 Home W 48-46 Mon, 2/3/14
  2013-14 St. Marys+ W 54-38 Wed, 2/26/14
  2014-15 Away L 41-54 Sat, 1/31/15
  2015-16 Home L 52-71 Sat, 1/23/16
  2016-17 Away W 69-64 Sat, 1/28/17
  2017-18 Home W 60-46 Sat, 1/27/18
  2018-19 Away W 60-58 Sat, 1/26/19
  2019-20 Home L 48-66 Sat, 1/25/20
  2020-21 Away W 69-62 Sat, 1/23/21
  2021-22 Home W 57-45 Sat, 1/22/22
  2022-23 Away L 52-54 Sat, 1/21/23
  2023-24 Home L 34-49 Sat, 1/27/24
Columbus Grove Won 4 Lost: 3
  2017-18 Home W 68-59 Sat, 12/30/17
  2018-19 Away W 54-50 Sat, 12/29/18
  2019-20 Home L 55-76 Sat, 12/28/19
  2020-21 Away L 61-65 (2OT) Mon, 12/28/20
  2021-22 Home L 51-57 Mon, 12/27/21
  2022-23 Away W 69-54 Tue, 1/3/23
  2023-24 Home W 60-51 Fri, 12/29/23
Crestview Won 8 Lost: 7
  2006-07 Home W 49-46 Fri, 12/1/06
  2009-10 Home W 62-34 Fri, 12/4/09
  2010-11 Home W 48-38 Sat, 12/4/10
  2011-12 Home L 42-44 Sat, 12/3/11
  2012-13 Home L 43-50 Fri, 11/30/12
  2013-14 Home L 46-56 Sat, 11/30/13
  2015-16 Away L 43-54 Fri, 11/27/15
  2016-17 Home W 47-44 Sat, 1/7/17
  2017-18 Away W 48-44 Fri, 12/8/17
  2018-19 Home L 33-42 Sat, 1/5/19
  2019-20 Away W 59-53 Fri, 11/29/19
  2020-21 Home L 48-54 Tue, 2/9/21
  2021-22 Away W 47-39 Tue, 2/15/22
  2022-23 Home W 66-47 Sat, 2/18/23
  2023-24 Away L 42-55 Fri, 12/1/23
Dayton Stivers Won 1 Lost: 0
  2005-06 Home W 73-51 Sat, 2/18/06
Defiance Won 8 Lost: 15
  2004-05 Away W 64-32 Fri, 12/17/04
  2005-06 Home W 49-39 Fri, 1/13/06
  2006-07 Away W 59-50 Fri, 1/12/07
  2007-08 Home L 27-47 Fri, 1/11/08
  2008-09 Away L 37-51 Fri, 1/23/09
  2009-10 Home L 51-59 Fri, 1/29/10
  2010-11 Away L 41-50 Fri, 1/28/11
  2011-12 Home L 47-57 Fri, 2/3/12
  2012-13 Away L 31-45 Fri, 2/1/13
  2013-14 Home L 41-49 Fri, 2/7/14
  2014-15 Away L 39-64 Fri, 2/13/15
  2015-16 Home L 31-51 Fri, 2/12/16
  2016-17 Away W 49-48 Fri, 2/17/17
  2017-18 Home W 52-45 Fri, 2/23/18
  2018-19 Away W 67-58 Fri, 2/22/19
  2018-19 ONU+ W 27-25 (OT) Wed, 3/6/19
  2019-20 Home L 41-51 Fri, 12/13/19
  2020-21 Away L 46-53 Tue, 1/12/21
  2020-21 Away+ L 30-51 Fri, 2/26/21
  2021-22 Home L 43-46 Fri, 12/17/21
  2022-23 Away L 44-51 Fri, 12/16/22
  2022-23 L-B+ W 69-43 Sat, 3/4/23
  2023-24 Home L 46-59 Fri, 1/5/24
Delphos Jefferson Won 7 Lost: 3
  2004-05 Away W 78-46 Tue, 12/28/04
  2005-06 Home W 78-52 Fri, 12/30/05
  2006-07 Away W 74-56 Sat, 2/17/07
  2007-08 Home W 54-41 Mon, 2/11/08
  2008-09 Away L 37-39 Mon, 2/23/09
  2009-10 Home W 55-39 Mon, 2/22/10
  2010-11 Away L 55-58 Sat, 2/26/11
  2011-12 Home W 68-43 Mon, 2/20/12
  2012-13 Away W 81-58 Mon, 2/18/13
  2013-14 Home L 32-53 Sat, 2/15/14
Delphos St. John Won 11 Lost: 9
  2004-05 OSU W 54-41 Sat, 1/15/05
  2005-06 Home W 50-45 Sat, 1/21/06
  2006-07 Away W 56-37 Thu, 12/28/06
  2007-08 Home W 56-50 Sat, 12/29/07
  2008-09 Away L 43-55 Sat, 1/3/09
  2009-10 Home W 47-34 Wed, 12/30/09
  2010-11 Away W 61-50 Wed, 12/29/10
  2011-12 Home W 54-45 Fri, 12/30/11
  2012-13 Home W 56-50 Sat, 12/29/12
  2013-14 Away W 53-48 Tue, 2/11/14
  2014-15 Home L 47-50 Tue, 12/30/14
  2015-16 Away L 44-53 Tue, 12/22/15
  2016-17 Home L 43-51 Tue, 12/27/16
  2017-18 Away L 52-57 Fri, 12/22/17
  2018-19 Home L 38-48 Fri, 12/21/18
  2019-20 Away L 34-61 Tue, 2/4/20
  2020-21 Home W 52-48 Tue, 2/2/21
  2021-22 Away W 55-47 Tue, 2/1/22
  2022-23 Home L 45-48 Tue, 1/31/23
  2023-24 Away L 50-82 Sat, 12/2/23
Elida Won 14 Lost: 12
  2004-05 Away L 58-62 Fri, 2/11/05
  2005-06 Home L 46-52 Fri, 2/24/06
  2006-07 Away W 68-26 Fri, 2/23/07
  2006-07 Lima Sr.+ W 57-41 Fri, 3/2/07
  2007-08 Home W 49-34 Fri, 12/7/07
  2008-09 Away W 45-41 Mon, 12/22/08
  2009-10 Home L 44-49 Fri, 1/8/10
  2009-10 Lima Sr.+ L 40-50 Fri, 3/5/10
  2010-11 Away W 62-47 Fri, 1/7/11
  2010-11 Lima Sr.+ W 55-50 Fri, 3/4/11
  2011-12 Home W 66-61 (2OT) Fri, 1/13/12
  2012-13 Away L 60-62 Fri, 1/11/13
  2012-13 Lima Sr.+ L 64-65 (2OT) Wed, 2/27/13
  2013-14 Home L 41-43 Fri, 1/17/14
  2014-15 Away L 45-56 Fri, 1/23/15
  2015-16 Home L 38-61 Fri, 1/22/16
  2016-17 Away L 61-64 Fri, 1/27/17
  2016-17 Paulding+ L 58-64 Fri, 3/3/17
  2017-18 Home W 59-51 Fri, 2/2/18
  2018-19 Away W 57-48 Fri, 2/1/19
  2019-20 Home W 67-60 Fri, 2/7/20
  2020-21 Away W 72-44 Fri, 2/5/21
  2021-22 Home W 36-23 Fri, 2/11/22
  2022-23 Away W 56-53 Fri, 2/10/23
  2022-23 Lima Sr.+ W 65-34 Fri, 2/24/23
  2023-24 Home L 46-52 Fri, 2/16/24
Fostoria Won 1 Lost: 0
  2010-11 ONU+ W 63-36 Wed, 3/9/11
Greenville Won 2 Lost: 0
  2008-09 Home W 53-49 Sat, 12/13/08
  2009-10 Away W 72-38 Sat, 1/30/10
Holgate Won 0 Lost: 1
  2005-06 Away L 36-45 Sat, 2/4/06
Kalida Won 10 Lost: 4
  2010-11 Home W 49-43 Tue, 1/25/11
  2011-12 Away L 40-61 Tue, 1/24/12
  2012-13 Home W 58-45 Tue, 1/22/13
  2013-14 Away W 41-38 Tue, 1/21/14
  2014-15 Home W 55-46 Tue, 1/27/15
  2015-16 Away W 55-39 Tue, 1/19/16
  2016-17 Home L 44-45 Tue, 1/24/17
  2017-18 Away W 54-40 Tue, 1/23/18
  2018-19 Home W 62-60 (2OT) Tue, 1/22/19
  2019-20 Away L 29-60 Tue, 1/21/20
  2020-21 Home L 43-56 Sat, 12/12/20
  2021-22 Away W 37-32 Sat, 12/11/21
  2022-23 Home W 48-44 Sat, 12/10/22
  2023-24 Away W 55-47 Sat, 12/16/23
Kenton Won 16 Lost: 4
  2004-05 Home W 70-38 Fri, 2/4/05
  2005-06 Away W 59-39 Fri, 2/17/06
  2006-07 Home W 59-56 (OT) Fri, 2/16/07
  2007-08 Away L 59-61 Fri, 2/15/08
  2008-09 Home W 43-36 Fri, 2/27/09
  2009-10 Away W 66-48 Fri, 12/18/09
  2010-11 Home W 78-52 Fri, 12/17/10
  2011-12 Away W 65-59 Fri, 1/6/12
  2012-13 Home W 72-57 Fri, 1/4/13
  2013-14 Away W 81-67 Fri, 1/10/14
  2014-15 Home W 41-40 Fri, 1/16/15
  2015-16 Away W 56-39 Fri, 1/15/16
  2016-17 Home L 43-51 Fri, 1/20/17
  2017-18 Away W 55-53 (OT) Fri, 1/26/18
  2018-19 Home W 56-34 Fri, 1/25/19
  2019-20 Away L 50-55 Fri, 1/31/20
  2020-21 Home W 67-58 Fri, 1/29/21
  2021-22 Away W 65-54 Sat, 2/12/22
  2022-23 Home W 66-37 Fri, 2/3/23
  2023-24 Away L 61-65 (OT) Fri, 2/9/24
Liberty-Benton Won 0 Lost: 1
  2014-15 Findlay+ L 36-61 Fri, 3/6/15
Lima Central Catholic Won 4 Lost: 7
  2013-14 Away L 40-61 Fri, 12/27/13
  2014-15 Home L 49-65 Sat, 1/3/15
  2015-16 Away L 40-72 Sat, 1/2/16
  2016-17 Home W 66-45 Fri, 12/30/16
  2017-18 Away L 51-58 Tue, 2/20/18
  2018-19 Home W 70-50 Tue, 2/19/19
  2019-20 Away L 44-72 Tue, 2/18/20
  2020-21 Home W 61-57 Sat, 1/30/21
  2021-22 Away L 36-37 Sat, 12/4/21
  2022-23 Home W 61-56 Tue, 1/10/23
  2023-24 Away L 45-75 Fri, 12/22/23
Lima Perry Won 1 Lost: 0
  2016-17 Home W 62-55 Fri, 12/23/16
Lima Senior Won 1 Lost: 2
  2012-13 Away L 62-69 Sat, 2/2/13
  2013-14 Home W 60-58 Sat, 2/1/14
  2014-15 Away L 46-79 Sat, 2/7/15
Lincolnview Won 9 Lost: 5
  2007-08 Home W 68-47 Fri, 11/23/07
  2008-09 Home L 28-30 Sat, 12/6/08
  2010-11 Home W 66-29 Fri, 12/3/10
  2012-13 Home W 59-35 Sat, 12/1/12
  2013-14 Home W 46-41 Fri, 11/29/13
  2014-15 Home W 43-41 Sat, 12/6/14
  2015-16 Home L 54-56 Sat, 11/28/15
  2016-17 Away L 60-63 Sat, 12/3/16
  2017-18 Home W 50-42 Sat, 12/2/17
  2018-19 Away L 57-58 Sat, 12/1/18
  2019-20 Home L 58-62 Sat, 11/30/19
  2020-21 Away ppd Sat, 11/28/20
  2021-22 Home W 61-26 Thu, 12/30/21
  2022-23 Away W 64-38 Thu, 12/29/22
  2023-24 Home W 63-48 Sat, 1/6/24
Marion Local Won 4 Lost: 8
  2012-13 Away W 53-45 Sat, 1/12/13
  2013-14 Home L 43-52 Sat, 1/11/14
  2014-15 Away L 42-60 Sat, 1/17/15
  2015-16 Home L 58-61 Sat, 1/9/16
  2016-17 Away W 65-59 Sat, 1/14/17
  2017-18 Home L 52-55 Sat, 1/13/18
  2018-19 Away W 69-61 Mon, 1/14/19
  2019-20 Home W 50-46 (OT) Sat, 1/11/20
  2020-21 Away L 26-48 Sat, 1/9/21
  2021-22 Home L 42-44 Sat, 1/8/22
  2022-23 Away L 57-59 Sat, 1/7/23
  2023-24 Home L 50-53 Sat, 1/13/24
Maumee Won 1 Lost: 0
  2017-18 Findlay+ W 58-40 Wed, 2/28/18
Minster Won 1 Lost: 0
  2015-16 Home W 51-47 Wed, 12/30/15
  2016-17 Away canceled Fri, 12/9/16
  2017-18 Home canceled Fri, 12/8/17
Napoleon Won 2 Lost: 0
  2004-05 Away W 68-49 Sat, 12/4/04
  2004-05 BGSU+ W 55-41 Wed, 3/2/05
Ottawa-Glandorf Won 5 Lost: 17
  2004-05 Home W 55-47 Fri, 1/21/05
  2004-05 Lima Sr+ W 54-41 Fri, 2/25/05
  2005-06 Away L 44-48 Fri, 2/3/06
  2006-07 Home W 59-45 Fri, 2/2/07
  2007-08 Away L 43-53 Fri, 2/1/08
  2008-09 Home L 32-52 Fri, 2/13/09
  2009-10 Away L 37-51 Fri, 2/19/10
  2010-11 Home W 59-39 Fri, 2/18/11
  2011-12 Away L 55-63 Fri, 2/24/12
  2012-13 Home L 28-44 Fri, 2/22/13
  2013-14 Away L 40-60 Fri, 12/13/13
  2014-15 Home L 50-63 Fri, 12/19/14
  2015-16 Away L 52-83 Fri, 12/18/15
  2015-16 Lima Sr.+ L 57-65 Fri, 2/26/16
  2016-17 Home L 63-67 (OT) Fri, 1/6/17
  2017-18 Away L 60-79 Mon, 1/15/18
  2018-19 Home L 54-62 Fri, 1/11/19
  2019-20 Away L 52-73 Fri, 1/17/20
  2020-21 Home W 54-53 (OT) Sat, 2/13/21
  2021-22 Away L 60-62 Fri, 1/21/22
  2022-23 Home L 62-64 (OT) Fri, 1/20/23
  2023-24 Away L 44-73 Fri, 1/26/24
Ottoville Won 6 Lost: 4
  2012-13 Away W 43-37 Fri, 12/7/12
  2013-14 Home W 60-57 Fri, 12/6/13
  2014-15 Away W 56-45 Fri, 12/12/14
  2015-16 Home W 53-37 Mon, 2/15/16
  2018-19 Away L 62-65 Fri, 12/28/18
  2019-20 Home L 34-57 Fri, 12/27/19
  2020-21 Away L 42-62 Tue, 12/22/20
  2021-22 Home W 59-54 Tue, 12/21/21
  2022-23 Away W 59-57 Tue, 12/20/22
  2023-24 Home L 42-53 Sat, 12/30/23
Parkway Won 8 Lost: 3
  2004-05 Home W 74-46 Fri, 12/3/04
  2005-06 Away W 53-44 Sat, 12/17/05
  2006-07 Home W 74-32 Fri, 12/8/06
  2007-08 Away W 42-37 Fri, 11/30/07
  2008-09 Home L 48-51 Fri, 12/12/08
  2018-19 Home W 56-50 Fri, 12/7/18
  2019-20 Away L 56-66 Fri, 12/6/19
  2020-21 Home W 44-39 Sat, 2/20/21
  2021-22 Away W 48-43 Fri, 12/3/21
  2022-23 Home W 64-45 Tue, 1/24/23
  2023-24 Away L 40-43 Fri, 12/8/23
Paulding Won 7 Lost: 2
  2004-05 Away W 44-35 Sat, 12/11/04
  2005-06 Home W 58-32 Tue, 12/20/05
  2006-07 Away W 69-55 Tue, 12/19/06
  2007-08 Home W 57-40 Tue, 12/11/07
  2008-09 Away L 55-59 Sat, 2/7/09
  2009-10 Home W 71-39 Tue, 12/22/09
  2010-11 Away W 54-51 Tue, 12/21/10
  2011-12 Home W 69-56 Tue, 12/20/11
  2012-13 Away L 50-62 Tue, 12/18/12
Rocky River Won 0 Lost: 1
  2010-11 BGSU+ L 52-54 Thu, 3/17/11
Rocky River Lutheran West Won 0 Lost: 1
  2022-23 BGSU+ L 37-53 Sat, 3/11/23
Rossford Won 1 Lost: 0
  2022-23 BGSU+ W 49-42 Thu, 3/9/23
Shawnee Won 9 Lost: 12
  2004-05 Away W 60-33 Fri, 1/28/05
  2005-06 Home L 41-55 Fri, 2/10/06
  2006-07 Away W 84-63 Fri, 2/9/07
  2007-08 Home L 60-70 Fri, 2/8/08
  2008-09 Away L 47-65 Fri, 2/20/09
  2009-10 Home W 66-56 Fri, 2/26/10
  2010-11 Away W 76-57 Fri, 2/25/11
  2011-12 Home W 65-34 Fri, 12/16/11
  2012-13 Away W 42-40 Fri, 12/14/12
  2013-14 Home W 63-41 Fri, 12/20/13
  2014-15 Away L 47-59 Fri, 1/9/15
  2015-16 Home L 37-49 Fri, 1/8/16
  2016-17 Away L 57-64 (OT) Fri, 1/13/17
  2017-18 Home W 58-55 Fri, 1/19/18
  2018-19 Away L 49-70 Fri, 1/18/19
  2018-19 ONU+ L 54-58 (OT) Sat, 3/9/19
  2019-20 Home L 56-70 Fri, 1/24/20
  2020-21 Away L 46-72 Fri, 1/22/21
  2021-22 Home L 55-60 Fri, 1/28/22
  2022-23 Away W 60-55 Fri, 1/27/23
  2023-24 Home L 23-47 Fri, 2/2/24
St. Henry Won 9 Lost: 12
  2004-05 Away L 54-60 Sat, 2/5/05
  2005-06 Home L 33-53 Sat, 2/11/06
  2006-07 Away L 57-68 Sat, 2/10/07
  2007-08 Home W 49-41 Sat, 2/2/08
  2008-09 Away L 38-44 Sat, 2/14/09
  2009-10 Home W 68-67 (OT) Sat, 2/13/10
  2010-11 Away W 64-48 Sat, 2/12/11
  2011-12 Home L 36-50 Sat, 2/11/12
  2012-13 Away L 43-57 Sat, 2/9/13
  2013-14 Home L 37-52 Sat, 2/8/14
  2013-14 St. Marys+ L 37-51 Fri, 2/28/14
  2014-15 Away L 36-60 Sat, 2/21/15
  2015-16 Home W 58-49 Sat, 2/6/16
  2016-17 Away W 65-55 Sat, 2/11/17
  2017-18 Home L 42-60 Sat, 2/10/18
  2018-19 Away L 26-51 Sat, 2/9/19
  2019-20 Home W 66-49 Sat, 2/8/20
  2020-21 Away W 49-46 Sat, 2/6/21
  2021-22 Home W 54-41 Sat, 2/5/22
  2022-23 Away W 72-52 Sat, 2/4/23
  2023-24 Home L 39-74 Sat, 2/10/24
St. Marys Won 13 Lost: 12
  2004-05 Away L 47-48 Fri, 1/14/05
  2004-05 BGSU+ L 57-60 (2OT) Sat, 3/5/05
  2005-06 Home L 40-56 Fri, 1/27/06
  2005-06 Lima Sr.+ L 50-52 Tue, 2/28/06
  2006-07 Away W 57-38 Fri, 1/26/07
  2007-08 Home W 42-36 Fri, 1/25/08
  2008-09 Away W 40-37 Fri, 2/6/09
  2009-10 Home W 54-38 Fri, 2/12/10
  2009-10 Lima Sr.+ W 74-43 Tue, 3/2/10
  2010-11 Away L 49-50 Fri, 2/11/11
  2011-12 Home W 68-43 Fri, 2/17/12
  2012-13 Away W 60-52 Fri, 2/15/13
  2013-14 Home W 60-51 Fri, 2/21/14
  2014-15 Away L 36-58 Fri, 2/27/15
  2015-16 Home L 81-83 Fri, 12/11/15
  2016-17 Away W 67-54 Fri, 12/16/16
  2016-17 Paulding+ W 68-59 Tue, 2/28/17
  2017-18 Home L 37-53 Fri, 1/5/18
  2018-19 Away W 44-43 Fri, 1/4/19
  2019-20 Home L 39-54 Fri, 1/10/20
  2020-21 Away L 58-77 Tue, 1/19/21
  2021-22 Home W 64-59 Tue, 2/8/22
  2022-23 Away L 60-62 Fri, 1/13/23
  2022-23 L-B+ W 56-55 Thu, 3/2/23
  2023-24 Home L 37-63 Fri, 1/19/24
Toledo Bowsher Won 0 Lost: 1
  2004-05 Home L 54-57 Sat, 2/12/05
Toledo Libbey Won 0 Lost: 1
  2007-08 BG+ L 29-52 Wed, 2/27/08
Upper Sandusky Won 0 Lost: 1
  2006-07 Toledo+ L 62-79 Thu, 3/15/07
Upper Scioto Valley Won 1 Lost: 0
  2016-17 Away W 63-42 Sat, 12/10/16
Wapakoneta Won 11 Lost: 12
  2004-05 Home W 59-40 Mon, 1/31/05
  2005-06 Away L 46-59 Fri, 1/20/06
  2006-07 Home W 65-44 Fri, 1/19/07
  2006-07 BGSU+ W 53-44 Sat, 3/10/07
  2007-08 Away W 57-36 Fri, 1/18/08
  2007-08 Lima Sr+ W 52-44 Wed, 2/20/08
  2008-09 Home W 59-50 Fri, 1/30/09
  2009-10 Away W 61-37 Mon, 2/8/10
  2010-11 Home W 74-33 Fri, 2/4/11
  2011-12 Away W 59-44 Fri, 2/10/12
  2012-13 Home L 39-44 Fri, 2/8/13
  2013-14 Away L 46-53 Fri, 2/14/14
  2014-15 Home L 50-53 Fri, 2/20/15
  2015-16 Away L 53-65 Fri, 2/19/16
  2016-17 Home L 42-52 Fri, 2/24/17
  2017-18 Away L 49-56 Fri, 12/15/17
  2018-19 Home L 50-58 Fri, 12/14/18
  2019-20 Away W 68-46 Fri, 12/20/19
  2019-20 Paulding+ L 36-40 Wed, 2/26/20
  2020-21 Home L 39-51 Fri, 12/18/20
  2021-22 Away W 45-33 Fri, 1/7/22
  2022-23 Home L 44-46 (OT) Fri, 1/6/23
  2023-24 Away L 30-44 Fri, 1/12/24
Wauseon Won 2 Lost: 2
  2006-07 BGSU+ W 54-52 (OT) Wed, 3/7/07
  2017-18 ONU+ L 41-51 Wed, 3/7/18
  2018-19 Findlay+ W 57-54 Fri, 3/1/19
  2021-22 Lima Sr.+ L 53-56 (OT) Fri, 2/25/22
Wayne Trace Won 10 Lost: 9
  2004-05 Home W 57-45 Tue, 1/4/05
  2005-06 Away W 38-35 Tue, 1/10/06
  2006-07 Home W 53-36 Sat, 12/2/06
  2006-07 OSU W 55-38 Sat, 1/6/07
  2007-08 Home L 36-49 Sat, 11/24/07
  2007-08 Away L 34-49 Sat, 1/26/08
  2008-09 Home W 46-37 Fri, 12/5/08
  2009-10 Home W 61-43 Sat, 12/5/09
  2011-12 Home W 54-45 Fri, 12/2/11
  2014-15 Home L 57-68 Fri, 12/5/14
  2015-16 Home L 42-55 Mon, 12/28/15
  2016-17 Away L 56-65 Tue, 12/20/16
  2017-18 Home L 44-53 Sat, 12/23/17
  2018-19 Away W 67-55 Sat, 12/22/18
  2019-20 Home L 57-64 Sat, 12/21/19
  2020-21 Away L 49-52 Sat, 12/19/20
  2021-22 Home W 56-55 Sat, 12/18/21
  2022-23 Away W 58-55 Sat, 12/17/22
  2023-24 Home L 43-68 Sat, 12/9/23