Delphos St. John's Blue Jay Boys Basketball
Coach Bob Arnzen Record vs. Opponents

  Won Lost Pct
Overall Record 676 291 0.699
Opponent Record First Met Last Met
Ada 4-0 1951 1954
Alger 1-0 1953 1953
Allen East 2-0 1966 1974
Anthony Wayne 1-0 1957 1957
Antwerp 5-1 1982 1991
Archbold 2-3 1978 1981
Ayersville 16-3 1962 1980
Beaverdam 1-1 1951 1953
Bluffton 3-1 1951 1954
Canton Central Catholic 1-0 1951 1951
Carey 0-2 1960 1961
Celina 33-8 1955 1993
Celina ICHS 5-2 1951 1966
Cincinnati Aiken 1-0 1982 1982
Cincinnati DePorres 3-0 1954 1956
Cincinnati Elder 1-1 1958 1959
Cincinnati Hughes 1-0 1980 1980
Cincinnati Lincoln Heights 1-1 1959 1960
Cincinnati St. Xavier 1-0 1953 1953
Cleveland St. Joe 0-1 1967 1967
Coldwater 22-10 1953 1993
Columbus Bishop Ready 0-1 1973 1973
Columbus Bishop Watterson 2-0 1972 1973
Columbus East 3-3 1959 1980
Columbus Holy Rosary 3-1 1951 1956
Columbus South 1-1 1960 1961
Columbus Walnut Ridge 1-0 1976 1976
Columbus Wehrle 0-1 1990 1990
Continental 9-2 1983 1993
Copely 1-0 1954 1954
Covington Holy Cross (KY) 2-0 1958 1959
Crestview 9-8 1961 1993
Cridersville 2-0 1952 1953
Dayton Chaminade 2-1 1951 1953
Dayton Colonel White 0-1 1993 1993
Dayton Dunbar 13-14 1951 1982
Dayton Jefferson 4-2 1988 1993
Dayton Roosevelt 2-2 1957 1975
Dayton Stivers 2-2 1955 1958
Decatur Catholic (IN) 2-0 1951 1952
Defiance 9-8 1957 1982
Delphos Jefferson 6-6 1951 1989
Delta 11-1 1976 1987
Elida 22-6 1963 1993
Elmore Woodmore 1-0 1982 1982
Elyria Catholic 1-0 1973 1973
Fairview 2-1 1959 1961
Findlay 0-2 1956 1970
Forest 1-0 1952 1952
Fort Jennings 8-2 1951 1970
Fort Recovery 8-3 1983 1993
Fostoria St. Wendelin 1-0 1983 1983
Fremont St. Joe 6-0 1952 1962
Ft. Wayne Central Catholic (IN) 1-0 1965 1965
Ft. Wayne Elmhurst (IN) 1-1 1976 1977
Genoa 1-0 1973 1973
Grand Rapids 1-0 1952 1952
Hardin Northern 1-0 1990 1990
Harrod 1-0 1954 1954
Hicksville 1-0 1959 1959
Hilltop 1-0 1990 1990
Holgate 1-1 1953 1983
Kalida 12-1 1953 1991
Kenton 23-7 1957 1982
Lakewood St. Edward 1-1 1955 1956
Lancaster St. Mary 1-0 1951 1951
Leipsic 1-0 1954 1954
Opponent Record First Met Last Met
Lexington 0-1 1964 1964
Lima Bath 25-6 1966 1993
Lima Central Catholic 34-28 1957 1993
Lima Perry 2-0 1965 1966
Lima Senior 1-9 1956 1973
Lima Shawnee 22-12 1957 1993
Lima South 1-0 1955 1955
Lima St. John 4-1 1951 1954
Lima St. Rose 5-3 1951 1956
Lincolnview 7-0 1962 1987
Lockland Wayne 4-5 1951 1958
Mansfield St. Peter 3-4 1966 1985
Marion Local 5-6 1983 1993
Marion St. Mary 3-1 1951 1954
Mendon 1-0 1954 1954
Mendon Union 9-1 1983 1992
Middlepoint 1-0 1952 1952
Middletown Fenwick 0-1 1982 1982
Miller City 8-4 1957 1985
Minster 13-2 1953 1993
Mount Victory 0-1 1961 1961
Napoleon 0-1 1981 1981
New Bremen 11-1 1954 1993
New Knoxville 13-2 1953 1993
New Lexington St. Aloysius 0-1 1954 1954
New Washington Buckeye Central 1-0 1983 1983
Newark 4-2 1977 1982
Newport Catholic (KY) 2-6 1954 1965
Oak Harbor 1-0 1981 1981
Old Washington Buckeye Trail 1-0 1983 1983
Ottawa Hills 1-0 1951 1951
Ottawa St. Peter and Paul 1-0 1951 1951
Ottawa-Glandorf 16-2 1968 1982
Ottoville 16-6 1951 1992
Parkway 15-0 1962 1993
Patrick Henry 1-0 1973 1973
Paulding 2-0 1954 1964
Rossford 1-0 1973 1973
Sandusky St. Mary 1-0 1970 1970
Sidney 6-0 1955 1960
Sidney Holy Angels 1-0 1966 1966
Sidney Lehman 1-0 1993 1993
Spencerville 1-0 1984 1984
Springfield Catholic Central 2-0 1955 1956
Springfield South 1-1 1974 1975
St. Henry 12-12 1951 1993
St. Marys 27-9 1953 1993
Stow Walsh Jesuit 0-1 1977 1977
Swanton 2-0 1991 1992
Sycamore 1-0 1953 1953
Tecumseh 2-0 1955 1956
Tiffin Calvert 1-1 1961 1962
Toledo Central Catholic 11-15 1951 1981
Toledo Libbey 0-1 1955 1955
Toledo St. Francis 8-7 1958 1982
Toledo Start 6-4 1980 1990
Toledo Waite 2-0 1955 1971
Toledo Woodward 2-1 1955 1958
Upper Sandusky 2-0 1982 1983
Van Wert 34-9 1954 1993
Vanlue 1-0 1990 1990
Wapakoneta 20-10 1960 1988
Wapakoneta St. Joe 6-0 1951 1954
Wauseon 5-0 1974 1981
Wayne Trace 1-1 1973 1987
Worthington 1-0 1982 1982

 

Contact Us